John Newcombe's Grand Slam Record
John Newcombe's record in Grand Slam major singles events: 99-21
John Newcombe Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN |
|---|
| 1978 | | | 4R | |
| 1977 | QF | | | |
| 1976 | R-Up | 1R | 3R | |
| 1975 | WIN | | | |
| 1974 | QF | | QF | SF |
| 1973 | WIN | 1R | | WIN |
| 1972 | QF | | | 4R |
| 1971 | 3R | | WIN | 1R |
| 1970 | QF | | WIN | SF |
| 1969 | QF | QF | R-Up | SF |
| 1968 | | | 4R | QF |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|
| Final | 7 | 5 – 2 |
| Semi-finals | 10 | 7 – 3 |
| Quarter-finals | 18 | 10 – 8 |
| 4th Round | 13 | 10 – 3 |
| 3rd Round | 23 | 21 – 2 |
| 2nd Round | 23 | 23 – 0 |
| 1st Round | 26 | 23 – 3 |
Recent Grand Slam Results
1978 Wimbledon
| RND | Winner | Loser | Score |
|---|
| 4R | Raul Ramirez | Newcombe | 6-2, 9-8, 6-3 |
| 3R | Newcombe | Phil Dent | 6-1, 1-6, 6-4, 6-4 |
| 2R | Newcombe | Ross Case | 6-4, 6-2, 9-8 |
| 1R | Newcombe | Dale Collings | 4-6, 7-5, 7-5, 6-3 |
1977 Australian Open
1976 Wimbledon
| RND | Winner | Loser | Score |
|---|
| 3R | Bernie Mitton | Newcombe | 3-6, 6-3, 9-8, 9-8 |
| 2R | Newcombe | John Feaver | 6-3, 3-6, 8-9, 6-4, 6-4 |
| 1R | Newcombe | Chico Hagey | 8-9, 9-8, 6-4, 6-1 |
1976 French Open
Also see: