John Newcombe's Wimbledon Results and Record

Newcombe Wimbledon career singles record: 32-5


Newcombe Wimbledon Appearances By Round

RoundAppearancesRecord
Final32 – 1
Semi-finals33 – 0
Quarter-finals43 – 1
4th Round64 – 2
3rd Round76 – 1
2nd Round77 – 0
1st Round77 – 0


Newcombe Wimbledon Career Results

1978 Wimbledon | June 26, 1978
RNDWinnerLoserScore
4R7 Raul Ramirez (MEX)16 Newcombe6-2, 9-8, 6-3
3R16 Newcombe Phil Dent (AUS)6-1, 1-6, 6-4, 6-4
2R16 Newcombe Ross Case (AUS)6-4, 6-2, 9-8
1R16 NewcombeQ Dale Collings (AUS)4-6, 7-5, 7-5, 6-3
1976 Wimbledon | June 21, 1976
RNDWinnerLoserScore
3R Bernie Mitton (RSA)10 Newcombe3-6, 6-3, 9-8, 9-8
2R10 Newcombe John Feaver (GBR)6-3, 3-6, 8-9, 6-4, 6-4
1R10 NewcombeQ Chico Hagey (USA)8-9, 9-8, 6-4, 6-1
1974 Wimbledon | June 24, 1974
RNDWinnerLoserScore
QF9 Ken Rosewall (AUS)1 Newcombe6-1, 1-6, 6-0, 7-5
4R1 Newcombe Erik Van Dillen (USA)7-5, 6-3, 6-4
3R1 Newcombe Niki Pilic (YUG)6-2, 7-5, 7-5
2R1 Newcombe Geoff Masters (AUS)9-8, 6-3, 8-6
1R1 Newcombe Georges Goven (FRA)6-3, 6-2, 8-6
1971 Wimbledon | June 21, 1971
RNDWinnerLoserScore
Final2 Newcombe4 Stan Smith (USA)6-3, 5-7, 2-6, 6-4, 6-4
SF2 Newcombe3 Ken Rosewall (AUS)6-1, 6-1, 6-3
QF2 Newcombe Colin Dibley (AUS)6-1, 6-2, 6-3
4R2 Newcombe Alex Metreveli (URS)9-8, 6-3, 4-6, 6-3
3R2 Newcombe Gerald Battrick (GBR)6-4, 6-4, 6-4
2R2 Newcombe Ian Fletcher (AUS)7-5, 6-4, 6-2
1R2 Newcombe Bob Hewitt (RSA)6-4, 6-3, 7-5
1970 Wimbledon | June 22, 1970
RNDWinnerLoserScore
Final2 Newcombe5 Ken Rosewall (AUS)5-7, 6-3, 6-2, 3-6, 6-1
SF2 Newcombe14 Andres Gimeno (ESP)6-3, 8-6, 6-0
QF2 Newcombe10 Roy Emerson (AUS)6-1, 5-7, 3-6, 6-2, 11-9
4R2 Newcombe15 Dennis Ralston (USA)14-12, 9-7, 6-2
3R2 Newcombe Owen Davidson (AUS)9-7, 6-3, 7-5
2R2 Newcombe Nicky Kalogeropoulos (GRE)6-1, 6-2, 6-1
1R2 Newcombe Roy Barth (USA)6-2, 6-3, 6-4
1969 Wimbledon | June 23, 1969
RNDWinnerLoserScore
Final1 Rod Laver (AUS)6 Newcombe6-4, 5-7, 6-4, 6-4
SF6 Newcombe2 Tony Roche (AUS)3-6, 6-1, 14-12, 6-4
QF6 Newcombe3 Tom Okker (NED)8-6, 3-6, 6-1, 7-5
4R6 Newcombe11 Fred Stolle (AUS)6-4, 7-5, 3-6, 6-3
3R6 Newcombe Mal Anderson (AUS)6-2, 6-3, 6-1
2R6 Newcombe Brian Fairlie (NZL)7-5, 6-4, 6-4
1R6 Newcombe Niki Pilic (YUG)12-10, 6-4, 4-6, 7-5
1968 Wimbledon | June 24, 1968
RNDWinnerLoserScore
4R13 Arthur Ashe (USA)4 Newcombe6-4, 6-4, 4-6, 1-6, 6-3
3R4 NewcombeQ David Lloyd (GBR)7-5, 6-0, 6-1
2R4 Newcombe John Alexander (AUS)6-1, 6-4, 6-3
1R4 Newcombe Owen Davidson (AUS)4-6, 6-3, 6-4, 6-3


Also see: