Novak Djokovic's Grand Slam Record
Novak Djokovic's record in Grand Slam major singles events: 402-56
Novak Djokovic Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN |
|---|
| 2026 | R-Up | | | |
| 2025 | SF | SF | SF | SF |
| 2024 | SF | QF | R-Up | 3R |
| 2023 | WIN | WIN | R-Up | WIN |
| 2022 | | QF | WIN | |
| 2021 | WIN | WIN | WIN | R-Up |
| 2020 | WIN | R-Up | | 4R |
| 2019 | WIN | SF | WIN | 4R |
| 2018 | 4R | QF | WIN | WIN |
| 2017 | 2R | QF | QF | |
| 2016 | WIN | WIN | 3R | R-Up |
| 2015 | WIN | R-Up | WIN | WIN |
| 2014 | QF | R-Up | WIN | SF |
| 2013 | WIN | SF | R-Up | R-Up |
| 2012 | WIN | R-Up | SF | R-Up |
| 2011 | WIN | SF | WIN | WIN |
| 2010 | QF | QF | SF | R-Up |
| 2009 | QF | 3R | QF | SF |
| 2008 | WIN | SF | 2R | SF |
| 2007 | 4R | SF | SF | R-Up |
| 2006 | 1R | QF | 4R | 3R |
| 2005 | 1R | 2R | 3R | 3R |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|
| Final | 38 | 24 – 14 |
| Semi-finals | 54 | 38 – 16 |
| Quarter-finals | 65 | 52 – 10 |
| 4th Round | 70 | 64 – 5 |
| 3rd Round | 76 | 70 – 6 |
| 2nd Round | 79 | 75 – 3 |
| 1st Round | 81 | 79 – 2 |
Recent Grand Slam Results
2026 Australian Open
| RND | Winner | Loser | Score |
|---|
| Final | Carlos Alcaraz | Djokovic | 2-6, 6-2, 6-3, 7-5 |
| SF | Djokovic | Jannik Sinner | 3-6, 6-3, 4-6, 6-4, 6-4 |
| QF | Djokovic | Lorenzo Musetti | 4-6, 3-6, 3-1 |
| 4R | Djokovic | Jakub Mensik | |
| 3R | Djokovic | Botic Van de Zandschulp | 6-3, 6-4, 7-6 |
| 2R | Djokovic | Francesco Maestrelli | 6-3, 6-2, 6-2 |
| 1R | Djokovic | Pedro Martinez | 6-3, 6-2, 6-2 |
2025 US Open
| RND | Winner | Loser | Score |
|---|
| SF | Carlos Alcaraz | Djokovic | 6-4, 7-6, 6-2 |
| QF | Djokovic | Taylor Fritz | 6-3, 7-5, 3-6, 6-4 |
| 4R | Djokovic | Jan-Lennard Struff | 6-3, 6-3, 6-2 |
| 3R | Djokovic | Cameron Norrie | 6-4, 6-7, 6-2, 6-3 |
| 2R | Djokovic | Zachary Svajda | 6-7, 6-3, 6-3, 6-1 |
| 1R | Djokovic | Learner Tien | 6-1, 7-6, 6-2 |
2025 Wimbledon
| RND | Winner | Loser | Score |
|---|
| SF | Jannik Sinner | Djokovic | 6-3, 6-3, 6-4 |
| QF | Djokovic | Flavio Cobolli | 6-7, 6-2, 7-5, 6-4 |
| 4R | Djokovic | Alex de Minaur | 1-6, 6-4, 6-4, 6-4 |
| 3R | Djokovic | Miomir Kecmanovic | 6-3, 6-0, 6-4 |
| 2R | Djokovic | Daniel Evans | 6-3, 6-2, 6-0 |
| 1R | Djokovic | Alexandre Muller | 6-1, 6-7, 6-2, 6-2 |
2025 French Open
| RND | Winner | Loser | Score |
|---|
| SF | Jannik Sinner | Djokovic | 6-4, 7-5, 7-6 |
| QF | Djokovic | Alexander Zverev | 4-6, 6-3, 6-2, 6-4 |
| 4R | Djokovic | Cameron Norrie | 6-2, 6-3, 6-2 |
| 3R | Djokovic | Filip Misolic | 6-3, 6-4, 6-2 |
| 2R | Djokovic | Corentin Moutet | 6-3, 6-2, 7-6 |
| 1R | Djokovic | Mackenzie Mcdonald | 6-3, 6-3, 6-3 |
Also see: