Novak Djokovic's Australian Open Results and Record
Djokovic Australian Open career singles record: 99-10
Djokovic Australian Open Appearances By Round
Round | Appearances | Record |
---|---|---|
Final | 10 | 10 – 0 |
Semi-finals | 12 | 10 – 2 |
Quarter-finals | 15 | 12 – 3 |
4th Round | 17 | 15 – 2 |
3rd Round | 17 | 17 – 0 |
2nd Round | 18 | 17 – 1 |
1st Round | 20 | 18 – 2 |
Djokovic Australian Open Career Results
2025 Australian Open | January 12, 2025
RND | Winner | Loser | Score |
---|---|---|---|
SF | 2 Alexander Zverev (GER) | 7 Djokovic | 7-6, 0-0 |
QF | 7 Djokovic | 3 Carlos Alcaraz (ESP) | 4-6, 6-4, 6-3, 6-4 |
4R | 7 Djokovic | 24 Jiri Lehecka (CZE) | 6-3, 6-4, 7-6 |
3R | 7 Djokovic | 26 Tomas Machac (CZE) | 6-1, 6-4, 6-4 |
2R | 7 Djokovic | Q Jaime Faria (POR) | 6-1, 6-7, 6-3, 6-2 |
1R | 7 Djokovic | WC Nishesh Basavareddy (USA) | 4-6, 6-3, 6-4, 6-2 |
2024 Australian Open | January 15, 2024
RND | Winner | Loser | Score |
---|---|---|---|
SF | 4 Jannik Sinner (ITA) | 1 Djokovic | 6-1, 6-2, 6-7, 6-3 |
QF | 1 Djokovic | 12 Taylor Fritz (USA) | 7-6, 4-6, 6-2, 6-3 |
4R | 1 Djokovic | 20 Adrian Mannarino (FRA) | 6-0, 6-0, 6-3 |
3R | 1 Djokovic | 30 Tomas Martin Etcheverry (ARG) | 6-3, 6-3, 7-6 |
2R | 1 Djokovic | Alexei Popyrin (AUS) | 6-3, 4-6, 7-6, 6-3 |
1R | 1 Djokovic | Q Dino Prizmic (CRO) | 6-2, 6-7, 6-3, 6-4 |
2023 Australian Open | January 16, 2023
RND | Winner | Loser | Score |
---|---|---|---|
Final | 4 Djokovic | 3 Stefanos Tsitsipas (GRE) | 6-3, 7-6, 7-6 |
SF | 4 Djokovic | Tommy Paul (USA) | 7-5, 6-1, 6-2 |
QF | 4 Djokovic | 5 Andrey Rublev (RUS) | 6-1, 6-2, 6-4 |
4R | 4 Djokovic | 22 Alex de Minaur (AUS) | 6-2, 6-1, 6-2 |
3R | 4 Djokovic | 27 Grigor Dimitrov (BUL) | 7-6, 6-3, 6-4 |
2R | 4 Djokovic | Q Enzo Couacaud (FRA) | 6-1, 6-7, 6-2, 6-0 |
1R | 4 Djokovic | Roberto Carballes Baena (ESP) | 6-3, 6-4, 6-0 |
2021 Australian Open | February 08, 2021
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Djokovic | 4 Daniil Medvedev (RUS) | 7-5, 6-2, 6-2 |
SF | 1 Djokovic | Q Aslan Karatsev (RUS) | 6-3, 6-4, 6-2 |
QF | 1 Djokovic | 6 Alexander Zverev (GER) | 6-7, 6-2, 6-4, 7-6 |
4R | 1 Djokovic | 14 Milos Raonic (CAN) | 7-6, 4-6, 6-1, 6-4 |
3R | 1 Djokovic | 27 Taylor Fritz (USA) | 7-6, 6-4, 3-6, 4-6, 6-2 |
2R | 1 Djokovic | Frances Tiafoe (USA) | 6-3, 6-7, 7-6, 6-3 |
1R | 1 Djokovic | Jeremy Chardy (FRA) | 6-3, 6-1, 6-2 |
2020 Australian Open | January 20, 2020
RND | Winner | Loser | Score |
---|---|---|---|
Final | 2 Djokovic | 5 Dominic Thiem (AUT) | 6-4, 4-6, 2-6, 6-3, 6-4 |
SF | 2 Djokovic | 3 Roger Federer (SUI) | 7-6, 6-4, 6-3 |
QF | 2 Djokovic | 32 Milos Raonic (CAN) | 6-4, 6-3, 7-6 |
4R | 2 Djokovic | 14 Diego Schwartzman (ARG) | 6-3, 6-4, 6-4 |
3R | 2 Djokovic | Yoshihito Nishioka (JPN) | 6-3, 6-2, 6-2 |
2R | 2 Djokovic | WC Tatsuma Ito (JPN) | 6-1, 6-4, 6-2 |
1R | 2 Djokovic | Jan-Lennard Struff (GER) | 7-6, 6-2, 2-6, 6-1 |
2019 Australian Open | January 14, 2019
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Djokovic | 2 Rafael Nadal (ESP) | 6-3, 6-2, 6-3 |
SF | 1 Djokovic | 28 Lucas Pouille (FRA) | 6-0, 6-2, 6-2 |
QF | 1 Djokovic | 8 Kei Nishikori (JPN) | 6-1, 4-1 |
4R | 1 Djokovic | 15 Daniil Medvedev (RUS) | 6-4, 6-7, 6-2, 6-3 |
3R | 1 Djokovic | 25 Denis Shapovalov (CAN) | 6-3, 6-4, 4-6, 6-0 |
2R | 1 Djokovic | WC Jo-Wilfried Tsonga (FRA) | 6-3, 7-5, 6-4 |
1R | 1 Djokovic | Q Mitchell Krueger (USA) | 6-3, 6-2, 6-2 |
2018 Australian Open | January 15, 2018
RND | Winner | Loser | Score |
---|---|---|---|
4R | Hyeon Chung (KOR) | 14 Djokovic | 7-6, 7-5, 7-6 |
3R | 14 Djokovic | 21 Albert Ramos-Vinolas (ESP) | 6-2, 6-3, 6-3 |
2R | 14 Djokovic | Gael Monfils (FRA) | 4-6, 6-3, 6-1, 6-3 |
1R | 14 Djokovic | Donald Young (USA) | 6-1, 6-2, 6-4 |
2017 Australian Open | January 16, 2017
RND | Winner | Loser | Score |
---|---|---|---|
2R | WC Denis Istomin (UZB) | 2 Djokovic | 7-6, 5-7, 2-6, 7-6, 6-4 |
1R | 2 Djokovic | Fernando Verdasco (ESP) | 6-1, 7-6, 6-2 |
2016 Australian Open | January 18, 2016
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Djokovic | 2 Andy Murray (GBR) | 6-1, 7-5, 7-6 |
SF | 1 Djokovic | 3 Roger Federer (SUI) | 6-1, 6-2, 3-6, 6-3 |
QF | 1 Djokovic | 7 Kei Nishikori (JPN) | 6-3, 6-2, 6-4 |
4R | 1 Djokovic | 14 Gilles Simon (FRA) | 6-3, 6-7, 6-4, 4-6, 6-3 |
3R | 1 Djokovic | 28 Andreas Seppi (ITA) | 6-1, 7-5, 7-6 |
2R | 1 Djokovic | WC Quentin Halys (FRA) | 6-1, 6-2, 7-6 |
1R | 1 Djokovic | Hyeon Chung (KOR) | 6-3, 6-2, 6-4 |
2015 Australian Open | January 19, 2015
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Djokovic | 6 Andy Murray (GBR) | 7-6, 6-7, 6-3, 6-0 |
SF | 1 Djokovic | 4 Stan Wawrinka (SUI) | 7-6, 3-6, 6-4, 4-6, 6-0 |
QF | 1 Djokovic | 8 Milos Raonic (CAN) | 7-6, 6-4, 6-2 |
4R | 1 Djokovic | Gilles Muller (LUX) | 6-4, 7-5, 7-5 |
3R | 1 Djokovic | 31 Fernando Verdasco (ESP) | 7-6, 6-3, 6-4 |
2R | 1 Djokovic | Andrey Kuznetsov (RUS) | 6-0, 6-1, 6-4 |
1R | 1 Djokovic | Q Aljaz Bedene (SLO) | 6-3, 6-2, 6-4 |
2014 Australian Open | January 13, 2014
RND | Winner | Loser | Score |
---|---|---|---|
QF | 8 Stan Wawrinka (SUI) | 2 Djokovic | 2-6, 6-4, 6-2, 3-6, 9-7 |
4R | 2 Djokovic | 15 Fabio Fognini (ITA) | 6-3, 6-0, 6-2 |
3R | 2 Djokovic | Denis Istomin (UZB) | 6-3, 6-3, 7-5 |
2R | 2 Djokovic | Leonardo Mayer (ARG) | 6-0, 6-4, 6-4 |
1R | 2 Djokovic | Lukas Lacko (SVK) | 6-3, 7-6, 6-1 |
2013 Australian Open | January 14, 2013
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Djokovic | 3 Andy Murray (GBR) | 6-7, 7-6, 6-3, 6-2 |
SF | 1 Djokovic | 4 David Ferrer (ESP) | 6-2, 6-2, 6-1 |
QF | 1 Djokovic | 5 Tomas Berdych (CZE) | 6-1, 4-6, 6-1, 6-4 |
4R | 1 Djokovic | 15 Stan Wawrinka (SUI) | 1-6, 7-5, 6-4, 6-7, 12-10 |
3R | 1 Djokovic | 31 Radek Stepanek (CZE) | 6-4, 6-3, 7-5 |
2R | 1 Djokovic | Ryan Harrison (USA) | 6-1, 6-2, 6-3 |
1R | 1 Djokovic | Paul-Henri Mathieu (FRA) | 6-2, 6-4, 7-5 |
2012 Australian Open | January 16, 2012
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Djokovic | 2 Rafael Nadal (ESP) | 5-7, 6-4, 6-2, 6-7, 7-5 |
SF | 1 Djokovic | 4 Andy Murray (GBR) | 6-3, 3-6, 6-7, 6-1, 7-5 |
QF | 1 Djokovic | 5 David Ferrer (ESP) | 6-4, 7-6, 6-1 |
4R | 1 Djokovic | WC Lleyton Hewitt (AUS) | 6-1, 6-3, 4-6, 6-3 |
3R | 1 Djokovic | Nicolas Mahut (FRA) | 6-0, 6-1, 6-1 |
2R | 1 Djokovic | Santiago Giraldo (COL) | 6-3, 6-2, 6-1 |
1R | 1 Djokovic | Paolo Lorenzi (ITA) | 6-2, 6-0, 6-0 |
2011 Australian Open | January 17, 2011
RND | Winner | Loser | Score |
---|---|---|---|
Final | 3 Djokovic | 5 Andy Murray (GBR) | 6-4, 6-2, 6-3 |
SF | 3 Djokovic | 2 Roger Federer (SUI) | 7-6, 7-5, 6-4 |
QF | 3 Djokovic | 6 Tomas Berdych (CZE) | 6-1, 7-6, 6-1 |
4R | 3 Djokovic | 14 Nicolas Almagro (ESP) | 6-3, 6-4, 6-0 |
3R | 3 Djokovic | 29 Viktor Troicki (SRB) | 6-2 |
2R | 3 Djokovic | Ivan Dodig (CRO) | 7-5, 6-7, 6-0, 6-2 |
1R | 3 Djokovic | Marcel Granollers (ESP) | 6-1, 6-3, 6-1 |
2010 Australian Open | January 18, 2010
RND | Winner | Loser | Score |
---|---|---|---|
QF | 10 Jo-Wilfried Tsonga (FRA) | 3 Djokovic | 7-6, 6-7, 1-6, 6-3, 6-1 |
4R | 3 Djokovic | Lukasz Kubot (POL) | 6-1, 6-2, 7-5 |
3R | 3 Djokovic | Denis Istomin (UZB) | 6-1, 6-1, 6-2 |
2R | 3 Djokovic | Marco Chiudinelli (SUI) | 3-6, 6-1, 6-1, 6-3 |
1R | 3 Djokovic | Daniel Gimeno-Traver (ESP) | 7-5, 6-3, 6-2 |
2009 Australian Open | January 19, 2009
RND | Winner | Loser | Score |
---|---|---|---|
QF | 7 Andy Roddick (USA) | 3 Djokovic | 6-7, 6-4, 6-2, 2-1 |
4R | 3 Djokovic | Marcos Baghdatis (CYP) | 6-1, 7-6, 6-7, 6-2 |
3R | 3 Djokovic | LL Amer Delic (USA) | 6-2, 4-6, 6-3, 7-6 |
2R | 3 Djokovic | Jeremy Chardy (FRA) | 7-5, 6-1, 6-3 |
1R | 3 Djokovic | Q Andrea Stoppini (ITA) | 6-2, 6-3, 7-5 |
2008 Australian Open | January 14, 2008
RND | Winner | Loser | Score |
---|---|---|---|
Final | 3 Djokovic | Jo-Wilfried Tsonga (FRA) | 4-6, 6-4, 6-3, 7-6 |
SF | 3 Djokovic | 1 Roger Federer (SUI) | 7-5, 6-3, 7-6 |
QF | 3 Djokovic | 5 David Ferrer (ESP) | 6-0, 6-3, 7-5 |
4R | 3 Djokovic | 19 Lleyton Hewitt (AUS) | 7-5, 6-3, 6-3 |
3R | 3 Djokovic | Sam Querrey (USA) | 6-3, 6-1, 6-3 |
2R | 3 Djokovic | Simone Bolelli (ITA) | 6-1, 6-2, 6-2 |
1R | 3 Djokovic | Benjamin Becker (GER) | 6-0, 6-2, 7-6 |
2007 Australian Open | January 15, 2007
RND | Winner | Loser | Score |
---|---|---|---|
4R | 1 Roger Federer (SUI) | 14 Djokovic | 6-2, 7-5, 6-3 |
3R | 14 Djokovic | Danai Udomchoke (THA) | 6-3, 6-4, 5-7, 6-1 |
2R | 14 Djokovic | Feliciano Lopez (ESP) | 6-2, 7-5, 6-1 |
1R | 14 Djokovic | Nicolas Massu (CHI) | 6-1, 6-1, 6-0 |
2006 Australian Open | January 16, 2006
RND | Winner | Loser | Score |
---|---|---|---|
1R | Paul Goldstein (USA) | Djokovic | 6-2, 1-6, 6-3, 6-2 |
2005 Australian Open | January 17, 2005
RND | Winner | Loser | Score |
---|---|---|---|
1R | 4 Marat Safin (RUS) | Q Djokovic | 6-0, 6-2, 6-1 |
Also see:
- Novak Djokovic Profile Page
- Djokovic Australian Open Results
- Djokovic French Open Results
- Djokovic Wimbledon Results
- Djokovic US Open Results
- Djokovic Grand Slam Record