Novak Djokovic's French Open Results and Record

Djokovic French Open career singles record: 101-17


Djokovic French Open Appearances By Round

RoundAppearancesRecord
Final73 – 4
Semi-finals137 – 6
Quarter-finals1912 – 5
4th Round1919 – 0
3rd Round2019 – 1
2nd Round2120 – 1
1st Round2121 – 0


Djokovic French Open Career Results

2025 French Open | May 25, 2025
RNDWinnerLoserScore
SF1 Jannik Sinner (ITA)6 Djokovic6-4, 7-5, 7-6
QF6 Djokovic3 Alexander Zverev (GER)4-6, 6-3, 6-2, 6-4
4R6 Djokovic Cameron Norrie (GBR)6-2, 6-3, 6-2
3R6 DjokovicQ Filip Misolic (AUT)6-3, 6-4, 6-2
2R6 Djokovic Corentin Moutet (FRA)6-3, 6-2, 7-6
1R6 Djokovic Mackenzie Mcdonald (USA)6-3, 6-3, 6-3
2024 French Open | May 27, 2024
RNDWinnerLoserScore
QF7 Casper Ruud (NOR)1 Djokovic
4R1 Djokovic23 Francisco Cerundolo (ARG)6-1, 5-7, 3-6, 7-5, 6-3
3R1 Djokovic30 Lorenzo Musetti (ITA)7-5, 6-7, 2-6, 6-3, 6-0
2R1 Djokovic Roberto Carballes Baena (ESP)6-4, 6-1, 6-2
1R1 DjokovicWC Pierre-Hugues Herbert (FRA)6-4, 7-6, 6-4
2023 French Open | May 29, 2023
RNDWinnerLoserScore
Final3 Djokovic4 Casper Ruud (NOR)7-6, 6-3, 7-5
SF3 Djokovic1 Carlos Alcaraz (ESP)6-3, 5-7, 6-1, 6-1
QF3 Djokovic11 Karen Khachanov (RUS)4-6, 7-6, 6-2, 6-4
4R3 Djokovic Juan Pablo Varillas (PER)6-3, 6-2, 6-2
3R3 Djokovic29 Alejandro Davidovich Fokina (ESP)7-6, 7-6, 6-2
2R3 Djokovic Marton Fucsovics (HUN)7-6, 6-0, 6-3
1R3 Djokovic Aleksandar Kovacevic (USA)6-3, 6-2, 7-6
2022 French Open | May 23, 2022
RNDWinnerLoserScore
QF5 Rafael Nadal (ESP)1 Djokovic6-2, 4-6, 6-2, 7-6
4R1 Djokovic15 Diego Schwartzman (ARG)6-1, 6-3, 6-3
3R1 Djokovic Aljaz Bedene (SLO)6-3, 6-3, 6-2
2R1 Djokovic Alex Molcan (SVK)6-2, 6-3, 7-6
1R1 Djokovic Yoshihito Nishioka (JPN)6-3, 6-1, 6-0
2021 French Open | May 31, 2021
RNDWinnerLoserScore
Final1 Djokovic5 Stefanos Tsitsipas (GRE)6-7, 2-6, 6-3, 6-2, 6-4
SF1 Djokovic3 Rafael Nadal (ESP)3-6, 6-3, 7-6, 6-2
QF1 Djokovic9 Matteo Berrettini (ITA)6-3, 6-2, 6-7, 7-5
4R1 Djokovic Lorenzo Musetti (ITA)6-7, 6-7, 6-1, 6-0, 4-0
3R1 Djokovic Ricardas Berankis (LTU)6-1, 6-4, 6-1
2R1 Djokovic Pablo Cuevas (URU)6-3, 6-2, 6-4
1R1 Djokovic Tennys Sandgren (USA)6-2, 6-4, 6-2
2020 French Open | September 28, 2020
RNDWinnerLoserScore
Final2 Rafael Nadal (ESP)1 Djokovic6-0, 6-2, 7-5
SF1 Djokovic5 Stefanos Tsitsipas (GRE)6-3, 6-2, 5-7, 4-6, 6-1
QF1 Djokovic17 Pablo Carreno Busta (ESP)4-6, 6-2, 6-3, 6-4
4R1 Djokovic15 Karen Khachanov (RUS)6-4, 6-3, 6-3
3R1 DjokovicLL Daniel Elahi Galan (COL)6-0, 6-3, 6-2
2R1 Djokovic Ricardas Berankis (LTU)6-1, 6-2, 6-2
1R1 Djokovic Mikael Ymer (SWE)6-0, 6-2, 6-3
2019 French Open | May 27, 2019
RNDWinnerLoserScore
SF4 Dominic Thiem (AUT)1 Djokovic6-2, 3-6, 7-5, 5-7, 7-5
QF1 Djokovic5 Alexander Zverev (GER)7-5, 6-2, 6-2
4R1 Djokovic Jan-Lennard Struff (GER)6-3, 6-2, 6-2
3R1 DjokovicQ Salvatore Caruso (ITA)6-3, 6-3, 6-2
2R1 DjokovicLL Henri Laaksonen (SUI)6-1, 6-4, 6-3
1R1 Djokovic Hubert Hurkacz (POL)6-4, 6-2, 6-2
2018 French Open | May 28, 2018
RNDWinnerLoserScore
QF Marco Cecchinato (ITA)20 Djokovic6-3, 7-6, 1-6, 7-6
4R20 Djokovic30 Fernando Verdasco (ESP)6-3, 6-4, 6-2
3R20 Djokovic13 Roberto Bautista Agut (ESP)6-4, 6-7, 7-6, 6-2
2R20 DjokovicQ Jaume Munar (ESP)7-6, 6-4, 6-4
1R20 DjokovicQ Rogerio Dutra Silva (BRA)6-3, 6-4, 6-4
2017 French Open | May 29, 2017
RNDWinnerLoserScore
QF6 Dominic Thiem (AUT)2 Djokovic7-6, 6-3, 6-0
4R2 Djokovic19 Albert Ramos-Vinolas (ESP)7-6, 6-1, 6-3
3R2 Djokovic Diego Schwartzman (ARG)5-7, 6-3, 3-6, 6-1, 6-1
2R2 Djokovic Joao Sousa (POR)6-1, 6-4, 6-3
1R2 Djokovic Marcel Granollers (ESP)6-3, 6-4, 6-2
2016 French Open | May 23, 2016
RNDWinnerLoserScore
Final1 Djokovic2 Andy Murray (GBR)3-6, 6-1, 6-2, 6-4
SF1 Djokovic13 Dominic Thiem (AUT)6-2, 6-1, 6-4
QF1 Djokovic7 Tomas Berdych (CZE)6-3, 7-5, 6-3
4R1 Djokovic14 Roberto Bautista Agut (ESP)3-6, 6-4, 6-1, 7-5
3R1 Djokovic Aljaz Bedene (GBR)6-2, 6-3, 6-3
2R1 DjokovicQ Steve Darcis (BEL)7-5, 6-3, 6-4
1R1 Djokovic Yen-Hsun Lu (TPE)6-4, 6-1, 6-1
2015 French Open | May 24, 2015
RNDWinnerLoserScore
Final8 Stan Wawrinka (SUI)1 Djokovic4-6, 6-4, 6-3, 6-4
SF1 Djokovic3 Andy Murray (GBR)6-3, 6-3, 5-7, 5-7, 6-1
QF1 Djokovic6 Rafael Nadal (ESP)7-5, 6-3, 6-1
4R1 Djokovic20 Richard Gasquet (FRA)6-1, 6-2, 6-3
3R1 DjokovicWC Thanasi Kokkinakis (AUS)6-4, 6-4, 6-4
2R1 Djokovic Gilles Muller (LUX)6-1, 6-4, 6-4
1R1 Djokovic Jarkko Nieminen (FIN)6-2, 7-5, 6-2
2014 French Open | May 26, 2014
RNDWinnerLoserScore
Final1 Rafael Nadal (ESP)2 Djokovic3-6, 7-5, 6-2, 6-4
SF2 Djokovic18 Ernests Gulbis (LAT)6-3, 6-3, 3-6, 6-3
QF2 Djokovic8 Milos Raonic (CAN)7-5, 7-6, 6-4
4R2 Djokovic13 Jo-Wilfried Tsonga (FRA)6-1, 6-4, 6-1
3R2 Djokovic25 Marin Cilic (CRO)6-3, 6-2, 6-7, 6-4
2R2 Djokovic Jeremy Chardy (FRA)6-1, 6-4, 6-2
1R2 Djokovic Joao Sousa (POR)6-1, 6-2, 6-4
2013 French Open | May 27, 2013
RNDWinnerLoserScore
SF3 Rafael Nadal (ESP)1 Djokovic6-4, 3-6, 6-1, 6-7, 9-7
QF1 Djokovic12 Tommy Haas (GER)6-3, 7-6, 7-5
4R1 Djokovic16 Philipp Kohlschreiber (GER)4-6, 6-3, 6-4, 6-4
3R1 Djokovic26 Grigor Dimitrov (BUL)6-2, 6-2, 6-3
2R1 Djokovic Guido Pella (ARG)6-2, 6-0, 6-2
1R1 Djokovic David Goffin (BEL)7-6, 6-4, 7-5
2012 French Open | May 27, 2012
RNDWinnerLoserScore
Final2 Rafael Nadal (ESP)1 Djokovic6-4, 6-3, 2-6, 7-5
SF1 Djokovic3 Roger Federer (SUI)6-4, 7-5, 6-3
QF1 Djokovic5 Jo-Wilfried Tsonga (FRA)6-1, 5-7, 5-7, 7-6, 6-1
4R1 Djokovic22 Andreas Seppi (ITA)4-6, 6-7, 6-3, 7-5, 6-3
3R1 DjokovicQ Nicolas Devilder (FRA)6-1, 6-2, 6-2
2R1 Djokovic Blaz Kavcic (SLO)6-0, 6-4, 6-4
1R1 Djokovic Potito Starace (ITA)7-6, 6-3, 6-1
2011 French Open | May 22, 2011
RNDWinnerLoserScore
SF3 Roger Federer (SUI)2 Djokovic7-6, 6-3, 3-6, 7-6
QF2 Djokovic Fabio Fognini (ITA)
4R2 Djokovic13 Richard Gasquet (FRA)6-4, 6-4, 6-2
3R2 Djokovic25 Juan Martin del Potro (ARG)6-3, 3-6, 6-3, 6-2
2R2 Djokovic Victor Hanescu (ROU)6-4, 6-1, 2-3
1R2 Djokovic Thiemo de Bakker (NED)6-2, 6-1, 6-3
2010 French Open | May 24, 2010
RNDWinnerLoserScore
QF22 Jurgen Melzer (AUT)3 Djokovic3-6, 2-6, 6-2, 7-6, 6-4
4R3 Djokovic Robby Ginepri (USA)6-4, 2-6, 6-1, 6-2
3R3 Djokovic31 Victor Hanescu (ROU)6-3, 3-6, 6-3, 6-2
2R3 Djokovic Kei Nishikori (JPN)6-1, 6-4, 6-4
1R3 Djokovic Evgeny Korolev (KAZ)6-1, 3-6, 6-1, 6-3
2009 French Open | May 25, 2009
RNDWinnerLoserScore
3R29 Philipp Kohlschreiber (GER)4 Djokovic6-4, 6-4, 6-4
2R4 DjokovicQ Sergiy Stakhovsky (UKR)6-3, 6-4, 6-1
1R4 Djokovic Nicolas Lapentti (ECU)6-3, 3-1
2008 French Open | May 25, 2008
RNDWinnerLoserScore
SF2 Rafael Nadal (ESP)3 Djokovic6-4, 6-2, 7-6
QF3 Djokovic Ernests Gulbis (LAT)7-5, 7-6, 7-5
4R3 Djokovic18 Paul-Henri Mathieu (FRA)6-4, 6-3, 6-4
3R3 DjokovicWC Wayne Odesnik (USA)7-5, 6-4, 6-2
2R3 DjokovicQ Miguel-Angel Lopez Jaen (ESP)6-1, 6-1, 6-3
1R3 Djokovic Denis Gremelmayr (GER)4-6, 6-3, 7-5, 6-2
2007 French Open | May 28, 2007
RNDWinnerLoserScore
SF2 Rafael Nadal (ESP)6 Djokovic7-5, 6-4, 6-2
QF6 DjokovicPR Igor Andreev (RUS)6-3, 6-3, 6-3
4R6 Djokovic Fernando Verdasco (ESP)6-3, 6-3, 7-6
3R6 DjokovicWC Olivier Patience (FRA)7-6, 2-6, 3-6, 7-6, 6-3
2R6 DjokovicQ Laurent Recouderc (FRA)6-3, 3-6, 6-3, 6-1
1R6 DjokovicLL Santiago Giraldo (COL)6-3, 7-6, 6-4
2006 French Open | May 29, 2006
RNDWinnerLoserScore
QF2 Rafael Nadal (ESP) Djokovic6-4, 6-4, 0-0
4R Djokovic25 Gael Monfils (FRA)7-6, 7-6, 6-3
3R Djokovic23 Tommy Haas (GER)7-5, 6-1, 7-6
2R Djokovic9 Fernando Gonzalez (CHI)6-4, 6-1, 3-6, 4-6, 6-1
1R Djokovic Luis Horna (PER)6-3, 5-0
2005 French Open | May 23, 2005
RNDWinnerLoserScore
2R8 Guillermo Coria (ARG)Q Djokovic4-6, 6-2, 3-2
1RQ Djokovic Robby Ginepri (USA)6-0, 6-0, 6-3


Also see: