Novak Djokovic's Wimbledon Results and Record
Djokovic Wimbledon career singles record: 102-13
Djokovic Wimbledon Appearances By Round
Round | Appearances | Record |
---|---|---|
Final | 10 | 7 – 3 |
Semi-finals | 14 | 10 – 4 |
Quarter-finals | 16 | 13 – 2 |
4th Round | 17 | 16 – 1 |
3rd Round | 19 | 17 – 2 |
2nd Round | 20 | 19 – 1 |
1st Round | 20 | 20 – 0 |
Djokovic Wimbledon Career Results
2025 Wimbledon | June 30, 2025
RND | Winner | Loser | Score |
---|---|---|---|
SF | 1 Jannik Sinner (ITA) | 6 Djokovic | 6-3, 6-3, 6-4 |
QF | 6 Djokovic | 22 Flavio Cobolli (ITA) | 6-7, 6-2, 7-5, 6-4 |
4R | 6 Djokovic | 11 Alex de Minaur (AUS) | 1-6, 6-4, 6-4, 6-4 |
3R | 6 Djokovic | Miomir Kecmanovic (SRB) | 6-3, 6-0, 6-4 |
2R | 6 Djokovic | WC Daniel Evans (GBR) | 6-3, 6-2, 6-0 |
1R | 6 Djokovic | Alexandre Muller (FRA) | 6-1, 6-7, 6-2, 6-2 |
2024 Wimbledon | July 01, 2024
RND | Winner | Loser | Score |
---|---|---|---|
Final | 3 Carlos Alcaraz (ESP) | 2 Djokovic | 6-2, 6-2, 7-6 |
SF | 2 Djokovic | 25 Lorenzo Musetti (ITA) | 6-4, 7-6, 6-4 |
QF | 2 Djokovic | 9 Alex de Minaur (AUS) | |
4R | 2 Djokovic | 15 Holger Rune (DEN) | 6-3, 6-4, 6-2 |
3R | 2 Djokovic | Alexei Popyrin (AUS) | 4-6, 6-3, 6-4, 7-6 |
2R | 2 Djokovic | WC Jacob Fearnley (GBR) | 6-3, 6-4, 5-7, 7-5 |
1R | 2 Djokovic | Q Vit Kopriva (CZE) | 6-1, 6-2, 6-2 |
2023 Wimbledon | July 03, 2023
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Carlos Alcaraz (ESP) | 2 Djokovic | 1-6, 7-6, 6-1, 3-6, 6-4 |
SF | 2 Djokovic | 8 Jannik Sinner (ITA) | 6-3, 6-4, 7-6 |
QF | 2 Djokovic | 7 Andrey Rublev (RUS) | 4-6, 6-1, 6-4, 6-3 |
4R | 2 Djokovic | 17 Hubert Hurkacz (POL) | 7-6, 7-6, 5-7, 6-4 |
3R | 2 Djokovic | Stan Wawrinka (SUI) | 6-3, 6-1, 7-6 |
2R | 2 Djokovic | Jordan Thompson (AUS) | 6-3, 7-6, 7-5 |
1R | 2 Djokovic | Pedro Cachin (ARG) | 6-3, 6-3, 7-6 |
2022 Wimbledon | June 27, 2022
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Djokovic | Nick Kyrgios (AUS) | 4-6, 6-3, 6-4, 7-6 |
SF | 1 Djokovic | 9 Cameron Norrie (GBR) | 2-6, 6-3, 6-2, 6-4 |
QF | 1 Djokovic | 10 Jannik Sinner (ITA) | 5-7, 2-6, 6-3, 6-2, 6-2 |
4R | 1 Djokovic | WC Tim Van Rijthoven (NED) | 6-2, 4-6, 6-1, 6-2 |
3R | 1 Djokovic | 25 Miomir Kecmanovic (SRB) | 6-0, 6-3, 6-4 |
2R | 1 Djokovic | Thanasi Kokkinakis (AUS) | 6-1, 6-4, 6-2 |
1R | 1 Djokovic | Soonwoo Kwon (KOR) | 6-3, 3-6, 6-3, 6-4 |
2021 Wimbledon | June 28, 2021
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Djokovic | 7 Matteo Berrettini (ITA) | 6-7, 6-4, 6-4, 6-3 |
SF | 1 Djokovic | 10 Denis Shapovalov (CAN) | 7-6, 7-5, 7-5 |
QF | 1 Djokovic | Marton Fucsovics (HUN) | 6-3, 6-4, 6-4 |
4R | 1 Djokovic | 17 Cristian Garin (CHI) | 6-2, 6-4, 6-2 |
3R | 1 Djokovic | Q Denis Kudla (USA) | 6-4, 6-3, 7-6 |
2R | 1 Djokovic | Kevin Anderson (RSA) | 6-3, 6-3, 6-3 |
1R | 1 Djokovic | WC Jack Draper (GBR) | 4-6, 6-1, 6-2, 6-2 |
2019 Wimbledon | July 01, 2019
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Djokovic | 2da Roger Federer (SUI) | 7-6, 1-6, 7-6, 4-6, 13-12 |
SF | 1 Djokovic | 23da Roberto Bautista Agut (ESP) | 6-2, 4-6, 6-3, 6-2 |
QF | 1 Djokovic | 21 David Goffin (BEL) | 6-4, 6-0, 6-2 |
4R | 1 Djokovic | Ugo Humbert (FRA) | 6-3, 6-2, 6-3 |
3R | 1 Djokovic | Hubert Hurkacz (POL) | 7-5, 6-7, 6-1, 6-4 |
2R | 1 Djokovic | Denis Kudla (USA) | 6-3, 6-2, 6-2 |
1R | 1 Djokovic | Philipp Kohlschreiber (GER) | 6-3, 7-5, 6-3 |
2018 Wimbledon | July 02, 2018
RND | Winner | Loser | Score |
---|---|---|---|
Final | 12 Djokovic | 8 Kevin Anderson (RSA) | 6-2, 6-2, 7-6 |
SF | 12 Djokovic | 2 Rafael Nadal (ESP) | 6-4, 3-6, 7-6, 3-6, 10-8 |
QF | 12 Djokovic | 24 Kei Nishikori (JPN) | 6-3, 3-6, 6-2, 6-2 |
4R | 12 Djokovic | Karen Khachanov (RUS) | 6-4, 6-2, 6-2 |
3R | 12 Djokovic | 21 Kyle Edmund (GBR) | 4-6, 6-3, 6-2, 6-4 |
2R | 12 Djokovic | Horacio Zeballos (ARG) | 6-1, 6-2, 6-3 |
1R | 12 Djokovic | Tennys Sandgren (USA) | 6-3, 6-1, 6-2 |
2017 Wimbledon | July 03, 2017
RND | Winner | Loser | Score |
---|---|---|---|
QF | 11 Tomas Berdych (CZE) | 2 Djokovic | 7-6, 2-0 |
4R | 2 Djokovic | Adrian Mannarino (FRA) | 6-2, 7-6, 6-4 |
3R | 2 Djokovic | Ernests Gulbis (LAT) | 6-4, 6-1, 7-6 |
2R | 2 Djokovic | Adam Pavlasek (CZE) | 6-2, 6-2, 6-1 |
1R | 2 Djokovic | Martin Klizan (SVK) | 6-3, 2-0 |
2016 Wimbledon | June 27, 2016
RND | Winner | Loser | Score |
---|---|---|---|
3R | 28 Sam Querrey (USA) | 1 Djokovic | 7-6, 6-1, 3-6, 7-6 |
2R | 1 Djokovic | Adrian Mannarino (FRA) | 6-4, 6-3, 7-6 |
1R | 1 Djokovic | WC James Ward (GBR) | 6-0, 7-6, 6-4 |
2015 Wimbledon | June 29, 2015
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Djokovic | 2 Roger Federer (SUI) | 7-6, 6-7, 6-4, 6-3 |
SF | 1 Djokovic | 21 Richard Gasquet (FRA) | 7-6, 6-4, 6-4 |
QF | 1 Djokovic | 9 Marin Cilic (CRO) | 6-4, 6-4, 6-4 |
4R | 1 Djokovic | 14 Kevin Anderson (RSA) | 6-7, 6-7, 6-1, 6-4, 7-5 |
3R | 1 Djokovic | 27 Bernard Tomic (AUS) | 6-3, 6-3, 6-3 |
2R | 1 Djokovic | Jarkko Nieminen (FIN) | 6-4, 6-2, 6-3 |
1R | 1 Djokovic | Philipp Kohlschreiber (GER) | 6-4, 6-4, 6-4 |
2014 Wimbledon | June 23, 2014
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Djokovic | 4 Roger Federer (SUI) | 6-7, 6-4, 7-6, 5-7, 6-4 |
SF | 1 Djokovic | 11 Grigor Dimitrov (BUL) | 6-4, 3-6, 7-6, 7-6 |
QF | 1 Djokovic | 26 Marin Cilic (CRO) | 6-1, 3-6, 6-7, 6-2, 6-2 |
4R | 1 Djokovic | 14 Jo-Wilfried Tsonga (FRA) | 6-3, 6-4, 7-6 |
3R | 1 Djokovic | Gilles Simon (FRA) | 6-4, 6-2, 6-4 |
2R | 1 Djokovic | Radek Stepanek (CZE) | 6-4, 6-3, 6-7, 7-6 |
1R | 1 Djokovic | Andrey Golubev (KAZ) | 6-0, 6-1, 6-4 |
2013 Wimbledon | June 24, 2013
RND | Winner | Loser | Score |
---|---|---|---|
Final | 2 Andy Murray (GBR) | 1 Djokovic | 6-4, 7-5, 6-4 |
SF | 1 Djokovic | 8 Juan Martin del Potro (ARG) | 7-5, 4-6, 7-6, 6-7, 6-3 |
QF | 1 Djokovic | 7 Tomas Berdych (CZE) | 7-6, 6-4, 6-3 |
4R | 1 Djokovic | 13 Tommy Haas (GER) | 6-1, 6-4, 7-6 |
3R | 1 Djokovic | 28 Jeremy Chardy (FRA) | 6-3, 6-2, 6-2 |
2R | 1 Djokovic | Q Bobby Reynolds (USA) | 7-6, 6-3, 6-1 |
1R | 1 Djokovic | Florian Mayer (GER) | 6-3, 7-5, 6-4 |
2012 Wimbledon | June 25, 2012
RND | Winner | Loser | Score |
---|---|---|---|
SF | 3 Roger Federer (SUI) | 1 Djokovic | 6-3, 3-6, 6-4, 6-3 |
QF | 1 Djokovic | 31 Florian Mayer (GER) | 6-4, 6-1, 6-4 |
4R | 1 Djokovic | Viktor Troicki (SRB) | 6-3, 6-1, 6-3 |
3R | 1 Djokovic | 28 Radek Stepanek (CZE) | 4-6, 6-2, 6-2, 6-2 |
2R | 1 Djokovic | Ryan Harrison (USA) | 6-4, 6-4, 6-4 |
1R | 1 Djokovic | Juan Carlos Ferrero (ESP) | 6-3, 6-3, 6-1 |
2011 Wimbledon | June 20, 2011
RND | Winner | Loser | Score |
---|---|---|---|
Final | 2 Djokovic | 1 Rafael Nadal (ESP) | 6-4, 6-1, 1-6, 6-3 |
SF | 2 Djokovic | 12 Jo-Wilfried Tsonga (FRA) | 7-6, 6-2, 6-7, 6-3 |
QF | 2 Djokovic | Q Bernard Tomic (AUS) | 6-2, 3-6, 6-3, 7-5 |
4R | 2 Djokovic | 19 Michael Llodra (FRA) | 6-3, 6-3, 6-3 |
3R | 2 Djokovic | 32 Marcos Baghdatis (CYP) | 6-4, 4-6, 6-3, 6-4 |
2R | 2 Djokovic | Kevin Anderson (RSA) | 6-3, 6-4, 6-2 |
1R | 2 Djokovic | Jeremy Chardy (FRA) | 6-4, 6-1, 6-1 |
2010 Wimbledon | June 21, 2010
RND | Winner | Loser | Score |
---|---|---|---|
SF | 12 Tomas Berdych (CZE) | 3 Djokovic | 6-3, 7-6, 6-3 |
QF | 3 Djokovic | Yen-Hsun Lu (TPE) | 6-3, 6-2, 6-2 |
4R | 3 Djokovic | 15 Lleyton Hewitt (AUS) | 7-5, 6-4, 3-6, 6-4 |
3R | 3 Djokovic | 28 Albert Montanes (ESP) | 6-1, 6-4, 6-4 |
2R | 3 Djokovic | Q Taylor Dent (USA) | 7-6, 6-1, 6-4 |
1R | 3 Djokovic | Olivier Rochus (BEL) | 4-6, 6-2, 3-6, 6-4, 6-2 |
2009 Wimbledon | June 22, 2009
RND | Winner | Loser | Score |
---|---|---|---|
QF | 24 Tommy Haas (GER) | 4 Djokovic | 7-5, 7-6, 4-6, 6-3 |
4R | 4 Djokovic | Dudi Sela (ISR) | 6-2, 6-4, 6-1 |
3R | 4 Djokovic | 28 Mardy Fish (USA) | 6-4, 6-4, 6-4 |
2R | 4 Djokovic | Q Simon Greul (GER) | 7-5, 6-1, 6-4 |
1R | 4 Djokovic | Julien Benneteau (FRA) | 6-7, 7-6, 6-2, 6-4 |
2008 Wimbledon | June 23, 2008
RND | Winner | Loser | Score |
---|---|---|---|
2R | Marat Safin (RUS) | 3 Djokovic | 6-4, 7-6, 6-2 |
1R | 3 Djokovic | Michael Berrer (GER) | 7-5, 2-6, 6-3, 6-0 |
2007 Wimbledon | June 25, 2007
RND | Winner | Loser | Score |
---|---|---|---|
SF | 2 Rafael Nadal (ESP) | 4 Djokovic | 3-6, 6-1, 4-1 |
QF | 4 Djokovic | 10 Marcos Baghdatis (CYP) | 7-6, 7-6, 6-7, 4-6, 7-5 |
4R | 4 Djokovic | 16 Lleyton Hewitt (AUS) | 7-6, 7-6, 4-6, 7-6 |
3R | 4 Djokovic | Nicolas Kiefer (GER) | 7-6, 6-7, 6-2, 7-6 |
2R | 4 Djokovic | Amer Delic (USA) | 6-3, 3-6, 6-3, 7-6 |
1R | 4 Djokovic | Potito Starace (ITA) | 6-0, 6-3, 6-4 |
2006 Wimbledon | June 26, 2006
RND | Winner | Loser | Score |
---|---|---|---|
4R | 7 Mario Ancic (CRO) | Djokovic | 6-4, 4-6, 4-6, 7-5, 6-3 |
3R | Djokovic | Mikhail Youzhny (RUS) | 4-6, 6-2, 6-3, 6-3 |
2R | Djokovic | 11 Tommy Robredo (ESP) | 7-6, 6-2, 6-4 |
1R | Djokovic | Paul Goldstein (USA) | 6-3, 6-2, 7-6 |
2005 Wimbledon | June 20, 2005
RND | Winner | Loser | Score |
---|---|---|---|
3R | 9 Sebastien Grosjean (FRA) | Q Djokovic | 7-5, 6-4, 5-7, 6-4 |
2R | Q Djokovic | Guillermo Garcia-Lopez (ESP) | 3-6, 3-6, 7-6, 7-6, 6-4 |
1R | Q Djokovic | Juan Monaco (ARG) | 6-3, 7-6, 6-3 |
Also see:
- Novak Djokovic Profile Page
- Djokovic Australian Open Results
- Djokovic French Open Results
- Djokovic Wimbledon Results
- Djokovic US Open Results
- Djokovic Grand Slam Record