Phil Dent's Australian Open Results and Record
Dent Australian Open career singles record: 27-15
Dent Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 1 | 0 – 1 |
| Semi-finals | 1 | 1 – 0 |
| Quarter-finals | 3 | 1 – 2 |
| 4th Round | 1 | 0 – 1 |
| 3rd Round | 7 | 4 – 3 |
| 2nd Round | 14 | 7 – 7 |
| 1st Round | 15 | 14 – 1 |
Dent Australian Open Career Results
1983 Australian Open | November 29, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | John Fitzgerald (AUS) | Dent | 6-3, 6-3, 6-3 |
| 1R | Dent | () |
1982 Australian Open | December 02, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 4 Brian Teacher (USA) | 13 Dent | 6-4, 6-2 |
| 3R | 13 Dent | Guy Forget (FRA) | 5-7, 7-6, 6-2 |
| 2R | 13 Dent | Nick Saviano (USA) | 4-6, 7-5, 6-7, 6-1, 6-3 |
| 1R | 13 Dent | Jeff Simpson (NZL) | 6-4, 6-1 |
1981 Australian Open | December 24, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 5 Kim Warwick (AUS) | Dent | 6-3, 6-3, 6-0 |
| 2R | Dent | Charles Fancutt (AUS) | 7-6, 6-4, 7-6 |
| 1R | Dent | 16 John Fitzgerald (AUS) | 5-7, 3-6, 7-6, 6-3, 6-4 |
1980 Australian Open | December 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 6 John Sadri (USA) | 16 Dent | 7-5, 6-1, 6-7, 7-5 |
| 2R | 16 Dent | Shlomo Glickstein (ISR) | 6-7, 7-6, 6-3, 7-6 |
| 1R | 16 Dent | Onny Parun (NZL) | 6-7, 6-4, 2-6, 7-6, 7-6 |
1979 Australian Open | December 24, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 1 Guillermo Vilas (ARG) | 13 Dent | 6-2, 3-6, 7-6, 4-6, 6-2 |
| 3R | 13 Dent | Chris Kachel (AUS) | 6-4, 6-1, 4-6, 6-4 |
| 2R | 13 Dent | Craig A Miller (AUS) | 7-6, 6-0, 6-3 |
| 1R | 13 Dent | John Marks (AUS) | 6-3, 6-2, 6-2 |
1978 Australian Open | December 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | John Marks (AUS) | Dent | 6-7, 6-3, 6-2, 6-2 |
| 1R | Dent | Pascal Portes (FRA) | 7-6, 2-6, 1-6, 6-2, 6-1 |
1977 Australian Open | December 19, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Roscoe Tanner (USA) | 9 Dent | 6-3, 6-4, 6-2 |
| 3R | 9 Dent | 8 Dick Crealy (AUS) | 6-3, 6-3, 7-6 |
| 2R | 9 Dent | Sherwood Stewart (USA) | 6-4, 6-3, 6-3 |
| 2R | Robin Drysdale (GBR) | 5 Dent | 7-6, 6-1, 6-4 |
| 1R | 9 Dent | John James (AUS) | 7-5, 7-6, 6-2 |
| 1R | 5 Dent | Mike Machette (USA) | 4-6, 6-2, 5-7, 6-1, 6-2 |
1977 Australian Open | January 01, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Roscoe Tanner (USA) | 9 Dent | 6-3, 6-4, 6-2 |
| 3R | 9 Dent | 8 Dick Crealy (AUS) | 6-3, 6-3, 7-6 |
| 2R | 9 Dent | Sherwood Stewart (USA) | 6-4, 6-3, 6-3 |
| 2R | Robin Drysdale (GBR) | 5 Dent | 7-6, 6-1, 6-4 |
| 1R | 9 Dent | John James (AUS) | 7-5, 7-6, 6-2 |
| 1R | 5 Dent | Mike Machette (USA) | 4-6, 6-2, 5-7, 6-1, 6-2 |
1976 Australian Open | December 26, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Mark Edmondson (AUS) | 5 Dent | 6-0, 6-4, 4-6, 6-3 |
| 1R | 5 Dent | Russell Simpson (NZL) | 6-4, 6-4, 6-4 |
1975 Australian Open | December 21, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Harald Elschenbroich (FRG) | 8 Dent | 4-6, 6-4, 6-4, 6-3 |
| 1R | 8 Dent | Herve Gauvain (FRA) | 6-4, 6-2, 6-3 |
1974 Australian Open | December 26, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Jimmy Connors (USA) | 9 Dent | 7-6, 6-4, 4-6, 6-3 |
| SF | 9 Dent | 8 Ross Case (AUS) | 6-4, 6-1, 2-6, 6-2 |
| QF | 9 Dent | 6 Colin Dibley (AUS) | 6-4, 6-4, 6-4 |
| 3R | 9 Dent | 4 Bjorn Borg (SWE) | 6-4, 6-1, 6-2 |
| 2R | 9 Dent | William Brown (USA) | 6-2, 6-3, 6-2 |
| 1R | 9 Dent | Uli Pinner (GER) | 6-3, 6-3 |
1973 Australian Open | December 26, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Wanaro N'Godrella (FRA) | Dent | 6-3, 6-4 |
1971 Australian Open | March 07, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 9 Roger Taylor (GBR) | Dent | 6-3, 7-6, 6-4 |
| 1R | Dent | Gavin Forbes (AUS) | 6-2, 6-4, 6-4 |
1970 Australian Open | January 19, 1970
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 2 John Newcombe (AUS) | Dent | 6-2, 6-3, 6-3 |
| 2R | Dent | 16 Bob Carmichael (AUS) | 2-1 |
| 1R | Dent | Rod Brent (AUS) | 6-4, 6-3 |
1969 Australian Open | January 20, 1969
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 2 Ken Rosewall (AUS) | Dent | 3-6, 6-2, 6-1, 6-4 |
| 1R | Dent | () |
Also see:
- Phil Dent Profile Page
- Dent Australian Open Results
- Dent French Open Results
- Dent Wimbledon Results
- Dent US Open Results
- Dent Grand Slam Record



