Mark Philippoussis's French Open Results and Record
Philippoussis French Open career singles record: 10-8
Philippoussis French Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 4th Round | 2 | 0 – 2 |
| 3rd Round | 2 | 2 – 0 |
| 2nd Round | 6 | 2 – 4 |
| 1st Round | 8 | 6 – 2 |
Philippoussis French Open Career Results
2004 French Open | May 24, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Luis Horna (PER) | 18 Philippoussis | 6-1, 7-6, 6-3 |
2003 French Open | May 26, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 4 Carlos Moya (ESP) | Philippoussis | 6-2, 6-4, 7-6 |
| 1R | Philippoussis | Q Alex Kim (USA) | 2-6, 6-7, 7-5, 6-2, 6-2 |
2002 French Open | May 27, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 17 Carlos Moya (ESP) | PR Philippoussis | 6-2, 7-6, 7-6 |
| 1R | PR Philippoussis | Q Julien Varlet (FRA) | 1-6, 6-7, 6-4, 7-6, 6-3 |
2000 French Open | May 29, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 16 Juan Carlos Ferrero (ESP) | Philippoussis | 6-2, 6-2, 3-6, 6-3 |
| 3R | Philippoussis | Hicham Arazi (MAR) | 6-2, 6-1, 3-6, 6-3 |
| 2R | Philippoussis | Paul Goldstein (USA) | 6-4, 6-7, 6-0, 6-2 |
| 1R | Philippoussis | 2 Pete Sampras (USA) | 4-6, 7-5, 7-6, 4-6, 8-6 |
1999 French Open | May 24, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Jason Stoltenberg (AUS) | 10 Philippoussis | 7-6, 6-4, 6-1 |
1998 French Open | May 25, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Bohdan Ulihrach (CZE) | Philippoussis | 3-6, 6-7, 7-5, 6-4, 9-7 |
| 1R | Philippoussis | LL Oliver Gross (GER) | 6-1, 7-5, 6-4 |
1997 French Open | May 26, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 3 Yevgeny Kafelnikov (RUS) | Philippoussis | 6-2, 6-3, 7-5 |
| 3R | Philippoussis | Jan Siemerink (NED) | 6-4, 6-4, 6-2 |
| 2R | Philippoussis | WC Olivier Delaitre (FRA) | 6-4, 3-6, 6-1, 6-4 |
| 1R | Philippoussis | Nicklas Kulti (SWE) | 6-2, 4-6, 3-6, 6-4, 6-4 |
1996 French Open | May 27, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Todd Woodbridge (AUS) | Philippoussis | 3-6, 6-4, 7-6, 7-6 |
| 1R | Philippoussis | Alexander Volkov (RUS) | 6-3, 6-2, 6-2 |
Also see:
- Mark Philippoussis Profile Page
- Philippoussis Australian Open Results
- Philippoussis French Open Results
- Philippoussis Wimbledon Results
- Philippoussis US Open Results
- Philippoussis Grand Slam Record



