Boris Becker's US Open Results and Record
Becker US Open career singles record: 37-10
Becker US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 1 | 1 – 0 |
| Semi-finals | 4 | 1 – 3 |
| Quarter-finals | 4 | 4 – 0 |
| 4th Round | 8 | 4 – 4 |
| 3rd Round | 9 | 8 – 1 |
| 2nd Round | 10 | 9 – 1 |
| 1st Round | 11 | 10 – 1 |
Becker US Open Career Results
1995 US Open | August 28, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Andre Agassi (USA) | 4 Becker | 7-6, 7-6, 4-6, 6-4 |
| QF | 4 Becker | Patrick McEnroe (USA) | 6-4, 7-6, 6-7, 7-6 |
| 4R | 4 Becker | 13 Marc Rosset (SUI) | 7-6, 6-3, 6-3 |
| 3R | 4 Becker | Jason Stoltenberg (AUS) | 6-2, 4-6, 6-0, 6-4 |
| 2R | 4 Becker | Carsten Arriens (GER) | 6-1, 6-3, 7-5 |
| 1R | 4 Becker | Alex Lopez-Moron (ESP) | 6-1, 6-0, 6-3 |
1994 US Open | August 29, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Richey Reneberg (USA) | 7 Becker | 6-1, 6-4, 4-6, 1-6, 7-6 |
1993 US Open | August 30, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Magnus Larsson (SWE) | 4 Becker | 6-2, 6-3, 3-6, 7-5 |
| 3R | 4 Becker | Sergio Cortes (CHI) | 6-4, 6-4, 6-3 |
| 2R | 4 Becker | Jakob Hlasek (SUI) | 6-2, 6-2, 6-4 |
| 1R | 4 Becker | Andrey Cherkasov (RUS) | 3-6, 6-7, 7-5, 6-4, 6-4 |
1992 US Open | August 31, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 9 Ivan Lendl (USA) | 7 Becker | 6-7, 6-2, 6-7, 6-3, 6-4 |
| 3R | 7 Becker | Carl-Uwe Steeb (GER) | 6-1, 4-6, 7-6, 6-3 |
| 2R | 7 Becker | WC Robbie Weiss (USA) | 4-6, 6-2, 6-1, 1-0 |
| 1R | 7 Becker | Kevin Curren (USA) | 6-2, 5-7, 6-3, 6-4 |
1991 US Open | August 26, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Paul Haarhuis (NED) | 1 Becker | 6-3, 6-4, 6-2 |
| 2R | 1 Becker | Alexander Volkov (URS) | 6-0, 7-6, 6-1 |
| 1R | 1 Becker | Martin Jaite (ARG) | 7-6, 6-4, 6-4 |
1990 US Open | August 27, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 4 Andre Agassi (USA) | 2 Becker | 6-7, 6-3, 6-2, 6-3 |
| QF | 2 Becker | 9 Aaron Krickstein (USA) | 3-6, 6-3, 6-2, 6-3 |
| 4R | 2 Becker | Darren Cahill (AUS) | 2-6, 6-2, 6-3, 3-6, 6-4 |
| 3R | 2 Becker | Tomas Carbonell (ESP) | 6-4, 6-2, 6-2 |
| 2R | 2 Becker | Yannick Noah (FRA) | 6-4, 6-2, 7-6 |
| 1R | 2 Becker | Juan Aguilera (ESP) | 7-5, 6-3, 6-2 |
1989 US Open | August 28, 1989
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Becker | 1 Ivan Lendl (TCH) | 7-6, 1-6, 6-3, 7-6 |
| SF | 2 Becker | 14 Aaron Krickstein (USA) | 6-4, 6-3, 6-4 |
| QF | 2 Becker | Yannick Noah (FRA) | 6-3, 6-3, 6-2 |
| 4R | 2 Becker | Mikael Pernfors (SWE) | 5-7, 6-3, 6-2, 6-1 |
| 3R | 2 Becker | Miloslav Mecir (TCH) | 6-4, 3-6, 6-4, 6-3 |
| 2R | 2 Becker | Derrick Rostagno (USA) | 1-6, 6-7, 6-3, 7-6, 6-3 |
| 1R | 2 Becker | David Pate (USA) | 6-1, 6-3, 6-1 |
1988 US Open | August 29, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Darren Cahill (AUS) | 5 Becker | 6-3, 6-3, 6-2 |
| 1R | 5 Becker | Todd Nelson (USA) | 6-3, 6-0, 7-6 |
1987 US Open | September 01, 1987
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 13 Brad Gilbert (USA) | 4 Becker | 2-6, 6-7, 7-6, 7-5, 6-1 |
| 3R | 4 Becker | Q Andrew Castle (GBR) | 6-4, 5-7, 6-2, 7-5 |
| 2R | 4 Becker | Jonathan Canter (USA) | 6-4, 6-2, 7-6 |
| 1R | 4 Becker | Tim Wilkison (USA) | 4-6, 4-6, 7-5, 6-4, 6-2 |
1986 US Open | August 26, 1986
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 16 Miloslav Mecir (TCH) | 3 Becker | 4-6, 6-3, 6-4, 3-6, 6-3 |
| QF | 3 Becker | Milan Srejber (CZE) | 6-3, 6-2, 6-1 |
| 4R | 3 Becker | Q Gary Donnelly (USA) | 6-4, 6-3, 6-7, 6-4 |
| 3R | 3 Becker | Sergio Casal (ESP) | 7-5, 6-4, 6-2 |
| 2R | 3 Becker | Cassio Motta (BRA) | 6-3, 6-0, 6-2 |
| 1R | 3 Becker | Glenn Michibata (CAN) | 6-2, 5-7, 6-4, 6-2 |
1985 US Open | August 27, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 10 Joakim Nystrom (SWE) | 8 Becker | 6-3, 6-4, 4-6, 6-4 |
| 3R | 8 Becker | Q Kelly Evernden (NZL) | 7-6, 6-3, 7-6 |
| 2R | 8 Becker | Huub Van Boeckel (NED) | 6-3, 6-0, 6-2 |
| 1R | 8 Becker | Peter Doohan (AUS) | 6-4, 6-1, 6-2 |
Also see:
- Boris Becker Profile Page
- Becker Australian Open Results
- Becker French Open Results
- Becker Wimbledon Results
- Becker US Open Results
- Becker Grand Slam Record



