Boris Becker's Wimbledon Results and Record
Becker Wimbledon career singles record: 71-12
Becker Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 7 | 3 – 4 |
| Semi-finals | 9 | 7 – 2 |
| Quarter-finals | 11 | 9 – 2 |
| 4th Round | 12 | 11 – 1 |
| 3rd Round | 14 | 12 – 2 |
| 2nd Round | 15 | 14 – 1 |
| 1st Round | 15 | 15 – 0 |
Becker Wimbledon Career Results
1999 Wimbledon | June 21, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 2 Patrick Rafter (AUS) | Becker | 6-3, 6-2, 6-3 |
| 3R | Becker | Lleyton Hewitt (AUS) | 6-1, 6-4, 7-6 |
| 2R | Becker | 15 Nicolas Kiefer (GER) | 6-4, 6-2, 6-4 |
| 1R | Becker | WC Miles MacLagan (GBR) | 5-7, 6-7, 6-4, 7-5, 6-2 |
1997 Wimbledon | June 23, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 1 Pete Sampras (USA) | 8 Becker | 6-1, 6-7, 6-1, 6-4 |
| 4R | 8 Becker | 9 Marcelo Rios (CHI) | 6-2, 6-2, 7-6 |
| 3R | 8 Becker | WC Mark Petchey (GBR) | 6-3, 6-3, 6-2 |
| 2R | 8 Becker | Thomas Johansson (SWE) | 6-1, 6-4, 6-4 |
| 1R | 8 Becker | Marcos-Aurelio Gorriz-Bonhora (ESP) | 6-3, 6-2, 6-3 |
1996 Wimbledon | June 24, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Q Neville Godwin (RSA) | 2 Becker | 6-6 |
| 2R | 2 Becker | Tomas Carbonell (ESP) | 4-6, 6-3, 6-4, 6-2 |
| 1R | 2 Becker | Jean-Philippe Fleurian (FRA) | 6-0, 6-2, 6-3 |
1995 Wimbledon | June 26, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Pete Sampras (USA) | 3 Becker | 6-7, 6-2, 6-4, 6-2 |
| SF | 3 Becker | 1 Andre Agassi (USA) | 2-6, 7-6, 6-4, 7-6 |
| QF | 3 Becker | Cedric Pioline (FRA) | 6-3, 6-1, 6-7, 6-7, 9-7 |
| 4R | 3 Becker | LL Dick Norman (BEL) | 7-6, 6-3, 6-4 |
| 3R | 3 Becker | Jan Siemerink (NED) | 2-6, 6-2, 6-2, 6-4 |
| 2R | 3 Becker | Jan Apell (SWE) | 6-3, 3-6, 6-1, 6-2 |
| 1R | 3 Becker | LL Emilio Benfele-Alvarez (ESP) | 6-3, 6-3, 6-4 |
1994 Wimbledon | June 20, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 4 Goran Ivanisevic (CRO) | 7 Becker | 6-2, 7-6, 6-4 |
| QF | 7 Becker | Christian Bergstrom (SWE) | 7-6, 6-4, 6-3 |
| 4R | 7 Becker | 9 Andrei Medvedev (UKR) | 6-7, 7-5, 7-6, 6-7, 7-5 |
| 3R | 7 Becker | Javier Frana (ARG) | 7-6, 6-4, 1-6, 6-3 |
| 2R | 7 Becker | Q Arne Thoms (FRG) | 7-6, 6-2, 6-4 |
| 1R | 7 Becker | David Wheaton (USA) | 6-2, 6-4, 6-3 |
1993 Wimbledon | June 21, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Pete Sampras (USA) | 4 Becker | 7-6, 6-4, 6-4 |
| QF | 4 Becker | 6 Michael Stich (GER) | 7-5, 6-7, 6-7, 6-2, 6-4 |
| 4R | 4 Becker | Henri Leconte (FRA) | 6-4, 6-4, 3-6, 6-3 |
| 3R | 4 Becker | Jakob Hlasek (SUI) | 6-3, 3-6, 6-2, 6-3 |
| 2R | 4 Becker | Alexander Volkov (RUS) | 7-6, 6-1, 6-3 |
| 1R | 4 Becker | Marc-Kevin Goellner (GER) | 4-6, 6-3, 6-2, 6-4 |
1992 Wimbledon | June 22, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 12 Andre Agassi (USA) | 4 Becker | 4-6, 6-2, 6-2, 4-6, 6-3 |
| 4R | 4 Becker | 14 Wayne Ferreira (RSA) | 3-6, 6-3, 6-4, 6-7, 6-1 |
| 3R | 4 Becker | Bryan Shelton (USA) | 6-4, 3-6, 7-6, 7-6 |
| 2R | 4 Becker | Martin Damm (TCH) | 4-6, 6-4, 6-4, 3-6, 6-3 |
| 1R | 4 Becker | Omar Camporese (ITA) | 7-5, 6-3, 7-5 |
1991 Wimbledon | June 24, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 6 Michael Stich (GER) | 2 Becker | 6-4, 7-6, 6-4 |
| SF | 2 Becker | David Wheaton (USA) | 6-4, 7-6, 7-5 |
| QF | 2 Becker | 7 Guy Forget (FRA) | 6-7, 7-6, 6-2, 7-6 |
| 4R | 2 Becker | Christian Bergstrom (SWE) | 6-4, 6-7, 6-1, 7-6 |
| 3R | 2 Becker | LL Andrei Olhovskiy (URS) | 6-1, 6-4, 3-6, 6-3 |
| 2R | 2 Becker | Peter Lundgren (SWE) | 7-6, 7-5, 7-5 |
| 1R | 2 Becker | Carl-Uwe Steeb (GER) | 6-4, 6-2, 6-4 |
1990 Wimbledon | June 25, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 3 Stefan Edberg (SWE) | 2 Becker | 6-2, 6-2, 3-6, 3-6, 6-4 |
| SF | 2 Becker | Goran Ivanisevic (YUG) | 4-6, 7-6, 6-0, 7-6 |
| QF | 2 Becker | 7 Brad Gilbert (USA) | 6-4, 6-4, 6-1 |
| 4R | 2 Becker | WC Pat Cash (AUS) | 7-6, 6-1, 6-4 |
| 3R | 2 Becker | Dan Goldie (USA) | 6-3, 6-4, 4-6, 7-5 |
| 2R | 2 Becker | Wally Masur (AUS) | 6-7, 6-2, 6-3, 6-2 |
| 1R | 2 Becker | Q Luis-Enrique Herrera (MEX) | 7-6, 7-6, 7-5 |
1989 Wimbledon | June 26, 1989
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 3 Becker | 2 Stefan Edberg (SWE) | 6-0, 7-6, 6-4 |
| SF | 3 Becker | 1 Ivan Lendl (TCH) | 7-5, 6-7, 2-6, 6-4, 6-3 |
| QF | 3 Becker | Paul Chamberlin (USA) | 6-1, 6-2, 6-0 |
| 4R | 3 Becker | 13 Aaron Krickstein (USA) | 6-4, 6-4, 7-5 |
| 3R | 3 Becker | Jan Gunnarsson (SWE) | 7-5, 7-6, 6-3 |
| 2R | 3 Becker | Richard Matuszewski (USA) | 6-3, 7-5, 6-4 |
| 1R | 3 Becker | Q Bryan Shelton (USA) | 6-1, 6-4, 7-6 |
1988 Wimbledon | June 20, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 3 Stefan Edberg (SWE) | 6 Becker | 4-6, 7-6, 6-4, 6-2 |
| SF | 6 Becker | 1 Ivan Lendl (TCH) | 6-4, 6-3, 6-7, 6-4 |
| QF | 6 Becker | 4 Pat Cash (AUS) | 6-4, 6-3, 6-4 |
| 4R | 6 Becker | Paul Annacone (USA) | 6-3, 6-4, 6-4 |
| 3R | 6 Becker | Sammy Giammalva (USA) | 7-6, 6-4, 6-4 |
| 2R | 6 Becker | Karel Novacek (CZE) | 6-3, 6-4, 6-4 |
| 1R | 6 Becker | John Frawley (AUS) | 6-3, 6-1, 6-2 |
1987 Wimbledon | June 22, 1987
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Peter Doohan (AUS) | 1 Becker | 7-6, 4-6, 6-2, 6-4 |
| 1R | 1 Becker | Karel Novacek (CZE) | 6-4, 6-2, 6-4 |
1986 Wimbledon | June 23, 1986
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 4 Becker | 1 Ivan Lendl (TCH) | 6-4, 6-3, 7-5 |
| SF | 4 Becker | 7 Henri Leconte (FRA) | 6-2, 6-4, 6-7, 6-3 |
| QF | 4 Becker | Miloslav Mecir (TCH) | 6-4, 6-2, 7-6 |
| 4R | 4 Becker | 13 Mikael Pernfors (SWE) | 6-3, 7-6, 6-2 |
| 3R | 4 Becker | Paul McNamee (AUS) | 6-4, 6-4, 4-6, 6-4 |
| 2R | 4 Becker | Tom Gullikson (USA) | 6-4, 6-3, 6-2 |
| 1R | 4 Becker | Eduardo Bengoechea (ARG) | 6-4, 6-2, 6-1 |
1985 Wimbledon | June 24, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | Becker | 8 Kevin Curren (USA) | 6-3, 6-7, 7-6, 6-4 |
| SF | Becker | 5 Anders Jarryd (SWE) | 2-6, 7-6, 6-3, 6-3 |
| QF | Becker | Henri Leconte (FRA) | 7-6, 3-6, 6-3, 6-4 |
| 4R | Becker | 16 Tim Mayotte (USA) | 6-3, 4-6, 6-7, 7-6, 6-2 |
| 3R | Becker | 7 Joakim Nystrom (SWE) | 3-6, 7-6, 6-1, 4-6, 9-7 |
| 2R | Becker | Q Matt Anger (USA) | 6-0, 6-1, 6-3 |
| 1R | Becker | Henry Pfister (USA) | 4-6, 6-3, 6-2, 6-4 |
1984 Wimbledon | June 25, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 14 Bill Scanlon (USA) | Q Becker | 6-2, 2-6, 7-6, 1-2 |
| 2R | Q Becker | Nduka Odizor (NGR) | 6-3, 6-4, 4-2 |
| 1R | Q Becker | Blaine Willenborg (USA) | 6-0, 6-0, 6-4 |
Also see:
- Boris Becker Profile Page
- Becker Australian Open Results
- Becker French Open Results
- Becker Wimbledon Results
- Becker US Open Results
- Becker Grand Slam Record



