Gabriela Sabatini's US Open Results and Record

Sabatini US Open career singles record: 51-12


Sabatini US Open Appearances By Round

RoundAppearancesRecord
Final21 – 1
Semi-finals52 – 3
Quarter-finals95 – 4
4th Round109 – 1
3rd Round1210 – 2
2nd Round1212 – 0
1st Round1312 – 1


Sabatini US Open Career Results

1996 US Open | August 26, 1996
RNDWinnerLoserScore
3R Asa Svensson (SWE)15 Sabatini7-5, 3-6, 6-2
2R15 Sabatini Ann Wunderlich (USA)6-2, 6-3
1R15 Sabatini Patricia Hy-Boulais (CAN)6-1, 6-1
1995 US Open | August 28, 1995
RNDWinnerLoserScore
SF1 Steffi Graf (GER)9 Sabatini6-4, 7-6
QF9 Sabatini14 Mary Joe Fernandez (USA)6-1, 6-3
4R9 Sabatini Martina Hingis (SUI)6-2, 6-4
3R9 Sabatini Sabine Appelmans (BEL)6-1, 6-1
2R9 SabatiniQ Naoko Kijimuta (JPN)6-2, 6-1
1R9 Sabatini Adriana Serra Zanetti (ITA)6-1, 6-1
1994 US Open | August 29, 1994
RNDWinnerLoserScore
SF2 Arantxa Sanchez Vicario (ESP)8 Sabatini6-1, 7-6
QF8 Sabatini Gigi Fernandez (USA)6-2, 7-5
4R8 Sabatini Elena Likhovtseva (KAZ)6-2, 6-1
3R8 SabatiniQ Isabelle Demongeot (FRA)6-0, 6-2
2R8 Sabatini Meredith McGrath (USA)6-4, 6-7, 6-1
1R8 Sabatini Larisa Savchenko (LAT)6-0, 6-1
1993 US Open | August 30, 1993
RNDWinnerLoserScore
QF1 Steffi Graf (GER)5 Sabatini6-2, 5-7, 6-1
4R5 Sabatini Lindsay Davenport (USA)6-7, 6-4, 6-4
3R5 Sabatini Ginger Helgeson-Nielsen (USA)4-6, 6-2, 6-4
2R5 Sabatini Rene Collins (CAN)6-3, 6-0
1R5 Sabatini Patty Fendick (USA)6-3, 6-1
1992 US Open | August 31, 1992
RNDWinnerLoserScore
QF7 Mary Joe Fernandez (USA)4 Sabatini6-2, 1-6, 6-4
4R4 Sabatini Sabine Appelmans (BEL)6-1, 6-3
3R4 Sabatini Natalia Zvereva (CIS)6-4, 5-7, 6-4
2R4 Sabatini Julie Halard-Decugis (FRA)6-0, 6-4
1R4 Sabatini Linda Wild (USA)6-1, 6-2
1991 US Open | August 26, 1991
RNDWinnerLoserScore
QF7 Jennifer Capriati (USA)3 Sabatini6-3, 7-6
4R3 Sabatini9 Jana Novotna (TCH)6-4, 7-6
3R3 Sabatini Gretchen Rush (USA)6-3, 6-4
2R3 Sabatini Barbara Paulus (AUT)6-3, 4-6, 5-1
1R3 Sabatini Nicole Bradtke (AUS)7-6, 6-3
1990 US Open | August 27, 1990
RNDWinnerLoserScore
Final5 Sabatini1 Steffi Graf (GER)6-2, 7-6
SF5 Sabatini8 Mary Joe Fernandez (USA)7-5, 5-7, 6-3
QF5 Sabatini Leila Meskhi (URS)7-6, 6-4
4R5 Sabatini11 Helena Sukova (TCH)6-2, 6-1
3R5 Sabatini Sabine Appelmans (BEL)6-2, 6-4
2R5 Sabatini Isabelle Demongeot (FRA)6-1, 6-1
1R5 Sabatini Kathy Jordan (USA)6-1, 6-1
1989 US Open | August 28, 1989
RNDWinnerLoserScore
SF1 Steffi Graf (FRG)3 Sabatini3-6, 6-4, 6-2
QF3 Sabatini6 Arantxa Sanchez Vicario (ESP)3-6, 6-4, 6-1
4R3 Sabatini15 Conchita Martinez (ESP)6-1, 6-1
3R3 Sabatini Leila Meskhi (URS)6-2, 6-0
2R3 Sabatini Cathy Caverzasio (ITA)6-3, 6-2
1R3 Sabatini Claudia Porwik (FRG)6-1, 6-2
1988 US Open | August 29, 1988
RNDWinnerLoserScore
Final1 Steffi Graf (FRG)5 Sabatini6-3, 3-6, 6-1
SF5 Sabatini11 Zina Garrison (USA)6-4, 7-5
QF5 Sabatini16 Larisa Savchenko (URS)4-6, 6-4, 6-1
4R5 Sabatini Stephanie Rehe (USA)7-5, 6-4
3R5 SabatiniQ Julie Richardson (NZL)6-1, 6-1
2R5 Sabatini Beverly Bowes-Hackney (USA)6-2, 6-0
1R5 Sabatini Bettina Fulco (ARG)6-3, 6-0
1987 US Open | September 01, 1987
RNDWinnerLoserScore
QF2 Martina Navratilova (USA)8 Sabatini7-5, 6-3
4R8 Sabatini12 Bettina Bunge (FRG)1-6, 6-1, 6-1
3R8 Sabatini Elly Hakami (USA)6-1, 6-3
2R8 Sabatini Sara Gomer (GBR)6-3, 6-1
1R8 Sabatini Beverly Bowes-Hackney (USA)6-3, 6-3
1986 US Open | August 26, 1986
RNDWinnerLoserScore
4R1 Martina Navratilova (USA)11 Sabatini6-4, 6-2
3R11 Sabatini Katerina Maleeva (BUL)7-5, 6-2
2R11 Sabatini Pam Casale-Telford (USA)6-0, 6-3
1R11 Sabatini Nathalie Tauziat (FRA)6-3, 6-2
1985 US Open | August 27, 1985
RNDWinnerLoserScore
1R Barbara Potter (USA)10 Sabatini6-4, 6-2
1984 US Open | August 28, 1984
RNDWinnerLoserScore
3R Helena Sukova (TCH) Sabatini6-4, 6-4
2R Sabatini Kimberly Jones-Shaefer (USA)6-4, 6-1
1R Sabatini Paula Smith (USA)6-3, 3-6, 6-2


Also see: