Nadia Petrova's Wimbledon Results and Record
Petrova Wimbledon career singles record: 31-13
Petrova Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Quarter-finals | 2 | 0 – 2 |
| 4th Round | 7 | 2 – 5 |
| 3rd Round | 10 | 7 – 3 |
| 2nd Round | 12 | 10 – 2 |
| 1st Round | 13 | 12 – 1 |
Petrova Wimbledon Career Results
2013 Wimbledon | June 24, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Karolina Pliskova (CZE) | 13 Petrova | 6-3, 6-2 |
2012 Wimbledon | June 25, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Q Camila Giorgi (ITA) | 20 Petrova | 6-3, 7-6 |
| 2R | 20 Petrova | Timea Babos (HUN) | 6-4, 6-7, 9-7 |
| 1R | 20 Petrova | Q Maria-Elena Camerin (ITA) | 6-0, 6-2 |
2011 Wimbledon | June 20, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 4 Victoria Azarenka (BLR) | Petrova | 6-2, 6-2 |
| 3R | Petrova | Kateryna Volodko (UKR) | 6-3, 6-2 |
| 2R | Petrova | 14 Anastasia Pavlyuchenkova (RUS) | 6-3, 6-3 |
| 1R | Petrova | Vesna Dolonc (RUS) | 6-3, 6-4 |
2010 Wimbledon | June 21, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 17 Justine Henin (BEL) | 12 Petrova | 6-1, 6-4 |
| 2R | 12 Petrova | Yung-Jan Chan (TPE) | 6-3, 6-4 |
| 1R | 12 Petrova | Tatjana Maria (GER) | 6-4, 6-3 |
2009 Wimbledon | June 22, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 8 Victoria Azarenka (BLR) | 10 Petrova | 7-6, 2-6, 6-3 |
| 3R | 10 Petrova | Gisela Dulko (ARG) | 3-6, 6-3, 6-4 |
| 2R | 10 Petrova | Shahar Peer (ISR) | 6-3, 6-2 |
| 1R | 10 Petrova | Anastasia Yakimova (BLR) | 6-1, 6-1 |
2008 Wimbledon | June 23, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 5 Elena Dementieva (RUS) | 21 Petrova | 6-1, 6-7, 6-3 |
| 4R | 21 Petrova | Alla Kudryavtseva (RUS) | 6-1, 6-4 |
| 3R | 21 Petrova | 16 Victoria Azarenka (BLR) | 7-6, 7-6 |
| 2R | 21 Petrova | Mara Santangelo (ITA) | 6-4, 7-5 |
| 1R | 21 Petrova | Olga Govortsova (BLR) | 6-4, 6-4 |
2007 Wimbledon | June 25, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 6 Ana Ivanovic (SRB) | 11 Petrova | 6-1, 2-6, 6-4 |
| 3R | 11 Petrova | Virginia Ruano Pascual (ESP) | 6-3, 7-6 |
| 2R | 11 Petrova | Sania Mirza (IND) | 6-2, 6-2 |
| 1R | 11 Petrova | Vania King (USA) | 6-0, 6-1 |
2005 Wimbledon | June 20, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Maria Sharapova (RUS) | 8 Petrova | 7-6, 6-3 |
| 4R | 8 Petrova | Kveta Peschke (CZE) | 6-7, 7-6, 6-3 |
| 3R | 8 Petrova | WC Cara Black (ZIM) | 6-4, 6-3 |
| 2R | 8 Petrova | LL Severine Beltrame (FRA) | 6-1, 6-2 |
| 1R | 8 Petrova | Virginia Ruano Pascual (ESP) | 4-6, 6-3, 6-2 |
2004 Wimbledon | June 21, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 7 Jennifer Capriati (USA) | 10 Petrova | 6-4, 6-4 |
| 3R | 10 Petrova | Tatiana Perebiynis (UKR) | 7-6, 6-2 |
| 2R | 10 Petrova | Maria Vento-Kabchi (VEN) | 6-3, 3-6, 6-2 |
| 1R | 10 Petrova | Flavia Pennetta (ITA) | 6-3, 2-6, 6-4 |
2003 Wimbledon | June 23, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 4 Venus Williams (USA) | 29 Petrova | 6-1, 6-2 |
| 2R | 29 Petrova | Angelique Widjaja (INA) | 7-6, 6-3 |
| 1R | 29 Petrova | Tathiana Garbin (ITA) | 6-1, 6-3 |
2001 Wimbledon | June 25, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 2 Venus Williams (USA) | Petrova | 6-2, 6-0 |
| 3R | Petrova | 16 Silvia Farina Elia (ITA) | 6-3, 6-3 |
| 2R | Petrova | Sylvia Plischke (AUT) | 6-1, 6-0 |
| 1R | Petrova | 23 Magui Serna (ESP) | 6-3, 2-6, 6-2 |
2000 Wimbledon | June 26, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Olga Barabanschikova (BLR) | Petrova | 6-4, 2-6, 6-4 |
| 1R | Petrova | Elena Dementieva (RUS) | 6-1, 6-1 |
1999 Wimbledon | June 21, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Maria Sanchez Lorenzo (ESP) | Q Petrova | 7-5, 6-1 |
| 1R | Q Petrova | Sonya Jeyaseelan (CAN) | 3-6, 6-3, 6-4 |
Also see:
- Nadia Petrova Profile Page
- Petrova Australian Open Results
- Petrova French Open Results
- Petrova Wimbledon Results
- Petrova US Open Results
- Petrova Grand Slam Record



