Todd Martin's Wimbledon Results and Record
Martin Wimbledon career singles record: 33-12
Martin Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 2 | 0 – 2 |
| Quarter-finals | 4 | 2 – 2 |
| 4th Round | 7 | 4 – 3 |
| 3rd Round | 8 | 7 – 1 |
| 2nd Round | 12 | 8 – 4 |
| 1st Round | 12 | 12 – 0 |
Martin Wimbledon Career Results
2004 Wimbledon | June 21, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 12 Sjeng Schalken (NED) | Martin | 6-3, 6-2, 4-6, 6-3 |
| 1R | Martin | Guillermo Canas (ARG) | 4-6, 6-3, 7-6, 4-6, 9-7 |
2003 Wimbledon | June 23, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 9 Rainer Schuettler (GER) | Martin | 4-6, 7-5, 6-7, 6-1, 7-5 |
| 2R | Martin | 17 Gustavo Kuerten (BRA) | 7-6, 6-4, 6-4 |
| 1R | Martin | Fernando Vicente (ESP) | 6-7, 6-4, 2-6, 7-6, 6-4 |
2002 Wimbledon | June 24, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Arnaud Clement (FRA) | 26 Martin | 6-3, 6-4, 7-6 |
| 1R | 26 Martin | Davide Sanguinetti (ITA) | 6-3, 6-4, 7-6 |
2001 Wimbledon | June 25, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 6 Tim Henman (GBR) | 23 Martin | 6-7, 7-6, 4-6, 6-3, 6-2 |
| 3R | 23 Martin | PR Magnus Larsson (SWE) | 4-6, 6-0, 6-3, 7-5 |
| 2R | 23 Martin | Jiri Novak (CZE) | 6-7, 2-6, 6-4, 6-4, 6-4 |
| 1R | 23 Martin | LL Paradorn Srichaphan (THA) | 6-3, 6-4, 6-7, 6-3 |
2000 Wimbledon | June 26, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 2 Andre Agassi (USA) | Martin | 6-4, 2-6, 7-6, 2-6, 10-8 |
| 1R | Martin | LL Fredrik Jonsson (SWE) | 7-6, 7-6, 6-2 |
1999 Wimbledon | June 21, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Patrick Rafter (AUS) | 8 Martin | 6-3, 6-7, 7-6, 7-6 |
| 4R | 8 Martin | 10 Goran Ivanisevic (CRO) | 7-6, 6-3, 6-4 |
| 3R | 8 Martin | Jens Knippschild (GER) | 6-7, 6-1, 7-6, 7-5 |
| 2R | 8 Martin | Jiri Novak (CZE) | 7-6, 6-4, 6-4 |
| 1R | 8 Martin | Hendrik Dreekmann (GER) | 6-7, 6-7, 6-3, 6-2, 6-4 |
1998 Wimbledon | June 22, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 14 Goran Ivanisevic (CRO) | Martin | 7-6, 6-3, 3-6, 7-6 |
| 3R | Martin | Todd Woodbridge (AUS) | 6-4, 4-6, 7-6, 6-4 |
| 2R | Martin | Q Mark Draper (AUS) | 6-3, 7-5, 6-2 |
| 1R | Martin | Andre Sa (BRA) | 6-3, 6-3, 6-4 |
1996 Wimbledon | June 24, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | MaliVai Washington (USA) | 13 Martin | 5-7, 6-4, 6-7, 6-3, 10-8 |
| QF | 13 Martin | Tim Henman (GBR) | 7-6, 7-6, 6-4 |
| 4R | 13 Martin | Thomas Johansson (SWE) | 3-6, 6-3, 7-5, 6-2 |
| 3R | 13 Martin | Renzo Furlan (ITA) | 7-6, 6-4, 6-2 |
| 2R | 13 Martin | Q Jim Grabb (USA) | 6-2, 6-4, 7-6 |
| 1R | 13 Martin | Marcos Ondruska (RSA) | 6-3, 6-4, 6-3 |
1995 Wimbledon | June 26, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 4 Goran Ivanisevic (CRO) | 14 Martin | 6-4, 7-6, 6-7, 7-6 |
| 3R | 14 Martin | Derrick Rostagno (USA) | 6-3, 4-6, 4-6, 6-2, 6-4 |
| 2R | 14 Martin | Q Daniel Nestor (CAN) | 6-4, 7-6, 6-3 |
| 1R | 14 Martin | Nicolas Pereira (VEN) | 6-1, 3-6, 7-6, 7-5 |
1994 Wimbledon | June 20, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Pete Sampras (USA) | 6 Martin | 6-4, 6-4, 3-6, 6-3 |
| QF | 6 Martin | Wayne Ferreira (RSA) | 6-3, 6-2, 3-6, 5-7, 7-5 |
| 4R | 6 Martin | 12 Andre Agassi (USA) | 6-3, 7-5, 6-7, 4-6, 6-1 |
| 3R | 6 Martin | Martin Damm (CZE) | 6-2, 6-7, 4-6, 6-3, 11-9 |
| 2R | 6 Martin | Patrik Kuhnen (FRG) | 6-2, 6-2, 6-4 |
| 1R | 6 Martin | Grant Stafford (RSA) | 6-4, 6-2, 6-7, 6-7, 6-1 |
1993 Wimbledon | June 21, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 3 Jim Courier (USA) | Martin | 6-2, 7-6, 6-3 |
| 4R | Martin | David Wheaton (USA) | 6-4, 5-7, 5-7, 7-5, 6-3 |
| 3R | Martin | 5 Goran Ivanisevic (CRO) | 2-6, 7-6, 6-7, 7-5, 6-0 |
| 2R | Martin | Marcos-Aurelio Gorriz-Bonhora (ESP) | 6-4, 6-2, 6-4 |
| 1R | Martin | Rodolphe Gilbert (FRA) | 7-6, 7-6, 6-7, 6-4 |
1992 Wimbledon | June 22, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 16 David Wheaton (USA) | Martin | 6-3, 6-3, 6-7, 6-3 |
| 1R | Martin | Horacio De La Pena (ARG) | 6-1, 6-0, 6-3 |
Also see:
- Todd Martin Profile Page
- Martin Australian Open Results
- Martin French Open Results
- Martin Wimbledon Results
- Martin US Open Results
- Martin Grand Slam Record




