Todd Martin's Australian Open Results and Record
Martin Australian Open career singles record: 25-10
Martin Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 1 | 0 – 1 |
| Semi-finals | 1 | 1 – 0 |
| Quarter-finals | 3 | 1 – 2 |
| 4th Round | 4 | 3 – 1 |
| 3rd Round | 7 | 4 – 3 |
| 2nd Round | 9 | 7 – 2 |
| 1st Round | 10 | 9 – 1 |
Martin Australian Open Career Results
2004 Australian Open | January 19, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Marat Safin (RUS) | Martin | 7-5, 1-6, 4-6, 6-0, 7-5 |
| 2R | Martin | Ivo Karlovic (CRO) | 7-6, 7-6, 7-6 |
| 1R | Martin | Antony Dupuis (FRA) | 4-6, 4-6, 7-6, 7-6, 6-3 |
2002 Australian Open | January 14, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 7 Tommy Haas (GER) | Martin | 6-7, 6-3, 3-6, 6-4, 6-1 |
| 2R | Martin | 29 Xavier Malisse (BEL) | 6-3, 6-2, 6-2 |
| 1R | Martin | Andre Sa (BRA) | 6-4, 6-3, 7-5 |
2001 Australian Open | January 15, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 6 Andre Agassi (USA) | Martin | 7-5, 6-3, 6-4 |
| 4R | Martin | 3 Pete Sampras (USA) | 6-7, 6-3, 6-4, 6-4 |
| 3R | Martin | 13 Cedric Pioline (FRA) | 6-4, 3-6, 6-3, 6-4 |
| 2R | Martin | Agustin Calleri (ARG) | 1-6, 7-6, 7-6, 4-6, 6-2 |
| 1R | Martin | Byron Black (ZIM) | 7-5, 6-4, 6-3 |
2000 Australian Open | January 17, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Fernando Vicente (ESP) | 8 Martin | 6-4, 2-6, 3-6, 6-3, 7-5 |
| 1R | 8 Martin | Byron Black (ZIM) | 5-7, 6-7, 6-4, 6-2, 8-6 |
1999 Australian Open | January 18, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 10 Yevgeny Kafelnikov (RUS) | 15 Martin | 6-2, 7-6, 6-2 |
| 4R | 15 Martin | Wayne Black (ZIM) | 7-6, 6-4, 6-4 |
| 3R | 15 Martin | Petr Korda (CZE) | 7-5, 4-6, 7-6, 5-7, 6-4 |
| 2R | 15 Martin | Hendrik Dreekmann (GER) | 4-6, 6-2, 7-6, 6-2 |
| 1R | 15 Martin | Fernando Meligeni (BRA) | 3-6, 4-6, 6-3, 6-4, 6-1 |
1998 Australian Open | January 19, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 2 Patrick Rafter (AUS) | Martin | 2-6, 7-6, 6-7, 6-4, 6-3 |
| 1R | Martin | Javier Sanchez (ESP) | 6-1, 6-4, 6-1 |
1996 Australian Open | January 15, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Jonas Bjorkman (SWE) | 15 Martin | 6-3, 3-6, 6-3, 2-6, 6-4 |
| 2R | 15 Martin | Richey Reneberg (USA) | 6-2, 7-5, 3-6, 7-6 |
| 1R | 15 Martin | Daniel Vacek (CZE) | 6-4, 6-7, 6-3, 6-4 |
1995 Australian Open | January 16, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 10 Yevgeny Kafelnikov (RUS) | 8 Martin | 6-1, 6-4, 6-2 |
| 3R | 8 Martin | Vince Spadea (USA) | 6-3, 6-1, 6-2 |
| 2R | 8 Martin | Jean-Philippe Fleurian (FRA) | 6-4, 6-2, 6-3 |
| 1R | 8 Martin | Oliver Gross (GER) | 6-3, 6-4, 6-4 |
1994 Australian Open | January 17, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Pete Sampras (USA) | 9 Martin | 7-6, 6-4, 6-4 |
| SF | 9 Martin | 4 Stefan Edberg (SWE) | 3-6, 7-6, 7-6, 7-6 |
| QF | 9 Martin | MaliVai Washington (USA) | 6-2, 7-6, 7-6 |
| 4R | 9 Martin | Xavier Daufresne (BEL) | 6-7, 7-6, 6-3, 6-3 |
| 3R | 9 Martin | Jonas B Svensson (SWE) | 6-1, 5-7, 6-2, 6-2 |
| 2R | 9 Martin | Jonas Bjorkman (SWE) | 6-3, 6-4, 6-0 |
| 1R | 9 Martin | Jaime Yzaga (PER) | 6-3, 7-6, 6-2 |
1993 Australian Open | January 18, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 10 Wayne Ferreira (RSA) | Martin | 6-4, 6-4, 6-2 |
Also see:
- Todd Martin Profile Page
- Martin Australian Open Results
- Martin French Open Results
- Martin Wimbledon Results
- Martin US Open Results
- Martin Grand Slam Record



