Albert Costa's French Open Results and Record
Costa French Open career singles record: 30-11
Costa French Open Appearances By Round
Round | Appearances | Record |
---|---|---|
Final | 1 | 1 – 0 |
Semi-finals | 2 | 1 – 1 |
Quarter-finals | 4 | 2 – 2 |
4th Round | 5 | 4 – 1 |
3rd Round | 8 | 5 – 3 |
2nd Round | 9 | 8 – 1 |
1st Round | 12 | 9 – 3 |
Costa French Open Career Results
2005 French Open | May 23, 2005
RND | Winner | Loser | Score |
---|---|---|---|
1R | Vince Spadea (USA) | Costa | 6-4, 7-6, 6-2 |
2004 French Open | May 24, 2004
RND | Winner | Loser | Score |
---|---|---|---|
3R | Xavier Malisse (BEL) | 26 Costa | 6-4, 2-6, 4-6, 7-6, 8-6 |
2R | 26 Costa | Christophe Rochus (BEL) | 6-1, 6-2, 7-5 |
1R | 26 Costa | Flavio Saretta (BRA) | 6-2, 6-2, 6-7, 6-4 |
2003 French Open | May 26, 2003
RND | Winner | Loser | Score |
---|---|---|---|
SF | 3 Juan Carlos Ferrero (ESP) | 9 Costa | 6-3, 7-6, 6-4 |
QF | 9 Costa | 28 Tommy Robredo (ESP) | 2-6, 3-6, 6-4, 7-5, 6-2 |
4R | 9 Costa | 32 Arnaud Clement (FRA) | 6-2, 7-5, 7-5 |
3R | 9 Costa | Nicolas Lapentti (ECU) | 4-6, 4-6, 6-3, 6-4, 6-4 |
2R | 9 Costa | Radek Stepanek (CZE) | 6-3, 5-7, 6-4, 3-6, 6-4 |
1R | 9 Costa | LL Sergio Roitman (ARG) | 6-7, 2-6, 7-5, 6-2, 6-2 |
2002 French Open | May 27, 2002
RND | Winner | Loser | Score |
---|---|---|---|
Final | 20 Costa | 11 Juan Carlos Ferrero (ESP) | 6-1, 6-0, 4-6, 6-3 |
SF | 20 Costa | 18 Alex Corretja (ESP) | 6-3, 6-4, 3-6, 6-3 |
QF | 20 Costa | 15 Guillermo Canas (ARG) | 7-5, 3-6, 6-7, 6-4, 6-0 |
4R | 20 Costa | 7 Gustavo Kuerten (BRA) | 6-4, 7-5, 6-4 |
3R | 20 Costa | Andrea Gaudenzi (ITA) | 7-6, 6-1, 7-5 |
2R | 20 Costa | Nikolay Davydenko (RUS) | 7-5, 7-6, 6-2 |
1R | 20 Costa | WC Richard Gasquet (FRA) | 3-6, 6-0, 6-4, 6-3 |
2001 French Open | May 28, 2001
RND | Winner | Loser | Score |
---|---|---|---|
1R | Julien Boutter (FRA) | Costa | 6-2, 5-7, 6-7, 6-4, 7-5 |
2000 French Open | May 29, 2000
RND | Winner | Loser | Score |
---|---|---|---|
QF | Franco Squillari (ARG) | Costa | 6-4, 6-4, 2-6, 6-4 |
4R | Costa | 9 Lleyton Hewitt (AUS) | 6-3, 4-6, 6-2, 6-4 |
3R | Costa | 7 Thomas Enqvist (SWE) | 5-7, 7-6, 6-1, 3-6, 6-4 |
2R | Costa | Hernan Gumy (ARG) | 4-6, 6-3, 7-5, 1-0 |
1R | Costa | Goran Ivanisevic (CRO) | 6-3, 6-3, 6-0 |
1999 French Open | May 24, 1999
RND | Winner | Loser | Score |
---|---|---|---|
3R | 9 Marcelo Rios (CHI) | Costa | 7-5, 6-4, 7-5 |
2R | Costa | Q Agustin Calleri (ARG) | 6-3, 6-4, 6-3 |
1R | Costa | Magnus Gustafsson (SWE) | 6-3, 4-6, 7-5, 7-6 |
1998 French Open | May 25, 1998
RND | Winner | Loser | Score |
---|---|---|---|
4R | 3 Marcelo Rios (CHI) | 13 Costa | 4-6, 6-4, 6-3, 6-3 |
3R | 13 Costa | Bohdan Ulihrach (CZE) | 6-3, 6-3, 6-0 |
2R | 13 Costa | Marc-Kevin Goellner (GER) | 6-4, 6-3, 6-1 |
1R | 13 Costa | Kenneth Carlsen (DEN) | 6-3, 6-2, 6-2 |
1997 French Open | May 26, 1997
RND | Winner | Loser | Score |
---|---|---|---|
3R | Mark Woodforde (AUS) | 11 Costa | 6-4, 7-6, 6-3 |
2R | 11 Costa | Andrei Pavel (ROU) | 6-1, 4-6, 0-6, 6-3, 6-4 |
1R | 11 Costa | Adrian Voinea (ROU) | 6-4, 7-5, 6-4 |
1996 French Open | May 27, 1996
RND | Winner | Loser | Score |
---|---|---|---|
2R | Francisco Clavet Gonzalez de Castejon (ESP) | 12 Costa | 6-4, 6-3, 4-6, 7-6 |
1R | 12 Costa | Fernando Meligeni (BRA) | 3-6, 6-4, 6-3, 7-6 |
1995 French Open | May 29, 1995
RND | Winner | Loser | Score |
---|---|---|---|
QF | 5 Thomas Muster (AUT) | Costa | 6-2, 3-6, 6-7, 7-5, 6-2 |
4R | Costa | 13 Jim Courier (USA) | 6-4, 1-6, 7-6, 6-4 |
3R | Costa | Bernd Karbacher (GER) | 7-5, 6-2, 6-2 |
2R | Costa | Guillaume Raoux (FRA) | 6-4, 6-4, 6-4 |
1R | Costa | Joern Renzenbrink (GER) | 6-3, 6-4, 6-0 |
1994 French Open | May 23, 1994
RND | Winner | Loser | Score |
---|---|---|---|
1R | 1 Pete Sampras (USA) | Q Costa | 6-3, 6-4, 6-4 |
Also see:
- Albert Costa Profile Page
- Costa Australian Open Results
- Costa French Open Results
- Costa Wimbledon Results
- Costa US Open Results
- Costa Grand Slam Record