Alberto Martin's Australian Open Results and Record
Martin Australian Open career singles record: 6-10
Martin Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 2 | 0 – 2 |
| 2nd Round | 4 | 2 – 2 |
| 1st Round | 10 | 4 – 6 |
Martin Australian Open Career Results
2009 Australian Open | January 19, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Viktor Troicki (SRB) | Martin | 6-3, 3-6, 6-2, 6-4 |
2007 Australian Open | January 15, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 15 Andy Murray (GBR) | Martin | 6-0, 6-0, 6-1 |
2005 Australian Open | January 17, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Ricardo Mello (BRA) | Martin | 6-3, 6-3, 7-6 |
2004 Australian Open | January 19, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Joachim Johansson (SWE) | Martin | 7-6, 6-3, 7-5 |
| 1R | Martin | 28 Feliciano Lopez (ESP) | 3-6, 4-6, 7-6, 6-4, 6-2 |
2003 Australian Open | January 13, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 23 James Blake (USA) | Martin | 6-3, 4-6, 6-2, 6-2 |
| 2R | Martin | 13 Fernando Gonzalez (CHI) | 6-7, 6-3, 6-1, 7-6 |
| 1R | Martin | Q Alex Bogomolov Jr (USA) | 6-2, 6-4, 6-7, 4-6, 6-1 |
2002 Australian Open | January 14, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Marcelo Rios (CHI) | Martin | 6-4, 6-3, 7-6 |
| 2R | Martin | Michel Kratochvil (SUI) | 3-6, 6-3, 6-3, 6-3 |
| 1R | Martin | 1 Lleyton Hewitt (AUS) | 1-6, 6-1, 6-4, 7-6 |
2001 Australian Open | January 15, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 15 Arnaud Clement (FRA) | Martin | 6-2, 6-1, 6-1 |
| 1R | Martin | Olivier Rochus (BEL) | 6-3, 6-4, 6-0 |
2000 Australian Open | January 17, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Laurence Tieleman (ITA) | Martin | 6-2, 7-6, 6-7, 6-3 |
1999 Australian Open | January 18, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Guillaume Raoux (FRA) | Martin | 6-3, 7-5, 6-4 |
1998 Australian Open | January 19, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Davide Sanguinetti (ITA) | Martin | 6-0, 3-6, 7-6, 6-3 |
Also see:
- Alberto Martin Profile Page
- Martin Australian Open Results
- Martin French Open Results
- Martin Wimbledon Results
- Martin US Open Results
- Martin Grand Slam Record



