Wayne Ferreira's Australian Open Results and Record
Ferreira Australian Open career singles record: 39-14
Ferreira Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 2 | 0 – 2 |
| Quarter-finals | 3 | 2 – 1 |
| 4th Round | 9 | 3 – 6 |
| 3rd Round | 11 | 9 – 2 |
| 2nd Round | 14 | 11 – 3 |
| 1st Round | 14 | 14 – 0 |
Ferreira Australian Open Career Results
2004 Australian Open | January 19, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 8 David Nalbandian (ARG) | 31 Ferreira | 6-2, 6-4, 7-5 |
| 2R | 31 Ferreira | David Sanchez-Munoz (ESP) | 2-6, 6-3, 6-4, 6-4 |
| 1R | 31 Ferreira | Victor Hanescu (ROU) | 6-4, 3-6, 7-6, 6-1 |
2003 Australian Open | January 13, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 2 Andre Agassi (USA) | Ferreira | 6-2, 6-2, 6-3 |
| QF | Ferreira | 4 Juan Carlos Ferrero (ESP) | 7-6, 7-6, 6-1 |
| 4R | Ferreira | Sargis Sargsian (ARM) | 6-3, 6-4, 3-6, 6-3 |
| 3R | Ferreira | Mardy Fish (USA) | 2-6, 3-6, 6-1, 6-4, 6-0 |
| 2R | Ferreira | Michel Kratochvil (SUI) | 6-2, 6-2, 7-5 |
| 1R | Ferreira | 26 Tommy Robredo (ESP) | 5-7, 6-0, 6-3, 6-4 |
2002 Australian Open | January 14, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 9 Marat Safin (RUS) | Ferreira | 5-2 |
| 4R | Ferreira | Albert Costa (ESP) | 4-6, 6-4, 6-4, 6-7, 9-7 |
| 3R | Ferreira | Ivan Ljubicic (CRO) | 4-6, 4-6, 7-6, 6-3, 7-5 |
| 2R | Ferreira | David Nalbandian (ARG) | 6-7, 7-6, 7-5, 6-3 |
| 1R | Ferreira | 19 Jan-Michael Gambill (USA) | 6-2, 6-4, 7-6 |
2001 Australian Open | January 15, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Andreas Vinciguerra (SWE) | 10 Ferreira | 6-0, 3-6, 6-4, 6-3 |
| 2R | 10 Ferreira | Julien Boutter (FRA) | 3-6, 6-2, 6-2, 6-3 |
| 1R | 10 Ferreira | Karim Alami (MAR) | 6-3, 7-5, 6-4 |
2000 Australian Open | January 17, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 4 Nicolas Kiefer (GER) | Ferreira | 6-3, 6-4, 6-2 |
| 3R | Ferreira | Francisco Clavet Gonzalez de Castejon (ESP) | 6-3, 6-4, 3-6, 6-3 |
| 2R | Ferreira | Thomas Johansson (SWE) | 6-3, 6-2, 6-7, 4-6, 6-2 |
| 1R | Ferreira | George Bastl (SUI) | 6-3, 6-3, 4-6, 7-6 |
1999 Australian Open | January 18, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 7 Karol Kucera (SVK) | Ferreira | 6-3, 6-1, 7-5 |
| 3R | Ferreira | 9 Richard Krajicek (NED) | 6-7, 6-7, 6-4, 6-2, 6-3 |
| 2R | Ferreira | Daniel Vacek (CZE) | 6-4, 2-6, 6-3, 6-1 |
| 1R | Ferreira | Q Markus Hipfl (AUT) | 7-6, 6-1, 6-2 |
1998 Australian Open | January 19, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 4 Jonas Bjorkman (SWE) | Ferreira | 6-7, 4-6, 6-4, 6-2, 6-3 |
| 1R | Ferreira | Jan Kroslak (SVK) | 6-4, 3-6, 6-2, 6-3 |
1997 Australian Open | January 13, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 10 Albert Costa (ESP) | 8 Ferreira | 6-3, 6-2, 3-2 |
| 3R | 8 Ferreira | Renzo Furlan (ITA) | 6-4, 6-4, 6-7, 6-1 |
| 2R | 8 Ferreira | Javier Frana (ARG) | 6-3, 3-6, 6-2, 6-1 |
| 1R | 8 Ferreira | Carlos Costa (ESP) | 6-3, 6-2, 6-2 |
1996 Australian Open | January 15, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Karol Kucera (SVK) | 9 Ferreira | 6-1, 6-3, 6-0 |
| 1R | 9 Ferreira | Jonathan Stark (USA) | 6-2, 6-1, 3-6, 3-6, 7-5 |
1995 Australian Open | January 16, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Aaron Krickstein (USA) | 11 Ferreira | 6-3, 6-7, 7-6, 6-3 |
| 1R | 11 Ferreira | Karsten Braasch (GER) | 6-3, 6-7, 6-4, 7-6 |
1994 Australian Open | January 17, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 3 Jim Courier (USA) | 13 Ferreira | 6-3, 6-4, 6-2 |
| 3R | 13 Ferreira | Daniel Vacek (CZE) | 4-6, 6-2, 7-6, 6-4 |
| 2R | 13 Ferreira | David Rikl (CZE) | 6-3, 6-4, 6-2 |
| 1R | 13 Ferreira | Fernando Meligeni (BRA) | 6-4, 6-3, 7-6 |
1993 Australian Open | January 18, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Christian Bergstrom (SWE) | 10 Ferreira | 6-4, 7-5, 2-6, 6-4 |
| 3R | 10 Ferreira | Q Byron Black (ZIM) | 6-2, 3-6, 6-1, 7-6 |
| 2R | 10 Ferreira | Bernd Karbacher (GER) | 6-3, 4-6, 6-2, 7-5 |
| 1R | 10 Ferreira | Todd Martin (USA) | 6-4, 6-4, 6-2 |
1992 Australian Open | January 13, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Stefan Edberg (SWE) | Ferreira | 7-6, 6-1, 6-2 |
| QF | Ferreira | John McEnroe (USA) | 6-4, 6-4, 6-4 |
| 4R | Ferreira | 15 David Wheaton (USA) | 6-7, 6-4, 6-2, 6-2 |
| 3R | Ferreira | Mark Woodforde (AUS) | 4-6, 6-3, 6-2, 6-2 |
| 2R | Ferreira | 8 Karel Novacek (CZE) | 3-6, 6-3, 7-6, 7-6 |
| 1R | Ferreira | Q Leonardo Lavalle (MEX) | 6-2, 6-4, 1-6, 6-3 |
1991 Australian Open | January 14, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 2 Boris Becker (GER) | Q Ferreira | 6-4, 7-6, 6-4 |
| 3R | Q Ferreira | Jacco Eltingh (NED) | 6-2, 6-4, 6-2 |
| 2R | Q Ferreira | Q Lars-Anders Wahlgren (SWE) | 6-2, 6-4, 7-6 |
| 1R | Q Ferreira | Fernando Luna (ESP) | 6-1, 6-3, 6-2 |
Also see:
- Wayne Ferreira Profile Page
- Ferreira Australian Open Results
- Ferreira French Open Results
- Ferreira Wimbledon Results
- Ferreira US Open Results
- Ferreira Grand Slam Record



