David Ferrer's Wimbledon Results and Record
Ferrer Wimbledon career singles record: 28-15
Ferrer Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Quarter-finals | 2 | 0 – 2 |
| 4th Round | 5 | 2 – 3 |
| 3rd Round | 8 | 5 – 3 |
| 2nd Round | 13 | 8 – 5 |
| 1st Round | 15 | 13 – 2 |
Ferrer Wimbledon Career Results
2018 Wimbledon | July 02, 2018
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Karen Khachanov (RUS) | Ferrer | 6-1, 7-6, 3-6, 7-5 |
2017 Wimbledon | July 03, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 11 Tomas Berdych (CZE) | Ferrer | 6-3, 6-4, 6-3 |
| 2R | Ferrer | Steve Darcis (BEL) | 3-0 |
| 1R | Ferrer | 22 Richard Gasquet (FRA) | 6-3, 6-4, 5-7, 6-2 |
2016 Wimbledon | June 27, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Nicolas Mahut (FRA) | 13 Ferrer | 6-1, 6-4, 6-3 |
| 1R | 13 Ferrer | Dudi Sela (ISR) | 6-2, 6-1, 6-1 |
2014 Wimbledon | June 23, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Andrey Kuznetsov (RUS) | 7 Ferrer | 6-7, 6-0, 3-6, 6-3, 6-2 |
| 1R | 7 Ferrer | Pablo Carreno Busta (ESP) | 6-0, 6-7, 6-1, 6-1 |
2013 Wimbledon | June 24, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 8 Juan Martin del Potro (ARG) | 4 Ferrer | 6-2, 6-4, 7-6 |
| 4R | 4 Ferrer | Ivan Dodig (CRO) | 6-7, 7-6, 6-1, 6-1 |
| 3R | 4 Ferrer | 26 Alexandr Dolgopolov (UKR) | 6-7, 7-6, 2-6, 6-1, 6-2 |
| 2R | 4 Ferrer | Roberto Bautista Agut (ESP) | 6-3, 3-6, 7-6, 7-5 |
| 1R | 4 Ferrer | Martin Alund (ARG) | 6-1, 4-6, 7-5, 6-2 |
2012 Wimbledon | June 25, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 4 Andy Murray (GBR) | 7 Ferrer | 6-7, 7-6, 6-4, 7-6 |
| 4R | 7 Ferrer | 9 Juan Martin del Potro (ARG) | 6-3, 6-2, 6-3 |
| 3R | 7 Ferrer | 30 Andy Roddick (USA) | 2-6, 7-6, 6-4, 6-3 |
| 2R | 7 Ferrer | Q Kenny De Schepper (FRA) | 7-6, 6-2, 6-4 |
| 1R | 7 Ferrer | Q Dustin Brown (GER) | 7-6, 6-4, 6-4 |
2011 Wimbledon | June 20, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 12 Jo-Wilfried Tsonga (FRA) | 7 Ferrer | 6-3, 6-4, 7-6 |
| 3R | 7 Ferrer | Q Karol Beck (SVK) | 6-4, 6-3, 6-3 |
| 2R | 7 Ferrer | LL Ryan Harrison (USA) | 6-7, 6-1, 4-6, 6-3, 6-2 |
| 1R | 7 Ferrer | Benoit Paire (FRA) | 6-4, 6-4, 6-4 |
2010 Wimbledon | June 21, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 6 Robin Soderling (SWE) | 9 Ferrer | 6-2, 5-7, 6-2, 3-6, 7-5 |
| 3R | 9 Ferrer | Jeremy Chardy (FRA) | 7-5, 6-3, 4-6, 3-6, 7-5 |
| 2R | 9 Ferrer | Florent Serra (FRA) | 6-4, 7-5, 6-7, 6-3 |
| 1R | 9 Ferrer | WC Nicolas Kiefer (GER) | 6-4, 6-2, 6-3 |
2009 Wimbledon | June 22, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 23 Radek Stepanek (CZE) | 16 Ferrer | 7-5, 7-5, 3-6, 4-6, 6-4 |
| 2R | 16 Ferrer | Fabio Fognini (ITA) | 6-2, 6-2, 6-3 |
| 1R | 16 Ferrer | Kevin Kim (USA) | 7-5, 6-3, 4-6, 6-2 |
2008 Wimbledon | June 23, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Mario Ancic (CRO) | 5 Ferrer | 6-4, 6-4, 6-7, 7-6 |
| 2R | 5 Ferrer | Igor Andreev (RUS) | 3-6, 6-3, 6-4, 6-2 |
| 1R | 5 Ferrer | Q Sergiy Stakhovsky (UKR) | 7-6, 6-3, 1-3 |
2007 Wimbledon | June 25, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Paul-Henri Mathieu (FRA) | 17 Ferrer | 6-3, 6-4, 6-3 |
| 1R | 17 Ferrer | Sergio Roitman (ARG) | 6-3, 6-3, 6-1 |
2006 Wimbledon | June 26, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 6 Lleyton Hewitt (AUS) | 23 Ferrer | 6-4, 6-4, 4-6, 7-5 |
| 3R | 23 Ferrer | 10 Fernando Gonzalez (CHI) | 4-6, 2-6, 6-2, 6-3, 6-4 |
| 2R | 23 Ferrer | Guillermo Garcia-Lopez (ESP) | 7-6, 7-5, 6-3 |
| 1R | 23 Ferrer | Q Simon Stadler (GER) | 6-1, 6-4, 6-4 |
2005 Wimbledon | June 20, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Guillermo Garcia-Lopez (ESP) | 17 Ferrer | 6-3, 6-2, 7-6 |
2004 Wimbledon | June 21, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 32 Hicham Arazi (MAR) | Ferrer | 6-7, 6-4, 6-3, 7-6 |
| 1R | Ferrer | Victor Hanescu (ROU) | 7-6, 6-4, 6-7, 7-5 |
2003 Wimbledon | June 23, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 11 Jiri Novak (CZE) | Ferrer | 6-2, 7-5, 6-3 |
| 1R | Ferrer | WC Martin Lee (GBR) | 1-6, 6-3, 6-1, 6-2 |
Also see:
- David Ferrer Profile Page
- Ferrer Australian Open Results
- Ferrer French Open Results
- Ferrer Wimbledon Results
- Ferrer US Open Results
- Ferrer Grand Slam Record



