Ernests Gulbis's Wimbledon Results and Record
Gulbis Wimbledon career singles record: 11-12
Gulbis Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 4th Round | 1 | 0 – 1 |
| 3rd Round | 3 | 1 – 2 |
| 2nd Round | 7 | 3 – 4 |
| 1st Round | 12 | 7 – 5 |
Gulbis Wimbledon Career Results
2019 Wimbledon | July 01, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Leonardo Mayer (ARG) | Gulbis | 6-1, 7-6, 6-2 |
2018 Wimbledon | July 02, 2018
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 24 Kei Nishikori (JPN) | Q Gulbis | 4-6, 7-6, 7-6, 6-1 |
| 3R | Q Gulbis | 4 Alexander Zverev (GER) | 7-6, 4-6, 5-7, 6-3, 6-0 |
| 2R | Q Gulbis | 27 Damir Dzumhur (BIH) | 2-6, 6-4, 6-3, 1-6, 6-3 |
| 1R | Q Gulbis | WC Jay Clarke (GBR) | 4-6, 6-3, 7-6, 3-6, 6-4 |
2017 Wimbledon | July 03, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 2 Novak Djokovic (SRB) | Gulbis | 6-4, 6-1, 7-6 |
| 2R | Gulbis | 29 Juan Martin del Potro (ARG) | 6-4, 6-4, 7-6 |
| 1R | Gulbis | Victor Estrella Burgos (DOM) | 6-1, 6-1, 6-2 |
2016 Wimbledon | June 27, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 27 Jack Sock (USA) | Gulbis | 6-4, 6-4, 6-4 |
2015 Wimbledon | June 29, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Lukas Rosol (CZE) | Gulbis | 7-6, 6-3, 7-6 |
2014 Wimbledon | June 23, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Sergiy Stakhovsky (UKR) | 12 Gulbis | 6-4, 6-3, 7-6 |
| 1R | 12 Gulbis | Jurgen Zopp (EST) | 7-6, 7-5, 7-6 |
2013 Wimbledon | June 24, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Fernando Verdasco (ESP) | Gulbis | 6-2, 6-4, 6-4 |
| 2R | Gulbis | 6 Jo-Wilfried Tsonga (FRA) | 3-6, 6-3, 6-3 |
| 1R | Gulbis | Edouard Roger-Vasselin (FRA) | 7-6, 6-4, 7-5 |
2012 Wimbledon | June 25, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Jerzy Janowicz (POL) | Gulbis | 2-6, 6-4, 3-6, 7-6, 9-7 |
| 1R | Gulbis | 6 Tomas Berdych (CZE) | 7-6, 7-6, 7-6 |
2011 Wimbledon | June 20, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Dmitry Tursunov (RUS) | Gulbis | 6-3, 3-6, 7-6, 7-6 |
2009 Wimbledon | June 22, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 3 Andy Murray (GBR) | Gulbis | 6-2, 7-5, 6-3 |
| 1R | Gulbis | Q Riccardo Ghedin (ITA) | 6-2, 6-4, 6-4 |
2008 Wimbledon | June 23, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 2 Rafael Nadal (ESP) | Gulbis | 5-7, 6-2, 7-6, 6-3 |
| 1R | Gulbis | John Isner (USA) | 7-5, 7-5, 6-7, 7-6 |
2007 Wimbledon | June 25, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 10 Marcos Baghdatis (CYP) | Gulbis | 3-6, 6-4, 6-3, 6-2 |
Also see:
- Ernests Gulbis Profile Page
- Gulbis Australian Open Results
- Gulbis French Open Results
- Gulbis Wimbledon Results
- Gulbis US Open Results
- Gulbis Grand Slam Record



