Venus Williams's Wimbledon Results and Record
Williams Wimbledon career singles record: 90-19
Williams Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 9 | 5 – 4 |
| Semi-finals | 10 | 9 – 1 |
| Quarter-finals | 13 | 10 – 3 |
| 4th Round | 15 | 13 – 2 |
| 3rd Round | 18 | 15 – 3 |
| 2nd Round | 20 | 18 – 2 |
| 1st Round | 24 | 20 – 4 |
Williams Wimbledon Career Results
2023 Wimbledon | July 03, 2023
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | WC Elina Svitolina (UKR) | WC Williams | 6-4, 6-3 |
2021 Wimbledon | June 28, 2021
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 21 Ons Jabeur (TUN) | Williams | 7-5, 6-0 |
| 1R | Williams | Mihaela Buzarnescu (ROU) | 7-5, 4-6, 6-3 |
2019 Wimbledon | July 01, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Coco Gauff (USA) | Williams | 6-4, 6-4 |
2018 Wimbledon | July 02, 2018
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 20 Kiki Bertens (NED) | 9 Williams | 6-2, 6-7, 8-6 |
| 2R | 9 Williams | Q Alexandra Dulgheru (ROU) | 4-6, 6-0, 6-1 |
| 1R | 9 Williams | Johanna Larsson (SWE) | 6-7, 6-2, 6-1 |
2017 Wimbledon | July 03, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 14 Garbine Muguruza (ESP) | 10 Williams | 7-5, 6-0 |
| SF | 10 Williams | 6 Johanna Konta (GBR) | 6-4, 6-2 |
| QF | 10 Williams | 13 Jelena Ostapenko (LAT) | 6-3, 7-5 |
| 4R | 10 Williams | 27 Ana Konjuh (CRO) | 6-3, 6-2 |
| 3R | 10 Williams | Naomi Osaka (JPN) | 7-6, 6-4 |
| 2R | 10 Williams | Qiang Wang (CHN) | 4-6, 6-4, 6-1 |
| 1R | 10 Williams | Elise Mertens (BEL) | 7-6, 6-4 |
2016 Wimbledon | June 27, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 4 Angelique Kerber (GER) | 8 Williams | 6-4, 6-4 |
| QF | 8 Williams | Yaroslava Shvedova (KAZ) | 7-6, 6-2 |
| 4R | 8 Williams | 12 Carla Suarez Navarro (ESP) | 7-6, 6-4 |
| 3R | 8 Williams | 29 Daria Kasatkina (RUS) | 7-5, 4-6, 10-8 |
| 2R | 8 Williams | Q Maria Sakkari (GRE) | 7-5, 4-6, 6-3 |
| 1R | 8 Williams | Donna Vekic (CRO) | 7-6, 6-4 |
2015 Wimbledon | June 29, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 1 Serena Williams (USA) | 16 Williams | 6-4, 6-3 |
| 3R | 16 Williams | Aleksandra Krunic (SRB) | 6-3, 6-2 |
| 2R | 16 Williams | Yulia Putintseva (KAZ) | 7-6, 6-4 |
| 1R | 16 Williams | Madison Brengle (USA) | 6-0, 6-0 |
2014 Wimbledon | June 23, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 6 Petra Kvitova (CZE) | 30 Williams | 5-7, 7-6, 7-5 |
| 2R | 30 Williams | Kurumi Nara (JPN) | 7-6, 6-1 |
| 1R | 30 Williams | Maria-Teresa Torro-Flor (ESP) | 6-4, 4-6, 6-2 |
2012 Wimbledon | June 25, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Elena Vesnina (RUS) | Williams | 6-1, 6-3 |
2011 Wimbledon | June 20, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 32 Tsvetana Pironkova (BUL) | 23 Williams | 6-2, 6-3 |
| 3R | 23 Williams | Maria Jose Martinez Sanchez (ESP) | 6-0, 6-2 |
| 2R | 23 Williams | Kimiko Date (JPN) | 6-7, 6-3, 8-6 |
| 1R | 23 Williams | Akgul Amanmuradova (UZB) | 6-3, 6-1 |
2010 Wimbledon | June 21, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | Tsvetana Pironkova (BUL) | 2 Williams | 6-2, 6-3 |
| 4R | 2 Williams | Jarmila Wolfe (AUS) | 6-4, 7-6 |
| 3R | 2 Williams | 26 Alisa Kleybanova (RUS) | 6-4, 6-2 |
| 2R | 2 Williams | Ekaterina Makarova (RUS) | 6-0, 6-4 |
| 1R | 2 Williams | Rosana de Los Rios (PAR) | 6-3, 6-2 |
2009 Wimbledon | June 22, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Serena Williams (USA) | 3 Williams | 7-6, 6-2 |
| SF | 3 Williams | 1 Dinara Safina (RUS) | 6-1, 6-0 |
| QF | 3 Williams | 11 Agnieszka Radwanska (POL) | 6-1, 6-2 |
| 4R | 3 Williams | 13 Ana Ivanovic (SRB) | 6-1, 0-1 |
| 3R | 3 Williams | Carla Suarez Navarro (ESP) | 6-0, 6-4 |
| 2R | 3 Williams | Kateryna Volodko (UKR) | 6-3, 6-2 |
| 1R | 3 Williams | Stefanie Voegele (SUI) | 6-3, 6-2 |
2008 Wimbledon | June 23, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 7 Williams | 6 Serena Williams (USA) | 7-5, 6-4 |
| SF | 7 Williams | 5 Elena Dementieva (RUS) | 6-1, 7-6 |
| QF | 7 Williams | Tamarine Tanasugarn (THA) | 6-4, 6-3 |
| 4R | 7 Williams | Alisa Kleybanova (RUS) | 6-3, 6-4 |
| 3R | 7 Williams | Q Maria Jose Martinez Sanchez (ESP) | 6-1, 7-5 |
| 2R | 7 Williams | Anne Keothavong (GBR) | 7-5, 6-2 |
| 1R | 7 Williams | WC Naomi Cavaday (GBR) | 7-6, 6-1 |
2007 Wimbledon | June 25, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 23 Williams | 18 Marion Bartoli (FRA) | 6-4, 6-1 |
| SF | 23 Williams | 6 Ana Ivanovic (SRB) | 6-2, 6-4 |
| QF | 23 Williams | 5 Svetlana Kuznetsova (RUS) | 6-3, 6-4 |
| 4R | 23 Williams | 2 Maria Sharapova (RUS) | 6-1, 6-3 |
| 3R | 23 Williams | Akiko Morigami (JPN) | 6-2, 3-6, 7-5 |
| 2R | 23 Williams | Q Hana Sromova (CZE) | 6-2, 6-2 |
| 1R | 23 Williams | Alla Kudryavtseva (RUS) | 2-6, 6-3, 7-5 |
2006 Wimbledon | June 26, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 26 Jelena Jankovic (SCG) | 6 Williams | 7-6, 4-6, 6-4 |
| 2R | 6 Williams | Lisa Raymond (USA) | 6-7, 7-5, 6-2 |
| 1R | 6 Williams | Bethanie Mattek-Sands (USA) | 6-1, 6-0 |
2005 Wimbledon | June 20, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 14 Williams | 1 Lindsay Davenport (USA) | 4-6, 7-6, 9-7 |
| SF | 14 Williams | 2 Maria Sharapova (RUS) | 7-6, 6-1 |
| QF | 14 Williams | 12 Mary Pierce (FRA) | 6-0, 7-6 |
| 4R | 14 Williams | Jill Craybas (USA) | 6-0, 6-2 |
| 3R | 14 Williams | 20 Daniela Hantuchova (SVK) | 7-5, 6-3 |
| 2R | 14 Williams | Nicole Pratt (AUS) | 7-5, 6-3 |
| 1R | 14 Williams | LL Eva Birnerova (CZE) | 6-2, 6-4 |
2004 Wimbledon | June 21, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Karolina Sprem (CRO) | 3 Williams | 7-6, 7-6 |
| 1R | 3 Williams | Marie-Gaiane Mikaelian (SUI) | 6-3, 6-0 |
2003 Wimbledon | June 23, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Serena Williams (USA) | 4 Williams | 4-6, 6-4, 6-2 |
| SF | 4 Williams | 2 Kim Clijsters (BEL) | 4-6, 6-3, 6-1 |
| QF | 4 Williams | 5 Lindsay Davenport (USA) | 6-2, 2-6, 6-1 |
| 4R | 4 Williams | 16 Vera Zvonareva (RUS) | 6-1, 6-3 |
| 3R | 4 Williams | 29 Nadia Petrova (RUS) | 6-1, 6-2 |
| 2R | 4 Williams | Katarina Srebotnik (SLO) | 6-4, 6-1 |
| 1R | 4 Williams | Q Stanislava Hrozenska (SVK) | 6-2, 6-2 |
2002 Wimbledon | June 24, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Serena Williams (USA) | 1 Williams | 7-6, 6-3 |
| SF | 1 Williams | 6 Justine Henin (BEL) | 6-3, 6-2 |
| QF | 1 Williams | Elena Likhovtseva (RUS) | 6-2, 6-0 |
| 4R | 1 Williams | 16 Lisa Raymond (USA) | 6-1, 6-2 |
| 3R | 1 Williams | Maureen Drake (CAN) | 5-7, 6-2, 6-1 |
| 2R | 1 Williams | Virginia Ruano Pascual (ESP) | 6-3, 6-1 |
| 1R | 1 Williams | WC Jane O'Donoghue (GBR) | 6-1, 6-1 |
2001 Wimbledon | June 25, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Williams | 8 Justine Henin (BEL) | 6-1, 3-6, 6-0 |
| SF | 2 Williams | 3 Lindsay Davenport (USA) | 6-2, 6-7, 6-1 |
| QF | 2 Williams | 9 Nathalie Tauziat (FRA) | 7-5, 6-1 |
| 4R | 2 Williams | Nadia Petrova (RUS) | 6-2, 6-0 |
| 3R | 2 Williams | 29 Elena Likhovtseva (RUS) | 6-2, 6-2 |
| 2R | 2 Williams | Daniela Hantuchova (SVK) | 6-3, 6-2 |
| 1R | 2 Williams | Shinobu Asagoe (JPN) | 6-2, 6-3 |
2000 Wimbledon | June 26, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 5 Williams | 2 Lindsay Davenport (USA) | 6-3, 7-6 |
| SF | 5 Williams | 8 Serena Williams (USA) | 6-2, 7-6 |
| QF | 5 Williams | 1 Martina Hingis (SUI) | 6-3, 4-6, 6-4 |
| 4R | 5 Williams | Sabine Appelmans (BEL) | 6-4, 6-4 |
| 3R | 5 Williams | Nathalie Dechy (FRA) | 6-0, 7-6 |
| 2R | 5 Williams | Ai Sugiyama (JPN) | 6-1, 6-4 |
| 1R | 5 Williams | Kveta Peschke (CZE) | 6-3, 6-1 |
1999 Wimbledon | June 21, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Steffi Graf (GER) | 6 Williams | 6-2, 3-6, 6-4 |
| 4R | 6 Williams | 17 Anna Kournikova (RUS) | 3-6, 6-3, 6-2 |
| 3R | 6 Williams | Sarah Pitkowski-Malcor (FRA) | 6-1, 6-1 |
| 2R | 6 Williams | Elena Tatarkova (UKR) | 6-3, 6-4 |
| 1R | 6 Williams | Miriam Oremans (NED) | 6-1, 7-5 |
1998 Wimbledon | June 22, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 3 Jana Novotna (CZE) | 7 Williams | 7-5, 7-6 |
| 4R | 7 Williams | Virginia Ruano Pascual (ESP) | 6-3, 6-1 |
| 3R | 7 Williams | Chanda Rubin (USA) | 6-3, 6-4 |
| 2R | 7 Williams | Barbara Schett (AUT) | 6-1, 6-2 |
| 1R | 7 Williams | Jana Nejedly (CAN) | 6-3, 6-3 |
1997 Wimbledon | June 23, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Magdalena Grzybowska (POL) | Williams | 4-6, 6-2, 6-4 |
Also see:
- Venus Williams Profile Page
- Williams Australian Open Results
- Williams French Open Results
- Williams Wimbledon Results
- Williams US Open Results
- Williams Grand Slam Record



