Venus Williams's US Open Results and Record
Williams US Open career singles record: 79-22
Williams US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 4 | 2 – 2 |
| Semi-finals | 9 | 4 – 5 |
| Quarter-finals | 12 | 9 – 3 |
| 4th Round | 15 | 12 – 3 |
| 3rd Round | 17 | 14 – 2 |
| 2nd Round | 21 | 17 – 3 |
| 1st Round | 25 | 21 – 4 |
Williams US Open Career Results
2025 US Open | August 24, 2025
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 11 Karolina Muchova (CZE) | WC Williams | 6-3, 2-6, 6-1 |
2023 US Open | August 28, 2023
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Greet Minnen (BEL) | WC Williams | 6-1, 6-1 |
2022 US Open | August 29, 2022
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Alison Van Uytvanck (BEL) | WC Williams | 6-1, 7-6 |
2020 US Open | August 31, 2020
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 20 Karolina Muchova (CZE) | Williams | 6-3, 7-5 |
2019 US Open | August 26, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 5 Elina Svitolina (UKR) | Williams | 6-4, 6-4 |
| 1R | Williams | Saisai Zheng (CHN) | 6-1, 6-0 |
2018 US Open | August 27, 2018
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 17 Serena Williams (USA) | 16 Williams | 6-1, 6-2 |
| 2R | 16 Williams | Camila Giorgi (ITA) | 6-4, 7-5 |
| 1R | 16 Williams | WC Svetlana Kuznetsova (RUS) | 6-3, 5-7, 6-3 |
2017 US Open | August 28, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | Sloane Stephens (USA) | 9 Williams | 6-1, 0-6, 7-5 |
| QF | 9 Williams | 13 Petra Kvitova (CZE) | 6-3, 3-6, 7-6 |
| 4R | 9 Williams | Carla Suarez Navarro (ESP) | 6-3, 3-6, 6-1 |
| 3R | 9 Williams | Maria Sakkari (GRE) | 6-3, 6-4 |
| 2R | 9 Williams | Oceane Dodin (FRA) | 7-5, 6-4 |
| 1R | 9 Williams | Q Viktoria Hruncakova (SVK) | 6-3, 3-6, 6-2 |
2016 US Open | August 29, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 10 Karolina Pliskova (CZE) | 6 Williams | 4-6, 6-4, 7-6 |
| 3R | 6 Williams | 26 Laura Siegemund (GER) | 6-1, 6-2 |
| 2R | 6 Williams | Julia Goerges (GER) | 6-2, 6-3 |
| 1R | 6 Williams | Kateryna Baindl (UKR) | 6-2, 5-7, 6-4 |
2015 US Open | August 31, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 1 Serena Williams (USA) | 23 Williams | 6-2, 1-6, 6-3 |
| 4R | 23 Williams | Q Anett Kontaveit (EST) | 6-2, 6-1 |
| 3R | 23 Williams | 12 Belinda Bencic (SUI) | 6-3, 6-4 |
| 2R | 23 Williams | Irina Hartman (USA) | 6-3, 6-7, 6-2 |
| 1R | 23 Williams | Monica Puig (PUR) | 6-4, 6-7, 6-3 |
2014 US Open | August 25, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 13 Sara Errani (ITA) | 19 Williams | 6-0, 0-6, 7-6 |
| 2R | 19 Williams | Timea Bacsinszky (SUI) | 6-1, 6-4 |
| 1R | 19 Williams | Kimiko Date (JPN) | 2-6, 6-3, 6-3 |
2013 US Open | August 26, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Jie Zheng (CHN) | Williams | 6-3, 2-6, 7-6 |
| 1R | Williams | 12 Kirsten Flipkens (BEL) | 6-1, 6-2 |
2012 US Open | August 27, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 6 Angelique Kerber (GER) | Williams | 6-2, 5-7, 7-5 |
| 1R | Williams | WC Bethanie Mattek-Sands (USA) | 6-3, 6-1 |
2011 US Open | August 29, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 22 Sabine Lisicki (GER) | Williams | |
| 1R | Williams | Vesna Dolonc (RUS) | 6-4, 6-3 |
2010 US Open | August 30, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 2 Kim Clijsters (BEL) | 3 Williams | 4-6, 7-6, 6-4 |
| QF | 3 Williams | 6 Francesca Schiavone (ITA) | 7-6, 6-4 |
| 4R | 3 Williams | 16 Shahar Peer (ISR) | 7-6, 6-3 |
| 3R | 3 Williams | Q Mandy Minella (LUX) | 6-2, 6-1 |
| 2R | 3 Williams | Q Rebecca Marino (CAN) | 7-6, 6-3 |
| 1R | 3 Williams | Roberta Vinci (ITA) | 6-4, 6-1 |
2009 US Open | August 31, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | WC Kim Clijsters (BEL) | 3 Williams | 6-0, 0-6, 6-4 |
| 3R | 3 Williams | Magdalena Rybarikova (SVK) | 6-2, 7-5 |
| 2R | 3 Williams | Bethanie Mattek-Sands (USA) | 6-4, 6-2 |
| 1R | 3 Williams | Vera Dushevina (RUS) | 6-7, 7-5, 6-3 |
2008 US Open | August 25, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 4 Serena Williams (USA) | 7 Williams | 7-6, 7-6 |
| 4R | 7 Williams | 9 Agnieszka Radwanska (POL) | 6-1, 6-3 |
| 3R | 7 Williams | 27 Alona Bondarenko (UKR) | 6-2, 6-1 |
| 2R | 7 Williams | Q Rosana de Los Rios (PAR) | 6-0, 6-3 |
| 1R | 7 Williams | Samantha Stosur (AUS) | 6-2, 6-3 |
2007 US Open | August 27, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Justine Henin (BEL) | 12 Williams | 7-6, 6-4 |
| QF | 12 Williams | 3 Jelena Jankovic (SRB) | 4-6, 6-1, 7-6 |
| 4R | 12 Williams | 5 Ana Ivanovic (SRB) | 6-4, 6-2 |
| 3R | 12 Williams | 21 Alona Bondarenko (UKR) | 6-1, 6-2 |
| 2R | 12 Williams | Raluca Olaru (ROU) | 6-4, 6-2 |
| 1R | 12 Williams | Q Kyra Nagy (HUN) | 6-2, 6-1 |
2005 US Open | August 29, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 4 Kim Clijsters (BEL) | 10 Williams | 4-6, 7-5, 6-1 |
| 4R | 10 Williams | 8 Serena Williams (USA) | 7-6, 6-2 |
| 3R | 10 Williams | 20 Daniela Hantuchova (SVK) | 6-3, 6-3 |
| 2R | 10 Williams | Maria Kirilenko (RUS) | 6-1, 6-3 |
| 1R | 10 Williams | Rika Fujiwara (JPN) | 6-3, 6-1 |
2004 US Open | August 30, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 5 Lindsay Davenport (USA) | 11 Williams | 7-5, 6-4 |
| 3R | 11 Williams | 20 Chanda Rubin (USA) | 7-6, 6-3 |
| 2R | 11 Williams | Q Shikha Uberoi (USA) | 7-5, 6-1 |
| 1R | 11 Williams | Petra Mandula (HUN) | 6-3, 7-6 |
2002 US Open | August 26, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Serena Williams (USA) | 2 Williams | 6-4, 6-3 |
| SF | 2 Williams | 10 Amelie Mauresmo (FRA) | 6-3, 5-7, 6-4 |
| QF | 2 Williams | 6 Monica Seles (USA) | 6-2, 6-3 |
| 4R | 2 Williams | 14 Chanda Rubin (USA) | 6-2, 4-6, 7-5 |
| 3R | 2 Williams | Martina Muller (GER) | 6-1, 6-2 |
| 2R | 2 Williams | Alicia Molik (AUS) | 6-1, 6-2 |
| 1R | 2 Williams | Q Mirjana Lucic-Baroni (CRO) | 6-0, 6-0 |
2001 US Open | August 27, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 4 Williams | 10 Serena Williams (USA) | 6-2, 6-4 |
| SF | 4 Williams | 2 Jennifer Capriati (USA) | 6-4, 6-2 |
| QF | 4 Williams | 5 Kim Clijsters (BEL) | 6-3, 6-1 |
| 4R | 4 Williams | 18 Sandrine Testud (FRA) | 6-4, 6-0 |
| 3R | 4 Williams | 30 Lisa Raymond (USA) | 6-3, 6-4 |
| 2R | 4 Williams | Meilen Tu (USA) | 6-2, 6-2 |
| 1R | 4 Williams | Q Lenka Dlhopolcova (SVK) | 6-2, 6-3 |
2000 US Open | August 28, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 3 Williams | 2 Lindsay Davenport (USA) | 6-4, 7-5 |
| SF | 3 Williams | 1 Martina Hingis (SUI) | 4-6, 6-3, 7-5 |
| QF | 3 Williams | 8 Nathalie Tauziat (FRA) | 6-4, 1-6, 6-1 |
| 4R | 3 Williams | Magui Serna (ESP) | 6-2, 6-2 |
| 3R | 3 Williams | Meghann Shaughnessy (USA) | 7-6, 6-1 |
| 2R | 3 Williams | Kveta Peschke (CZE) | 6-1, 6-1 |
| 1R | 3 Williams | Anne-Gaelle Sidot (FRA) | 6-3, 6-4 |
1999 US Open | August 30, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Martina Hingis (SUI) | 3 Williams | 6-1, 4-6, 6-3 |
| QF | 3 Williams | 12 Barbara Schett (AUT) | 6-4, 6-3 |
| 4R | 3 Williams | Mary Joe Fernandez (USA) | 2-6, 6-1, 6-0 |
| 3R | 3 Williams | Henrieta Nagyova (SVK) | |
| 2R | 3 Williams | Anne-Gaelle Sidot (FRA) | 6-4, 6-3 |
| 1R | 3 Williams | Q Tatiana Poutchek (BLR) | 6-1, 6-2 |
1998 US Open | August 31, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 2 Lindsay Davenport (USA) | 5 Williams | 6-4, 6-4 |
| QF | 5 Williams | 4 Arantxa Sanchez Vicario (ESP) | 2-6, 6-1, 6-1 |
| 4R | 5 Williams | 12 Mary Pierce (FRA) | 6-1, 7-6 |
| 3R | 5 Williams | Larisa Savchenko (LAT) | 5-0 |
| 2R | 5 Williams | Q Anne Kremer (LUX) | 6-1, 6-3 |
| 1R | 5 Williams | Elena Pampoulova (BUL) | 6-1, 6-0 |
1997 US Open | August 25, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Martina Hingis (SUI) | Williams | 6-0, 6-4 |
| SF | Williams | 11 Irina Spirlea (ROU) | 7-6, 4-6, 7-6 |
| QF | Williams | Sandrine Testud (FRA) | 7-5, 7-5 |
| 4R | Williams | Joannette Kruger (RSA) | 6-2, 6-3 |
| 3R | Williams | 8 Anke Huber (GER) | 6-3, 6-4 |
| 2R | Williams | Gala Leon Garcia (ESP) | 6-0, 6-1 |
| 1R | Williams | Larisa Savchenko (LAT) | 5-7, 6-0, 6-1 |
Also see:
- Venus Williams Profile Page
- Williams Australian Open Results
- Williams French Open Results
- Williams Wimbledon Results
- Williams US Open Results
- Williams Grand Slam Record



