Roger Federer's Grand Slam Record
Roger Federer's record in Grand Slam major singles events: 369-60
Roger Federer Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN |
|---|
| 2021 | | 4R | QF | |
| 2020 | SF | | | |
| 2019 | 4R | SF | R-Up | QF |
| 2018 | WIN | | QF | 4R |
| 2017 | WIN | | WIN | QF |
| 2016 | SF | | SF | |
| 2015 | 3R | QF | R-Up | R-Up |
| 2014 | SF | 4R | R-Up | SF |
| 2013 | SF | QF | 2R | 4R |
| 2012 | SF | SF | WIN | QF |
| 2011 | SF | R-Up | QF | SF |
| 2010 | WIN | QF | QF | SF |
| 2009 | R-Up | WIN | WIN | R-Up |
| 2008 | SF | R-Up | R-Up | WIN |
| 2007 | WIN | R-Up | WIN | WIN |
| 2006 | WIN | R-Up | WIN | WIN |
| 2005 | SF | SF | WIN | WIN |
| 2004 | WIN | 3R | WIN | WIN |
| 2003 | 4R | 1R | WIN | 4R |
| 2002 | 4R | 1R | 1R | 4R |
| 2001 | 3R | QF | QF | 4R |
| 2000 | 3R | 4R | 1R | 3R |
| 1999 | | 1R | 1R | |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|
| Final | 31 | 20 – 11 |
| Semi-finals | 46 | 31 – 15 |
| Quarter-finals | 58 | 46 – 12 |
| 4th Round | 69 | 55 – 10 |
| 3rd Round | 74 | 69 – 5 |
| 2nd Round | 75 | 73 – 1 |
| 1st Round | 81 | 75 – 6 |
Recent Grand Slam Results
2021 Wimbledon
| RND | Winner | Loser | Score |
|---|
| QF | Hubert Hurkacz | Federer | 6-3, 7-6, 6-0 |
| 4R | Federer | Lorenzo Sonego | 7-5, 6-4, 6-2 |
| 3R | Federer | Cameron Norrie | 6-4, 6-4, 5-7, 6-4 |
| 2R | Federer | Richard Gasquet | 7-6, 6-1, 6-4 |
| 1R | Federer | Adrian Mannarino | 6-4, 6-7, 3-6, 6-2 |
2021 French Open
2020 Australian Open
| RND | Winner | Loser | Score |
|---|
| SF | Novak Djokovic | Federer | 7-6, 6-4, 6-3 |
| QF | Federer | Tennys Sandgren | 6-3, 2-6, 2-6, 7-6, 6-3 |
| 4R | Federer | Marton Fucsovics | 4-6, 6-1, 6-2, 6-2 |
| 3R | Federer | John Millman | 4-6, 7-6, 6-4, 4-6, 7-6 |
| 2R | Federer | Filip Krajinovic | 6-1, 6-4, 6-1 |
| 1R | Federer | Steve Johnson | 6-3, 6-2, 6-2 |
2019 US Open
| RND | Winner | Loser | Score |
|---|
| QF | Grigor Dimitrov | Federer | 3-6, 6-4, 3-6, 6-4, 6-2 |
| 4R | Federer | David Goffin | 6-2, 6-2, 6-0 |
| 3R | Federer | Daniel Evans | 6-2, 6-2, 6-1 |
| 2R | Federer | Damir Dzumhur | 3-6, 6-2, 6-3, 6-4 |
| 1R | Federer | Sumit Nagal | 4-6, 6-1, 6-2, 6-4 |
Also see: