Andy Roddick's US Open Results and Record

Roddick US Open career singles record: 43-12


Roddick US Open Appearances By Round

RoundAppearancesRecord
Final21 – 1
Semi-finals22 – 0
Quarter-finals82 – 6
4th Round98 – 1
3rd Round109 – 1
2nd Round1110 – 1
1st Round1311 – 2


Roddick US Open Career Results

2012 US Open | August 27, 2012
RNDWinnerLoserScore
4R7 Juan Martin del Potro (ARG)20 Roddick6-7, 7-6, 6-2, 6-4
3R20 Roddick Fabio Fognini (ITA)7-5, 7-6, 4-6, 6-4
2R20 Roddick Bernard Tomic (AUS)6-3, 6-4, 6-0
1R20 RoddickQ Rhyne Williams (USA)6-3, 6-4, 6-4
2011 US Open | August 29, 2011
RNDWinnerLoserScore
QF2 Rafael Nadal (ESP)21 Roddick6-2, 6-1, 6-3
4R21 Roddick5 David Ferrer (ESP)6-3, 6-4, 3-6, 6-3
3R21 RoddickWC Julien Benneteau (FRA)6-1, 6-4, 7-6
2R21 RoddickWC Jack Sock (USA)6-3, 6-3, 6-4
1R21 Roddick Michael Russell (USA)6-2, 6-4, 4-6, 7-5
2010 US Open | August 30, 2010
RNDWinnerLoserScore
2R Janko Tipsarevic (SRB)9 Roddick3-6, 7-5, 6-3, 7-6
1R9 Roddick Stephane Robert (FRA)6-3, 6-2, 6-2
2009 US Open | August 31, 2009
RNDWinnerLoserScore
3R John Isner (USA)5 Roddick7-6, 6-3, 3-6, 5-7, 7-6
2R5 Roddick Marc Gicquel (FRA)6-1, 6-4, 6-4
1R5 Roddick Bjorn Phau (GER)6-1, 6-4, 6-2
2008 US Open | August 25, 2008
RNDWinnerLoserScore
QF3 Novak Djokovic (SRB)8 Roddick6-2, 6-3, 3-6, 7-6
4R8 Roddick11 Fernando Gonzalez (CHI)6-2, 6-4, 6-1
3R8 Roddick31 Andreas Seppi (ITA)6-2, 7-5, 7-6
2R8 Roddick Ernests Gulbis (LAT)3-6, 7-5, 6-3, 7-5
1R8 Roddick Fabrice Santoro (FRA)6-2, 6-2, 6-2
2007 US Open | August 27, 2007
RNDWinnerLoserScore
QF1 Roger Federer (SUI)5 Roddick7-6, 7-6, 6-2
4R5 Roddick9 Tomas Berdych (CZE)7-6, 2-0
3R5 Roddick Thomas Johansson (SWE)6-3, 6-2, 6-0
2R5 Roddick Jose Acasuso (ARG)4-6, 6-1, 6-2
1R5 RoddickPR Justin Gimelstob (USA)7-6, 6-3, 6-3
2006 US Open | August 28, 2006
RNDWinnerLoserScore
Final1 Roger Federer (SUI)9 Roddick6-2, 4-6, 7-5, 6-1
SF9 Roddick Mikhail Youzhny (RUS)6-7, 6-0, 7-6, 6-3
QF9 Roddick15 Lleyton Hewitt (AUS)6-3, 7-5, 6-4
4R9 RoddickQ Benjamin Becker (GER)6-3, 6-4, 6-3
3R9 Roddick22 Fernando Verdasco (ESP)6-7, 6-3, 6-4, 6-7, 6-2
2R9 RoddickQ Kristian Pless (DEN)6-3, 7-6, 6-3
1R9 Roddick Florent Serra (FRA)6-2, 6-1, 6-3
2005 US Open | August 29, 2005
RNDWinnerLoserScore
1R Gilles Muller (LUX)4 Roddick7-6, 7-6, 7-6
2004 US Open | August 30, 2004
RNDWinnerLoserScore
QF28 Joachim Johansson (SWE)2 Roddick6-4, 6-4, 3-6, 2-6, 6-4
4R2 Roddick18 Tommy Robredo (ESP)6-3, 6-2, 6-4
3R2 Roddick29 Guillermo Canas (ARG)6-1, 6-3, 6-3
2R2 Roddick Rafael Nadal (ESP)6-0, 6-3, 6-4
1R2 RoddickWC Scoville Jenkins (USA)6-0, 6-2, 6-2
2003 US Open | August 25, 2003
RNDWinnerLoserScore
Final4 Roddick3 Juan Carlos Ferrero (ESP)6-3, 7-6, 6-3
SF4 Roddick13 David Nalbandian (ARG)6-7, 3-6, 7-6, 6-1, 6-3
QF4 Roddick12 Sjeng Schalken (NED)6-4, 6-2, 6-3
4R4 Roddick Xavier Malisse (BEL)6-3, 6-4, 7-6
3R4 Roddick Flavio Saretta (BRA)6-1, 6-3, 6-3
2R4 Roddick Ivan Ljubicic (CRO)6-3, 6-7, 6-3, 7-6
1R4 Roddick Tim Henman (GBR)6-3, 7-6, 6-3
2002 US Open | August 26, 2002
RNDWinnerLoserScore
QF17 Pete Sampras (USA)11 Roddick6-3, 6-2, 6-4
4R11 Roddick26 Juan Ignacio Chela (ARG)5-7, 6-4, 6-4, 6-4
3R11 Roddick18 Alex Corretja (ESP)6-4, 6-1, 7-6
2R11 Roddick Raemon Sluiter (NED)6-2, 6-4, 6-4
1R11 RoddickQ Martin Verkerk (NED)7-6, 6-3, 6-4
2001 US Open | August 27, 2001
RNDWinnerLoserScore
QF4 Lleyton Hewitt (AUS)18 Roddick6-7, 6-3, 6-4, 3-6, 6-4
4R18 Roddick Tommy Robredo (ESP)6-2, 6-2, 6-4
3R18 Roddick11 Alex Corretja (ESP)6-4, 6-2, 6-2
2R18 RoddickQ Jack Brasington (USA)6-2, 6-1, 5-7, 7-6
1R18 Roddick Slava Dosedel (CZE)6-4, 6-1, 6-2
2000 US Open | August 28, 2000
RNDWinnerLoserScore
1R Albert Costa (ESP)WC Roddick6-3, 6-7, 6-1, 6-4


Also see: