Martina Navratilova's Wimbledon Results and Record

Navratilova Wimbledon career singles record: 121-14


Navratilova Wimbledon Appearances By Round

RoundAppearancesRecord
Final129 – 3
Semi-finals1712 – 5
Quarter-finals2017 – 3
4th Round2020 – 0
3rd Round2120 – 1
2nd Round2221 – 1
1st Round2322 – 1


Navratilova Wimbledon Career Results

2004 Wimbledon | June 21, 2004
RNDWinnerLoserScore
2R Gisela Dulko (ARG)WC Navratilova3-6, 6-3, 6-3
1RWC Navratilova Catalina Castano (COL)6-0, 6-1
1994 Wimbledon | June 20, 1994
RNDWinnerLoserScore
Final3 Conchita Martinez (ESP)4 Navratilova6-4, 3-6, 6-3
SF4 Navratilova Gigi Fernandez (USA)6-4, 7-6
QF4 Navratilova5 Jana Novotna (CZE)5-7, 6-0, 6-1
4R4 Navratilova17 Helena Sukova (CZE)6-1, 6-2
3R4 Navratilova Linda Wild (USA)6-3, 6-2
2R4 Navratilova Sandra Cecchini (ITA)6-2, 6-0
1R4 NavratilovaWC Claire Taylor (GBR)6-2, 6-3
1993 Wimbledon | June 21, 1993
RNDWinnerLoserScore
SF8 Jana Novotna (CZE)2 Navratilova6-4, 6-4
QF2 Navratilova Natalia Zvereva (BLR)6-3, 6-1
4R2 Navratilova16 Nathalie Tauziat (FRA)6-1, 6-3
3R2 Navratilova Patricia Hy-Boulais (CAN)6-1, 6-0
2R2 Navratilova Rosalyn Nideffer (RSA)6-0, 6-4
1R2 Navratilova Michelle Jaggard-Lai (AUS)6-2, 6-1
1992 Wimbledon | June 22, 1992
RNDWinnerLoserScore
SF1 Monica Seles (YUG)4 Navratilova6-2, 6-7, 6-4
QF4 Navratilova12 Katerina Maleeva (BUL)6-3, 7-6
4R4 Navratilova Yayuk Basuki (INA)7-5, 6-2
3R4 Navratilova Barbara Rittner (GER)7-5, 6-1
2R4 Navratilova Kimberly Po-Messerli (USA)6-2, 3-6, 6-0
1R4 Navratilova Magdalena Maleeva (BUL)6-2, 6-2
1991 Wimbledon | June 24, 1991
RNDWinnerLoserScore
QF9 Jennifer Capriati (USA)3 Navratilova6-4, 7-5
4R3 Navratilova Catarina Lindqvist-Ryan (SWE)6-1, 6-3
3R3 Navratilova Laura Garrone (ITA)6-2, 6-2
2R3 NavratilovaWC Amanda Rosenfield (GBR)6-3, 6-1
1R3 Navratilova Elna Reinach (RSA)4-6, 6-2, 6-4
1990 Wimbledon | June 25, 1990
RNDWinnerLoserScore
Final2 Navratilova5 Zina Garrison (USA)6-4, 6-1
SF2 Navratilova4 Gabriela Sabatini (ARG)6-3, 6-4
QF2 Navratilova7 Katerina Maleeva (BUL)6-1, 6-1
4R2 Navratilova14 Judith Wiesner (AUT)6-3, 6-3
3R2 NavratilovaQ Karin Kschwendt (LUX)6-1, 6-1
2R2 Navratilova Anne Smith (USA)6-2, 6-3
1R2 Navratilova Sophie Amiach (FRA)6-1, 6-1
1989 Wimbledon | June 26, 1989
RNDWinnerLoserScore
Final1 Steffi Graf (FRG)2 Navratilova6-2, 6-7, 6-1
SF2 Navratilova Catarina Lindqvist-Ryan (SWE)7-6, 6-2
QF2 Navratilova Gretchen Rush (USA)6-1, 6-2
4R2 Navratilova14 Hana Mandlikova (AUS)6-3, 6-2
3R2 Navratilova Nicole Bradtke (AUS)6-0, 6-3
2R2 NavratilovaQ Kristine Kunce (AUS)3-6, 6-3, 6-3
1R2 Navratilova Jill Hetherington (CAN)6-3, 6-2
1988 Wimbledon | June 20, 1988
RNDWinnerLoserScore
Final1 Steffi Graf (FRG)2 Navratilova5-7, 6-2, 6-1
SF2 Navratilova3 Chris Evert (USA)6-1, 4-6, 7-5
QF2 Navratilova Rosalyn Nideffer (RSA)4-6, 6-4, 7-5
4R2 Navratilova13 Larisa Savchenko (URS)6-4, 6-2
3R2 Navratilova Karen Schimper (RSA)6-0, 6-4
2R2 Navratilova Elly Hakami (USA)6-2, 6-1
1R2 Navratilova Sabrina Goles (YUG)6-1, 6-2
1987 Wimbledon | June 22, 1987
RNDWinnerLoserScore
Final1 Navratilova2 Steffi Graf (FRG)7-5, 6-3
SF1 Navratilova3 Chris Evert (USA)6-2, 5-7, 6-4
QF1 Navratilova Dianne Balestrat (AUS)6-2, 6-1
4R1 Navratilova Gigi Fernandez (USA)6-3, 6-1
3R1 Navratilova Mareen Louie-Harper (USA)6-2, 6-2
2R1 Navratilova Etsuko Inoue (JPN)6-1, 6-2
1R1 Navratilova Claudia Porwik (FRG)6-1, 6-0
1986 Wimbledon | June 23, 1986
RNDWinnerLoserScore
Final1 Navratilova3 Hana Mandlikova (TCH)7-6, 6-3
SF1 Navratilova10 Gabriela Sabatini (ARG)6-2, 6-2
QF1 Navratilova Bettina Bunge (FRG)6-1, 6-3
4R1 Navratilova Isabelle Demongeot (FRA)6-3, 6-3
3R1 Navratilova Kristin McDonald (USA)6-0, 6-2
2R1 NavratilovaLL Jane Forman (USA)6-0, 6-4
1R1 Navratilova Amanda Tobin-Dingwall (AUS)6-3, 6-2
1985 Wimbledon | June 24, 1985
RNDWinnerLoserScore
Final1 Navratilova1 Chris Evert (USA)4-6, 6-3, 6-2
SF1 Navratilova8 Zina Garrison (USA)6-4, 7-6
QF1 Navratilova5 Pam Shriver (USA)7-6, 6-3
4R1 Navratilova Rene Plant (RSA)6-2, 6-2
3R1 Navratilova Bettina Bunge (FRG)7-6, 6-3
2R1 Navratilova Anne Minter (AUS)6-4, 6-1
1R1 Navratilova Lisa Bonder-Kreiss (USA)6-0, 6-2
1984 Wimbledon | June 25, 1984
RNDWinnerLoserScore
Final1 Navratilova2 Chris Evert (USA)7-6, 6-2
SF1 Navratilova6 Kathy Jordan (USA)6-3, 6-4
QF1 Navratilova7 Manuela Maleeva-Fragniere (BUL)6-3, 6-2
4R1 Navratilova Elizabeth Smylie (AUS)6-0
3R1 Navratilova Iva Budarova (TCH)6-2, 6-2
2R1 Navratilova Amy Holton (USA)6-2, 7-5
1R1 Navratilova Mareen Louie-Harper (USA)6-4, 6-0
1983 Wimbledon | June 20, 1983
RNDWinnerLoserScore
Final1 Navratilova3 Andrea Jaeger (USA)6-0, 6-3
SF1 Navratilova Yvonne Vermaak (RSA)6-1, 6-1
QF1 Navratilova Jennifer Mundel (RSA)6-3, 6-1
4R1 Navratilova16 Claudia Kohde-Kilsch (FRG)6-1, 6-2
3R1 Navratilova Mima Jausovec (YUG)6-2, 6-1
2R1 Navratilova Sherry Acker (USA)7-6, 6-3
1R1 Navratilova Beverly Mould (RSA)6-1, 6-0
1982 Wimbledon | June 21, 1982
RNDWinnerLoserScore
Final1 Navratilova2 Chris Evert (USA)6-1, 3-6, 6-2
SF1 Navratilova11 Bettina Bunge (FRG)6-2, 6-2
QF1 Navratilova Joanne Russell (USA)6-3, 6-4
4R1 NavratilovaWC Zina Garrison (USA)6-3, 6-2
3R1 Navratilova Anne White (USA)6-1, 6-4
2R1 Navratilova Beth Norton (USA)6-3, 6-3
1R1 Navratilova ()
1981 Wimbledon | June 22, 1981
RNDWinnerLoserScore
SF2 Hana Mandlikova (TCH)4 Navratilova7-5, 4-6, 6-1
QF4 Navratilova8 Virginia Ruzici (ROU)6-2, 6-3
4R4 Navratilova Betsy Nagelsen (USA)6-3, 6-1
3R4 Navratilova Sharon Walsh-Pete (USA)6-1, 2-6, 6-0
2R4 Navratilova Susan Mascarin (USA)6-0, 6-1
1R4 Navratilova Joyce Portman (USA)6-4, 6-0
1980 Wimbledon | June 23, 1980
RNDWinnerLoserScore
SF3 Chris Evert (USA)1 Navratilova4-6, 6-4, 6-2
QF1 Navratilova5 Billie Jean King (USA)7-6, 1-6, 10-8
4R1 Navratilova10 Kathy Jordan (USA)6-4, 6-2
3R1 Navratilova Tanya Harford (RSA)6-3, 3-6, 6-3
2R1 Navratilova Rayni Fox (USA)6-1, 6-1
1R1 Navratilova Ilana Kloss (RSA)6-0, 6-3
1979 Wimbledon | June 25, 1979
RNDWinnerLoserScore
Final1 Navratilova2 Chris Evert (USA)6-4, 6-4
SF1 Navratilova4 Tracy Austin (USA)7-5, 6-1
QF1 Navratilova6 Dianne Balestrat (AUS)2-6, 6-3, 6-0
4R1 Navratilova11 Greer Stevens (RSA)7-6, 6-7, 6-3
3R1 Navratilova Rosie Casals (USA)6-3, 6-3
2R1 NavratilovaWC Jo Durie (GBR)6-4, 6-1
1R1 NavratilovaQ Tanya Harford (RSA)4-6, 6-2, 6-1
1978 Wimbledon | June 26, 1978
RNDWinnerLoserScore
Final2 Navratilova1 Chris Evert (USA)2-6, 6-4, 7-5
SF2 Navratilova3 Evonne Goolagong Cawley (AUS)2-6, 6-4, 6-4
QF2 Navratilova11 Marise Kruger (RSA)6-2, 6-4
4R2 Navratilova9 Tracy Austin (USA)6-2, 6-3
3R2 Navratilova Barbara Jordan (USA)3-6, 6-1, 6-4
2R2 Navratilova Pam Whytcross (AUS)7-5, 6-1
1R2 Navratilova Julie Anthony (USA)6-1, 6-3
1977 Wimbledon | June 20, 1977
RNDWinnerLoserScore
QF7 Betty Stove (NED)2 Navratilova9-8, 3-6, 6-1
4R2 Navratilova Terry Holladay (USA)6-4, 6-4
3R2 Navratilova Lesley Charles (GBR)6-2, 6-2
2R2 Navratilova Ingrid Bentzer (SWE)6-0, 6-3
1R2 Navratilova Glynis Coles (GBR)6-3, 6-0
1976 Wimbledon | June 21, 1976
RNDWinnerLoserScore
SF1 Chris Evert (USA)4 Navratilova6-3, 4-6, 6-4
QF4 Navratilova7 Sue Barker (GBR)6-3, 3-6, 7-5
4R4 Navratilova Francoise Durr (FRA)2-6, 6-3, 7-5
3R4 Navratilova Lea Antonoplis (USA)6-1, 6-4
2R4 Navratilova Michele Gurdal (BEL)6-2, 6-1
1R4 Navratilova Laura Du Pont (USA)3-6, 6-1, 6-3
1975 Wimbledon | June 23, 1975
RNDWinnerLoserScore
QF5 Margaret Court (AUS)2 Navratilova6-3, 6-4
4R2 Navratilova Natasha Chmyreva (URS)6-1, 6-0
3R2 Navratilova Greer Stevens (RSA)6-4, 6-3
2R2 Navratilova Sue Mappin (GBR)6-1, 6-2
1R2 Navratilova Wendy Turnbull (AUS)6-2, 8-6
1974 Wimbledon | June 24, 1974
RNDWinnerLoserScore
1R Mima Jausovec (YUG) Navratilova6-4, 3-6, 6-3
1973 Wimbledon | June 25, 1973
RNDWinnerLoserScore
3R Patti Hogan (USA) Navratilova6-4, 6-4
2R Navratilova Laura Du Pont (USA)8-6, 6-4
1R Navratilova Christine Janes (GBR)6-1, 6-4


Also see: