Kei Nishikori's Australian Open Results and Record
Nishikori Australian Open career singles record: 28-11
Nishikori Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Quarter-finals | 4 | 0 – 4 |
| 4th Round | 7 | 4 – 3 |
| 3rd Round | 8 | 7 – 1 |
| 2nd Round | 9 | 8 – 1 |
| 1st Round | 11 | 9 – 2 |
Nishikori Australian Open Career Results
2025 Australian Open | January 12, 2025
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 12 Tommy Paul (USA) | PR Nishikori | 6-7, 6-0, 6-3, 6-1 |
| 1R | PR Nishikori | Q Thiago Monteiro (BRA) | 4-6, 6-7, 7-5, 6-2, 6-3 |
2021 Australian Open | February 08, 2021
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 15 Pablo Carreno Busta (ESP) | Nishikori | 7-5, 7-6, 6-2 |
2019 Australian Open | January 14, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 1 Novak Djokovic (SRB) | 8 Nishikori | 6-1, 4-1 |
| 4R | 8 Nishikori | 23 Pablo Carreno Busta (ESP) | 6-7, 4-6, 7-6, 6-4, 7-6 |
| 3R | 8 Nishikori | Joao Sousa (POR) | 7-6, 6-1, 6-2 |
| 2R | 8 Nishikori | Ivo Karlovic (CRO) | 6-3, 7-6, 5-7, 5-7, 7-6 |
| 1R | 8 Nishikori | Q Kamil Majchrzak (POL) | 3-6, 6-7, 6-0, 6-2, 3-0 |
2017 Australian Open | January 16, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 17 Roger Federer (SUI) | 5 Nishikori | 6-7, 6-4, 6-1, 4-6, 6-3 |
| 3R | 5 Nishikori | Q Lukas Lacko (SVK) | 6-4, 6-4, 6-4 |
| 2R | 5 Nishikori | Jeremy Chardy (FRA) | 6-3, 6-4, 6-3 |
| 1R | 5 Nishikori | Andrey Kuznetsov (RUS) | 5-7, 6-1, 6-4, 6-7, 6-2 |
2016 Australian Open | January 18, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 1 Novak Djokovic (SRB) | 7 Nishikori | 6-3, 6-2, 6-4 |
| 4R | 7 Nishikori | 9 Jo-Wilfried Tsonga (FRA) | 6-4, 6-2, 6-4 |
| 3R | 7 Nishikori | 26 Guillermo Garcia-Lopez (ESP) | 7-5, 2-6, 6-3, 6-4 |
| 2R | 7 Nishikori | Austin Krajicek (USA) | 6-3, 7-6, 6-3 |
| 1R | 7 Nishikori | Philipp Kohlschreiber (GER) | 6-4, 6-3, 6-3 |
2015 Australian Open | January 19, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 4 Stan Wawrinka (SUI) | 5 Nishikori | 6-3, 6-4, 7-6 |
| 4R | 5 Nishikori | 9 David Ferrer (ESP) | 6-3, 6-3, 6-3 |
| 3R | 5 Nishikori | Steve Johnson (USA) | 6-7, 6-1, 6-2, 6-3 |
| 2R | 5 Nishikori | Ivan Dodig (CRO) | 4-6, 7-5, 6-2, 7-6 |
| 1R | 5 Nishikori | Nicolas Almagro (ESP) | 6-4, 7-6, 6-2 |
2014 Australian Open | January 13, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 1 Rafael Nadal (ESP) | 16 Nishikori | 7-6, 7-5, 7-6 |
| 3R | 16 Nishikori | Donald Young (USA) | 7-5, 6-1, 6-0 |
| 2R | 16 Nishikori | Q Dusan Lajovic (SRB) | 6-1, 6-1, 7-6 |
| 1R | 16 Nishikori | Marinko Matosevic (AUS) | 6-3, 5-7, 6-2, 4-6, 6-2 |
2013 Australian Open | January 14, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 4 David Ferrer (ESP) | 16 Nishikori | 6-2, 6-1, 6-4 |
| 3R | 16 Nishikori | Evgeny Donskoy (RUS) | 7-6, 6-2, 6-3 |
| 2R | 16 Nishikori | Carlos Berlocq (ARG) | 7-6, 6-4, 6-1 |
| 1R | 16 Nishikori | Victor Hanescu (ROU) | 6-7, 6-3, 6-1, 6-3 |
2012 Australian Open | January 16, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 4 Andy Murray (GBR) | 24 Nishikori | 6-3, 6-3, 6-1 |
| 4R | 24 Nishikori | 6 Jo-Wilfried Tsonga (FRA) | 2-6, 6-2, 6-1, 3-6, 6-3 |
| 3R | 24 Nishikori | Julien Benneteau (FRA) | 4-6, 7-6, 7-6, 6-3 |
| 2R | 24 Nishikori | Matthew Ebden (AUS) | 3-6, 1-6, 6-4, 6-1, 6-1 |
| 1R | 24 Nishikori | Stephane Robert (FRA) | 6-1, 7-6, 6-0 |
2011 Australian Open | January 17, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 9 Fernando Verdasco (ESP) | Nishikori | 6-2, 6-4, 6-3 |
| 2R | Nishikori | Florian Mayer (GER) | 6-4, 6-3, 0-6, 6-3 |
| 1R | Nishikori | Fabio Fognini (ITA) | 6-1, 6-4, 6-7, 6-4 |
2009 Australian Open | January 19, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 31 Jurgen Melzer (AUT) | Nishikori | 7-5, 6-2, 6-1 |
Also see:
- Kei Nishikori Profile Page
- Nishikori Australian Open Results
- Nishikori French Open Results
- Nishikori Wimbledon Results
- Nishikori US Open Results
- Nishikori Grand Slam Record



