Serena Williams's Australian Open Results and Record
Williams Australian Open career singles record: 92-13
Williams Australian Open Appearances By Round
Round | Appearances | Record |
---|---|---|
Final | 8 | 7 – 1 |
Semi-finals | 9 | 8 – 1 |
Quarter-finals | 13 | 9 – 4 |
4th Round | 16 | 13 – 3 |
3rd Round | 19 | 16 – 3 |
2nd Round | 20 | 19 – 1 |
1st Round | 20 | 20 – 0 |
Williams Australian Open Career Results
2021 Australian Open | February 08, 2021
RND | Winner | Loser | Score |
---|---|---|---|
SF | 3 Naomi Osaka (JPN) | 10 Williams | 6-3, 6-4 |
QF | 10 Williams | 2 Simona Halep (ROU) | 6-3, 6-3 |
4R | 10 Williams | 7 Aryna Sabalenka (BLR) | 6-4, 2-6, 6-4 |
3R | 10 Williams | Anastasia Potapova (RUS) | 7-6, 6-2 |
2R | 10 Williams | Nina Stojanovic (SRB) | 6-3, 6-0 |
1R | 10 Williams | Laura Siegemund (GER) | 6-1, 6-1 |
2020 Australian Open | January 20, 2020
RND | Winner | Loser | Score |
---|---|---|---|
3R | 27 Qiang Wang (CHN) | 8 Williams | 6-4, 6-7, 7-5 |
2R | 8 Williams | Tamara Zidansek (SLO) | 6-2, 6-3 |
1R | 8 Williams | Anastasia Potapova (RUS) | 6-0, 6-3 |
2019 Australian Open | January 14, 2019
RND | Winner | Loser | Score |
---|---|---|---|
QF | 7 Karolina Pliskova (CZE) | 16 Williams | 6-4, 4-6, 7-5 |
4R | 16 Williams | 1 Simona Halep (ROU) | 6-1, 4-6, 6-4 |
3R | 16 Williams | Dayana Yastremska (UKR) | 6-2, 6-1 |
2R | 16 Williams | Eugenie Bouchard (CAN) | 6-2, 6-2 |
1R | 16 Williams | Tatjana Maria (GER) | 6-0, 6-2 |
2017 Australian Open | January 16, 2017
RND | Winner | Loser | Score |
---|---|---|---|
Final | 2 Williams | 13 Venus Williams (USA) | 6-4, 6-4 |
SF | 2 Williams | Mirjana Lucic-Baroni (CRO) | 6-2, 6-1 |
QF | 2 Williams | 9 Johanna Konta (GBR) | 6-2, 6-3 |
4R | 2 Williams | 16 Barbora Strycova (CZE) | 7-5, 6-4 |
3R | 2 Williams | Nicole Gibbs (USA) | 6-1, 6-3 |
2R | 2 Williams | Lucie Safarova (CZE) | 6-3, 6-4 |
1R | 2 Williams | Belinda Bencic (SUI) | 6-4, 6-3 |
2016 Australian Open | January 18, 2016
RND | Winner | Loser | Score |
---|---|---|---|
Final | 7 Angelique Kerber (GER) | 1 Williams | 6-4, 3-6, 6-4 |
SF | 1 Williams | 4 Agnieszka Radwanska (POL) | 6-0, 6-4 |
QF | 1 Williams | 5 Maria Sharapova (RUS) | 6-4, 6-1 |
4R | 1 Williams | Margarita Gasparyan (RUS) | 6-2, 6-1 |
3R | 1 Williams | Daria Kasatkina (RUS) | 6-1, 6-1 |
2R | 1 Williams | Su-Wei Hsieh (TPE) | 6-1, 6-2 |
1R | 1 Williams | Camila Giorgi (ITA) | 6-4, 7-5 |
2015 Australian Open | January 19, 2015
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Williams | 2 Maria Sharapova (RUS) | 6-3, 7-6 |
SF | 1 Williams | Madison Keys (USA) | 7-6, 6-2 |
QF | 1 Williams | 11 Dominika Cibulkova (SVK) | 6-2, 6-2 |
4R | 1 Williams | 24 Garbine Muguruza (ESP) | 2-6, 6-3, 6-2 |
3R | 1 Williams | 26 Elina Svitolina (UKR) | 4-6, 6-2, 6-0 |
2R | 1 Williams | Vera Zvonareva (RUS) | 7-5, 6-0 |
1R | 1 Williams | Alison Van Uytvanck (BEL) | 6-0, 6-4 |
2014 Australian Open | January 13, 2014
RND | Winner | Loser | Score |
---|---|---|---|
4R | 14 Ana Ivanovic (SRB) | 1 Williams | 4-6, 6-3, 6-3 |
3R | 1 Williams | 31 Daniela Hantuchova (SVK) | 6-3, 6-3 |
2R | 1 Williams | Vesna Dolonc (SRB) | 6-1, 6-2 |
1R | 1 Williams | WC Ashleigh Barty (AUS) | 6-2, 6-1 |
2013 Australian Open | January 14, 2013
RND | Winner | Loser | Score |
---|---|---|---|
QF | 29 Sloane Stephens (USA) | 3 Williams | 3-6, 7-5, 6-4 |
4R | 3 Williams | 14 Maria Kirilenko (RUS) | 6-2, 6-0 |
3R | 3 Williams | Ayumi Morita (JPN) | 6-1, 6-3 |
2R | 3 Williams | Garbine Muguruza (ESP) | 6-2, 6-0 |
1R | 3 Williams | Edina Gallovits-Hall (USA) | 6-0, 6-0 |
2012 Australian Open | January 16, 2012
RND | Winner | Loser | Score |
---|---|---|---|
4R | Ekaterina Makarova (RUS) | 12 Williams | 6-2, 6-3 |
3R | 12 Williams | Greta Arn (HUN) | 6-1, 6-1 |
2R | 12 Williams | Barbora Strycova (CZE) | 6-0, 6-4 |
1R | 12 Williams | Tamira Paszek (AUT) | 6-3, 6-2 |
2010 Australian Open | January 18, 2010
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Williams | WC Justine Henin (BEL) | 6-4, 3-6, 6-2 |
SF | 1 Williams | 16 Na Li (CHN) | 7-6, 7-6 |
QF | 1 Williams | 7 Victoria Azarenka (BLR) | 4-6, 7-6, 6-2 |
4R | 1 Williams | 13 Samantha Stosur (AUS) | 6-4, 6-2 |
3R | 1 Williams | 32 Carla Suarez Navarro (ESP) | 6-0, 6-3 |
2R | 1 Williams | Petra Kvitova (CZE) | 6-2, 6-1 |
1R | 1 Williams | Urszula Radwanska (POL) | 6-2, 6-1 |
2009 Australian Open | January 19, 2009
RND | Winner | Loser | Score |
---|---|---|---|
Final | 2 Williams | 3 Dinara Safina (RUS) | 6-0, 6-3 |
SF | 2 Williams | 4 Elena Dementieva (RUS) | 6-3, 6-4 |
QF | 2 Williams | 8 Svetlana Kuznetsova (RUS) | 5-7, 7-5, 6-1 |
4R | 2 Williams | 13 Victoria Azarenka (BLR) | 3-6, 4-2 |
3R | 2 Williams | Shuai Peng (CHN) | 6-1, 6-4 |
2R | 2 Williams | Gisela Dulko (ARG) | 6-3, 7-5 |
1R | 2 Williams | WC Meng Yuan (CHN) | 6-3, 6-2 |
2008 Australian Open | January 14, 2008
RND | Winner | Loser | Score |
---|---|---|---|
QF | 3 Jelena Jankovic (SRB) | 7 Williams | 6-3, 6-4 |
4R | 7 Williams | 12 Nicole Vaidisova (CZE) | 6-3, 6-4 |
3R | 7 Williams | 26 Victoria Azarenka (BLR) | 6-3, 6-4 |
2R | 7 Williams | Q Meng Yuan (CHN) | 6-3, 6-1 |
1R | 7 Williams | WC Jarmila Wolfe (SVK) | 6-3, 6-3 |
2007 Australian Open | January 15, 2007
RND | Winner | Loser | Score |
---|---|---|---|
Final | Williams | 1 Maria Sharapova (RUS) | 6-1, 6-2 |
SF | Williams | 10 Nicole Vaidisova (CZE) | 7-6, 6-4 |
QF | Williams | 16 Shahar Peer (ISR) | 3-6, 6-2, 8-6 |
4R | Williams | 11 Jelena Jankovic (SRB) | 6-3, 6-2 |
3R | Williams | 5 Nadia Petrova (RUS) | 1-6, 7-5, 6-3 |
2R | Williams | Q Anne Kremer (LUX) | 7-6, 6-2 |
1R | Williams | 27 Mara Santangelo (ITA) | 6-2, 6-1 |
2006 Australian Open | January 16, 2006
RND | Winner | Loser | Score |
---|---|---|---|
3R | 17 Daniela Hantuchova (SVK) | 13 Williams | 6-1, 7-6 |
2R | 13 Williams | Camille Pin (FRA) | 6-3, 6-1 |
1R | 13 Williams | Na Li (CHN) | 6-3, 6-7, 6-2 |
2005 Australian Open | January 17, 2005
RND | Winner | Loser | Score |
---|---|---|---|
Final | 7 Williams | 1 Lindsay Davenport (USA) | 2-6, 6-3, 6-0 |
SF | 7 Williams | 4 Maria Sharapova (RUS) | 2-6, 7-5, 8-6 |
QF | 7 Williams | 2 Amelie Mauresmo (FRA) | 6-2, 6-2 |
4R | 7 Williams | 11 Nadia Petrova (RUS) | 6-1, 3-6, 6-3 |
3R | 7 Williams | WC Sania Mirza (IND) | 6-1, 6-4 |
2R | 7 Williams | Dally Randriantefy (MAD) | 6-3, 6-0 |
1R | 7 Williams | Camille Pin (FRA) | 6-1, 6-1 |
2003 Australian Open | January 13, 2003
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Williams | 2 Venus Williams (USA) | 7-6, 3-6, 6-4 |
SF | 1 Williams | 4 Kim Clijsters (BEL) | 4-6, 6-3, 7-5 |
QF | 1 Williams | 25 Meghann Shaughnessy (USA) | 6-2, 6-2 |
4R | 1 Williams | 18 Eleni Daniilidou (GRE) | 6-4, 6-1 |
3R | 1 Williams | 26 Tamarine Tanasugarn (THA) | 6-1, 6-1 |
2R | 1 Williams | Els Callens (BEL) | 6-4, 6-0 |
1R | 1 Williams | Emilie Loit (FRA) | 3-6, 7-6, 7-5 |
2001 Australian Open | January 15, 2001
RND | Winner | Loser | Score |
---|---|---|---|
QF | 1 Martina Hingis (SUI) | 6 Williams | 6-2, 3-6, 8-6 |
4R | 6 Williams | Daja Bedanova (CZE) | 6-2, 6-2 |
3R | 6 Williams | Tamarine Tanasugarn (THA) | 6-1, 6-4 |
2R | 6 Williams | Nadia Petrova (RUS) | 6-3, 6-2 |
1R | 6 Williams | WC Janet Lee (TPE) | 6-1, 6-4 |
2000 Australian Open | January 17, 2000
RND | Winner | Loser | Score |
---|---|---|---|
4R | 16 Elena Likhovtseva (RUS) | 3 Williams | 6-3, 6-3 |
3R | 3 Williams | Sabine Appelmans (BEL) | 6-2, 7-6 |
2R | 3 Williams | Nicole Pratt (AUS) | 7-5, 6-1 |
1R | 3 Williams | WC Amanda Grahame (AUS) | 6-4, 4-6, 6-4 |
1999 Australian Open | January 18, 1999
RND | Winner | Loser | Score |
---|---|---|---|
3R | 14 Sandrine Testud (FRA) | Williams | 6-2, 2-6, 9-7 |
2R | Williams | Magui Serna (ESP) | 6-1, 6-3 |
1R | Williams | Raluca Sandu (ROU) | 6-2, 6-3 |
1998 Australian Open | January 19, 1998
RND | Winner | Loser | Score |
---|---|---|---|
2R | Venus Williams (USA) | Williams | 7-6, 6-1 |
1R | Williams | 6 Irina Spirlea (ROU) | 6-7, 6-3, 6-1 |
Also see:
- Serena Williams Profile Page
- Williams Australian Open Results
- Williams French Open Results
- Williams Wimbledon Results
- Williams US Open Results
- Williams Grand Slam Record