Serena Williams's Wimbledon Results and Record

Williams Wimbledon career singles record: 98-14


Williams Wimbledon Appearances By Round

RoundAppearancesRecord
Final117 – 4
Semi-finals1211 – 1
Quarter-finals1412 – 2
4th Round1614 – 2
3rd Round1916 – 3
2nd Round1919 – 0
1st Round2119 – 2


Williams Wimbledon Career Results

2022 Wimbledon | June 27, 2022
RNDWinnerLoserScore
1R Harmony Tan (FRA)WC Williams7-5, 1-6, 7-6
2021 Wimbledon | June 28, 2021
RNDWinnerLoserScore
1R Aliaksandra Sasnovich (BLR)6 Williams3-3
2019 Wimbledon | July 01, 2019
RNDWinnerLoserScore
Final7 Simona Halep (ROU)11 Williams6-2, 6-2
SF11 Williams Barbora Strycova (CZE)6-1, 6-2
QF11 Williams Alison Riske (USA)6-4, 4-6, 6-3
4R11 Williams30 Carla Suarez Navarro (ESP)6-2, 6-2
3R11 Williams18 Julia Goerges (GER)6-3, 6-4
2R11 WilliamsQ Kaja Juvan (SLO)2-6, 6-2, 6-4
1R11 WilliamsQ Giulia Gatto-Monticone (ITA)6-2, 7-5
2018 Wimbledon | July 02, 2018
RNDWinnerLoserScore
Final11 Angelique Kerber (GER)25 Williams6-3, 6-3
SF25 Williams13 Julia Goerges (GER)6-2, 6-4
QF25 Williams Camila Giorgi (ITA)3-6, 6-3, 6-4
4R25 WilliamsQ Evgeniya Rodina (RUS)6-2, 6-2
3R25 Williams Kristina Mladenovic (FRA)7-5, 7-6
2R25 WilliamsQ Viktoriya Tomova (BUL)6-1, 6-4
1R25 Williams Arantxa Rus (NED)7-5, 6-3
2016 Wimbledon | June 27, 2016
RNDWinnerLoserScore
Final1 Williams4 Angelique Kerber (GER)7-5, 6-3
SF1 Williams Elena Vesnina (RUS)6-2, 6-0
QF1 Williams21 Anastasia Pavlyuchenkova (RUS)6-4, 6-4
4R1 Williams13 Svetlana Kuznetsova (RUS)7-5, 6-0
3R1 Williams Annika Beck (GER)6-3, 6-0
2R1 Williams Christina McHale (USA)6-7, 6-2, 6-4
1R1 WilliamsQ Amra Hercegovac-Sadikovic (SUI)6-2, 6-4
2015 Wimbledon | June 29, 2015
RNDWinnerLoserScore
Final1 Williams20 Garbine Muguruza (ESP)6-4, 6-4
SF1 Williams4 Maria Sharapova (RUS)6-2, 6-4
QF1 Williams23 Victoria Azarenka (BLR)3-6, 6-2, 6-3
4R1 Williams16 Venus Williams (USA)6-4, 6-3
3R1 Williams Heather Watson (GBR)6-2, 4-6, 7-5
2R1 Williams Timea Babos (HUN)6-4, 6-1
1R1 WilliamsQ Margarita Gasparyan (RUS)6-4, 6-1
2014 Wimbledon | June 23, 2014
RNDWinnerLoserScore
3R25 Alize Cornet (FRA)1 Williams1-6, 6-3, 6-4
2R1 Williams Chanelle Scheepers (RSA)6-1, 6-1
1R1 Williams Anna Tatishvili (USA)6-1, 6-2
2013 Wimbledon | June 24, 2013
RNDWinnerLoserScore
4R23 Sabine Lisicki (GER)1 Williams6-2, 1-6, 6-4
3R1 Williams Kimiko Date (JPN)6-2, 6-0
2R1 WilliamsQ Caroline Garcia (FRA)6-3, 6-2
1R1 Williams Mandy Minella (LUX)6-1, 6-3
2012 Wimbledon | June 25, 2012
RNDWinnerLoserScore
Final6 Williams3 Agnieszka Radwanska (POL)6-1, 5-7, 6-2
SF6 Williams2 Victoria Azarenka (BLR)6-3, 7-6
QF6 Williams4 Petra Kvitova (CZE)6-3, 7-5
4R6 WilliamsWC Yaroslava Shvedova (KAZ)6-1, 2-6, 7-5
3R6 Williams25 Jie Zheng (CHN)6-7, 6-2, 9-7
2R6 WilliamsQ Melinda Czink (HUN)6-1, 6-4
1R6 Williams Barbora Strycova (CZE)6-2, 6-4
2011 Wimbledon | June 20, 2011
RNDWinnerLoserScore
4R9 Marion Bartoli (FRA)7 Williams6-3, 7-6
3R7 Williams26 Maria Kirilenko (RUS)6-3, 6-2
2R7 Williams Simona Halep (ROU)3-6, 6-2, 6-1
1R7 Williams Aravane Rezai (FRA)6-3, 3-6, 6-1
2010 Wimbledon | June 21, 2010
RNDWinnerLoserScore
Final1 Williams21 Vera Zvonareva (RUS)6-3, 6-2
SF1 Williams Petra Kvitova (CZE)7-6, 6-2
QF1 Williams9 Na Li (CHN)7-5, 6-3
4R1 Williams16 Maria Sharapova (RUS)7-6, 6-4
3R1 Williams Dominika Cibulkova (SVK)6-0, 7-5
2R1 Williams Anna Chakvetadze (RUS)6-0, 6-1
1R1 Williams Michelle Larcher De Brito (POR)6-0, 6-4
2009 Wimbledon | June 22, 2009
RNDWinnerLoserScore
Final2 Williams3 Venus Williams (USA)7-6, 6-2
SF2 Williams4 Elena Dementieva (RUS)6-7, 7-5, 8-6
QF2 Williams8 Victoria Azarenka (BLR)6-2, 6-3
4R2 Williams Daniela Hantuchova (SVK)6-3, 6-1
3R2 Williams Roberta Vinci (ITA)6-3, 6-4
2R2 Williams Jarmila Wolfe (SVK)6-2, 6-1
1R2 WilliamsQ Neuza Silva (POR)6-1, 7-5
2008 Wimbledon | June 23, 2008
RNDWinnerLoserScore
Final7 Venus Williams (USA)6 Williams7-5, 6-4
SF6 WilliamsWC Jie Zheng (CHN)6-2, 7-6
QF6 Williams14 Agnieszka Radwanska (POL)6-4, 6-0
4R6 Williams Bethanie Mattek-Sands (USA)6-3, 6-3
3R6 Williams29 Amelie Mauresmo (FRA)7-6, 6-1
2R6 WilliamsWC Urszula Radwanska (POL)6-4, 6-4
1R6 Williams Kaia Kanepi (EST)7-5, 6-3
2007 Wimbledon | June 25, 2007
RNDWinnerLoserScore
QF1 Justine Henin (BEL)7 Williams6-4, 3-6, 6-3
4R7 Williams10 Daniela Hantuchova (SVK)6-2, 6-7, 6-2
3R7 Williams Milagros Sequera (VEN)6-1, 6-0
2R7 Williams Alicia Molik (AUS)7-6, 6-3
1R7 Williams Lourdes Dominguez Lino (ESP)7-5, 6-0
2005 Wimbledon | June 20, 2005
RNDWinnerLoserScore
3R Jill Craybas (USA)4 Williams6-3, 7-6
2R4 WilliamsQ Mara Santangelo (ITA)2-6, 6-3, 6-2
1R4 Williams Angela Haynes (USA)6-7, 6-4, 6-2
2004 Wimbledon | June 21, 2004
RNDWinnerLoserScore
Final13 Maria Sharapova (RUS)1 Williams6-1, 6-4
SF1 Williams4 Amelie Mauresmo (FRA)6-7, 7-5, 6-4
QF1 Williams7 Jennifer Capriati (USA)6-1, 6-1
4R1 Williams Tatiana Golovin (FRA)6-2, 6-1
3R1 Williams Magui Serna (ESP)6-4, 6-0
2R1 WilliamsQ Stephanie Foretz (FRA)6-0, 6-4
1R1 Williams Jie Zheng (CHN)6-3, 6-1
2003 Wimbledon | June 23, 2003
RNDWinnerLoserScore
Final1 Williams4 Venus Williams (USA)4-6, 6-4, 6-2
SF1 Williams3 Justine Henin (BEL)6-3, 6-2
QF1 Williams8 Jennifer Capriati (USA)2-6, 6-2, 6-3
4R1 Williams15 Elena Dementieva (RUS)6-2, 6-2
3R1 Williams28 Laura Granville (USA)6-3, 6-1
2R1 Williams Els Callens (BEL)6-4, 6-4
1R1 Williams Jill Craybas (USA)6-3, 6-3
2002 Wimbledon | June 24, 2002
RNDWinnerLoserScore
Final2 Williams1 Venus Williams (USA)7-6, 6-3
SF2 Williams9 Amelie Mauresmo (FRA)6-2, 6-1
QF2 Williams11 Daniela Hantuchova (SVK)6-3, 6-2
4R2 Williams Chanda Rubin (USA)6-3, 6-3
3R2 WilliamsQ Els Callens (BEL)7-6, 7-6
2R2 Williams Francesca Schiavone (ITA)6-3, 6-3
1R2 Williams Evie Dominikovic (AUS)6-1, 6-1
2001 Wimbledon | June 25, 2001
RNDWinnerLoserScore
QF4 Jennifer Capriati (USA)5 Williams6-7, 7-5, 6-3
4R5 Williams12 Magdalena Maleeva (BUL)6-2, 6-1
3R5 Williams Emmanuelle Gagliardi (SUI)6-1, 6-2
2R5 Williams Barbara Rittner (GER)6-4, 6-0
1R5 Williams Rita Kuti Kis (HUN)6-1, 6-0
2000 Wimbledon | June 26, 2000
RNDWinnerLoserScore
SF5 Venus Williams (USA)8 Williams6-2, 7-6
QF8 Williams Lisa Raymond (USA)6-2, 6-0
4R8 Williams Tamarine Tanasugarn (THA)6-1, 6-1
3R8 Williams Cristina Torrens Valero (ESP)6-2, 6-1
2R8 WilliamsQ Yvette Basting (NED)6-1, 6-0
1R8 Williams Asa Svensson (SWE)6-3, 6-2
1998 Wimbledon | June 22, 1998
RNDWinnerLoserScore
3R Virginia Ruano Pascual (ESP) Williams7-5, 4-1
2R Williams Mirjana Lucic-Baroni (CRO)6-3, 6-0
1R Williams Laura Golarsa (ITA)6-4, 6-3


Also see: