Andre Agassi's US Open Results and Record
Agassi US Open career singles record: 79-19
Agassi US Open Appearances By Round
Round | Appearances | Record |
---|---|---|
Final | 6 | 2 – 4 |
Semi-finals | 10 | 6 – 4 |
Quarter-finals | 13 | 10 – 3 |
4th Round | 15 | 13 – 2 |
3rd Round | 16 | 15 – 1 |
2nd Round | 17 | 16 – 1 |
1st Round | 21 | 17 – 4 |
Agassi US Open Career Results
2006 US Open | August 28, 2006
RND | Winner | Loser | Score |
---|---|---|---|
3R | Q Benjamin Becker (GER) | Agassi | 7-5, 6-7, 6-4, 7-5 |
2R | Agassi | 8 Marcos Baghdatis (CYP) | 6-4, 6-4, 3-6, 5-7, 7-5 |
1R | Agassi | Andrei Pavel (ROU) | 6-7, 7-6, 7-6, 6-2 |
2005 US Open | August 29, 2005
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Roger Federer (SUI) | 7 Agassi | 6-3, 2-6, 7-6, 6-1 |
SF | 7 Agassi | Robby Ginepri (USA) | 6-4, 5-7, 6-3, 4-6, 6-3 |
QF | 7 Agassi | WC James Blake (USA) | 3-6, 3-6, 6-3, 6-3, 7-6 |
4R | 7 Agassi | Xavier Malisse (BEL) | 6-3, 6-4, 6-7, 4-6, 6-2 |
3R | 7 Agassi | 32 Tomas Berdych (CZE) | 3-6, 6-1, 6-4, 7-6 |
2R | 7 Agassi | Ivo Karlovic (CRO) | 7-6, 7-6, 7-6 |
1R | 7 Agassi | Razvan Sabau (ROU) | 6-3, 6-3, 6-1 |
2004 US Open | August 30, 2004
RND | Winner | Loser | Score |
---|---|---|---|
QF | 1 Roger Federer (SUI) | 6 Agassi | 6-3, 2-6, 7-5, 3-6, 6-3 |
4R | 6 Agassi | Sargis Sargsian (ARM) | 6-3, 6-2, 6-2 |
3R | 6 Agassi | 25 Jiri Novak (CZE) | 6-4, 6-2, 6-3 |
2R | 6 Agassi | Florian Mayer (GER) | 7-5, 2-6, 6-2, 1-0 |
1R | 6 Agassi | Robby Ginepri (USA) | 7-6, 6-4, 6-2 |
2003 US Open | August 25, 2003
RND | Winner | Loser | Score |
---|---|---|---|
SF | 3 Juan Carlos Ferrero (ESP) | 1 Agassi | 6-4, 6-3, 3-6, 6-4 |
QF | 1 Agassi | 5 Guillermo Coria (ARG) | 6-4, 6-3, 7-5 |
4R | 1 Agassi | Taylor Dent (USA) | 6-7, 6-4, 7-5 |
3R | 1 Agassi | 28 Yevgeny Kafelnikov (RUS) | 6-3, 7-6, 6-4 |
2R | 1 Agassi | Andreas Vinciguerra (SWE) | 7-6, 6-1, 6-4 |
1R | 1 Agassi | Alex Corretja (ESP) | 6-1, 6-2, 6-2 |
2002 US Open | August 26, 2002
RND | Winner | Loser | Score |
---|---|---|---|
Final | 17 Pete Sampras (USA) | 6 Agassi | 6-3, 6-4, 5-7, 6-4 |
SF | 6 Agassi | 1 Lleyton Hewitt (AUS) | 6-4, 7-6, 6-7, 6-2 |
QF | 6 Agassi | 32 Max Mirnyi (BLR) | 6-7, 6-3, 7-5, 6-3 |
4R | 6 Agassi | Jan-Michael Gambill (USA) | 6-2, 6-3, 6-3 |
3R | 6 Agassi | Ramon Delgado (PAR) | 6-2, 6-1, 6-2 |
2R | 6 Agassi | WC Justin Gimelstob (USA) | 6-0, 6-1, 6-1 |
1R | 6 Agassi | Robby Ginepri (USA) | 6-3, 6-3, 6-3 |
2001 US Open | August 27, 2001
RND | Winner | Loser | Score |
---|---|---|---|
QF | 10 Pete Sampras (USA) | 2 Agassi | 6-7, 7-6, 7-6, 7-6 |
4R | 2 Agassi | 13 Roger Federer (SUI) | 6-1, 6-2, 6-4 |
3R | 2 Agassi | Q Ramon Delgado (PAR) | 7-5, 7-6, 6-3 |
2R | 2 Agassi | Nicolas Massu (CHI) | 6-7, 6-4, 6-2, 7-6 |
1R | 2 Agassi | Q Mike Bryan (USA) | 6-4, 6-1, 6-0 |
2000 US Open | August 28, 2000
RND | Winner | Loser | Score |
---|---|---|---|
2R | Arnaud Clement (FRA) | 1 Agassi | 6-3, 6-2, 6-4 |
1R | 1 Agassi | WC Alex Kim (USA) | 6-4, 6-2, 6-0 |
1999 US Open | August 30, 1999
RND | Winner | Loser | Score |
---|---|---|---|
Final | 2 Agassi | 7 Todd Martin (USA) | 6-4, 6-7, 6-7, 6-3, 6-2 |
SF | 2 Agassi | 3 Yevgeny Kafelnikov (RUS) | 1-6, 6-3, 6-3, 6-3 |
QF | 2 Agassi | Q Nicolas Escude (FRA) | 7-6, 6-3, 6-4 |
4R | 2 Agassi | Arnaud Clement (FRA) | 6-4, 6-4, 6-3 |
3R | 2 Agassi | Justin Gimelstob (USA) | 6-1, 4-6, 6-3, 6-4 |
2R | 2 Agassi | Q Axel Pretzsch (GER) | 6-3, 6-2, 6-1 |
1R | 2 Agassi | Nicklas Kulti (SWE) | 6-0, 6-1, 6-3 |
1998 US Open | August 31, 1998
RND | Winner | Loser | Score |
---|---|---|---|
4R | 9 Karol Kucera (SVK) | 8 Agassi | 6-3, 6-3, 6-7, 1-6, 6-3 |
3R | 8 Agassi | Davide Sanguinetti (ITA) | 6-2, 6-3, 6-0 |
2R | 8 Agassi | Guillaume Raoux (FRA) | 6-3, 6-2, 6-7, 3-6, 6-1 |
1R | 8 Agassi | Sebastien Grosjean (FRA) | 6-4, 6-1, 6-4 |
1997 US Open | August 25, 1997
RND | Winner | Loser | Score |
---|---|---|---|
4R | 13 Patrick Rafter (AUS) | Agassi | 6-3, 7-6, 4-6, 6-3 |
3R | Agassi | Mark Woodforde (AUS) | 6-2, 6-2, 6-4 |
2R | Agassi | Adrian Voinea (ROU) | 6-0, 6-2, 6-2 |
1R | Agassi | WC Steve Campbell (USA) | 6-1, 6-1, 4-6, 6-3 |
1996 US Open | August 26, 1996
RND | Winner | Loser | Score |
---|---|---|---|
SF | 2 Michael Chang (USA) | 6 Agassi | 6-3, 6-2, 6-2 |
QF | 6 Agassi | 3 Thomas Muster (AUT) | 6-2, 7-5, 4-6, 6-2 |
4R | 6 Agassi | WC David Wheaton (USA) | 4-6, 6-2, 6-3, 6-4 |
3R | 6 Agassi | Jan Siemerink (NED) | 6-4, 6-2, 7-6 |
2R | 6 Agassi | LL Leander Paes (IND) | 3-6, 6-4, 6-1, 6-0 |
1R | 6 Agassi | Mauricio Hadad (COL) | 6-3, 6-3, 6-2 |
1995 US Open | August 28, 1995
RND | Winner | Loser | Score |
---|---|---|---|
Final | 2 Pete Sampras (USA) | 1 Agassi | 6-4, 6-3, 4-6, 7-5 |
SF | 1 Agassi | 4 Boris Becker (GER) | 7-6, 7-6, 4-6, 6-4 |
QF | 1 Agassi | Petr Korda (CZE) | 6-4, 6-2, 1-6, 7-5 |
4R | 1 Agassi | Jared Palmer (USA) | 7-5, 6-3, 6-2 |
3R | 1 Agassi | Stefan Edberg (SWE) | 6-4, 6-3, 6-1 |
2R | 1 Agassi | Alex Corretja (ESP) | 5-7, 6-3, 5-7, 6-0, 6-2 |
1R | 1 Agassi | Bryan Shelton (USA) | 6-2, 6-2, 6-2 |
1994 US Open | August 29, 1994
RND | Winner | Loser | Score |
---|---|---|---|
Final | Agassi | 4 Michael Stich (GER) | 6-1, 7-6, 7-5 |
SF | Agassi | 9 Todd Martin (USA) | 6-3, 4-6, 6-2, 6-3 |
QF | Agassi | 13 Thomas Muster (AUT) | 7-6, 6-3, 6-0 |
4R | Agassi | 6 Michael Chang (USA) | 6-1, 6-7, 6-3, 3-6, 6-1 |
3R | Agassi | 12 Wayne Ferreira (RSA) | 7-5, 6-1, 7-5 |
2R | Agassi | Guy Forget (FRA) | 6-3, 7-5, 6-7, 6-2 |
1R | Agassi | Q Robert Eriksson (SWE) | 6-3, 6-2, 6-0 |
1993 US Open | August 30, 1993
RND | Winner | Loser | Score |
---|---|---|---|
1R | Thomas Enqvist (SWE) | 16 Agassi | 6-4, 6-4, 3-6, 6-7, 6-2 |
1992 US Open | August 31, 1992
RND | Winner | Loser | Score |
---|---|---|---|
QF | 1 Jim Courier (USA) | 8 Agassi | 6-3, 6-7, 6-1, 6-4 |
4R | 8 Agassi | 10 Carlos Costa (ESP) | 6-4, 6-3, 6-2 |
3R | 8 Agassi | Jan Siemerink (NED) | 6-2, 6-3, 6-3 |
2R | 8 Agassi | Francisco Roig (ESP) | 6-1, 6-3, 6-2 |
1R | 8 Agassi | Q Mikael Pernfors (SWE) | 6-2, 6-4, 6-1 |
1991 US Open | August 26, 1991
RND | Winner | Loser | Score |
---|---|---|---|
1R | Aaron Krickstein (USA) | 8 Agassi | 7-5, 7-6, 6-2 |
1990 US Open | August 27, 1990
RND | Winner | Loser | Score |
---|---|---|---|
Final | 12 Pete Sampras (USA) | 4 Agassi | 6-4, 6-3, 6-2 |
SF | 4 Agassi | 2 Boris Becker (GER) | 6-7, 6-3, 6-2, 6-3 |
QF | 4 Agassi | Andrey Cherkasov (RUS) | 6-2, 6-2, 6-3 |
4R | 4 Agassi | 13 Jay Berger (USA) | 7-5, 6-0, 6-2 |
3R | 4 Agassi | Franco Davin (ARG) | 7-5, 6-4, 6-0 |
2R | 4 Agassi | Petr Korda (TCH) | 7-5, 5-7, 6-0, 6-4 |
1R | 4 Agassi | Grant Connell (CAN) | 6-4, 6-2, 6-2 |
1989 US Open | August 28, 1989
RND | Winner | Loser | Score |
---|---|---|---|
SF | 1 Ivan Lendl (TCH) | 6 Agassi | 7-6, 6-1, 3-6, 6-1 |
QF | 6 Agassi | 13 Jimmy Connors (USA) | 6-1, 4-6, 0-6, 6-3, 6-4 |
4R | 6 Agassi | WC Jim Grabb (USA) | 6-1, 7-5, 6-3 |
3R | 6 Agassi | Q Philip Johnson (USA) | 6-1, 7-5, 6-2 |
2R | 6 Agassi | Neil Broad (GBR) | 6-3, 6-2, 6-3 |
1R | 6 Agassi | Q Robbie Weiss (USA) | 6-3, 7-6, 6-0 |
1988 US Open | August 29, 1988
RND | Winner | Loser | Score |
---|---|---|---|
SF | 1 Ivan Lendl (TCH) | 4 Agassi | 4-6, 6-2, 6-3, 6-4 |
QF | 4 Agassi | 6 Jimmy Connors (USA) | 6-2, 7-6, 6-1 |
4R | 4 Agassi | Michael Chang (USA) | 7-5, 6-3, 6-2 |
3R | 4 Agassi | Johan Kriek (USA) | 6-3, 6-1, 2-6, 6-0 |
2R | 4 Agassi | WC Rick Leach (USA) | 4-6, 6-2, 6-3, 6-4 |
1R | 4 Agassi | Q Philip Johnson (USA) | 7-6, 6-3, 6-3 |
1987 US Open | September 01, 1987
RND | Winner | Loser | Score |
---|---|---|---|
1R | 11 Henri Leconte (FRA) | Agassi | 6-4, 7-6, 4-6, 6-3 |
1986 US Open | August 26, 1986
RND | Winner | Loser | Score |
---|---|---|---|
1R | Jeremy Bates (GBR) | WC Agassi | 7-6, 6-3, 4-6, 6-4 |
Also see:
- Andre Agassi Profile Page
- Agassi Australian Open Results
- Agassi French Open Results
- Agassi Wimbledon Results
- Agassi US Open Results
- Agassi Grand Slam Record