Andre Agassi's Wimbledon Results and Record
Agassi Wimbledon career singles record: 46-13
Agassi Wimbledon Appearances By Round
Round | Appearances | Record |
---|---|---|
Final | 2 | 1 – 1 |
Semi-finals | 5 | 2 – 3 |
Quarter-finals | 7 | 5 – 2 |
4th Round | 9 | 7 – 2 |
3rd Round | 10 | 9 – 1 |
2nd Round | 12 | 10 – 2 |
1st Round | 14 | 12 – 2 |
Agassi Wimbledon Career Results
2006 Wimbledon | June 26, 2006
RND | Winner | Loser | Score |
---|---|---|---|
3R | 2 Rafael Nadal (ESP) | 25 Agassi | 7-6, 6-2, 6-4 |
2R | 25 Agassi | Andreas Seppi (ITA) | 6-4, 7-6, 6-4 |
1R | 25 Agassi | Boris Pashanski (SCG) | 2-6, 6-2, 6-4, 6-3 |
2003 Wimbledon | June 23, 2003
RND | Winner | Loser | Score |
---|---|---|---|
4R | Mark Philippoussis (AUS) | 2 Agassi | 6-3, 2-6, 6-7, 6-3, 6-4 |
3R | 2 Agassi | 27 Younes El Aynaoui (MAR) | 5-7, 6-4, 7-6, 7-6 |
2R | 2 Agassi | Lars Burgsmuller (GER) | 6-3, 7-6, 6-3 |
1R | 2 Agassi | WC Jamie Delgado (GBR) | 6-4, 6-0, 5-7, 6-4 |
2002 Wimbledon | June 24, 2002
RND | Winner | Loser | Score |
---|---|---|---|
2R | Paradorn Srichaphan (THA) | 3 Agassi | 6-4, 7-6, 6-2 |
1R | 3 Agassi | PR Harel Levy (ISR) | 6-0, 6-4, 6-4 |
2001 Wimbledon | June 25, 2001
RND | Winner | Loser | Score |
---|---|---|---|
SF | 3 Patrick Rafter (AUS) | 2 Agassi | 2-6, 6-3, 3-6, 6-2, 8-6 |
QF | 2 Agassi | 24 Nicolas Escude (FRA) | 6-7, 6-3, 6-4, 6-2 |
4R | 2 Agassi | 19 Nicolas Kiefer (GER) | 6-3, 7-5, 7-5 |
3R | 2 Agassi | Nicolas Massu (CHI) | 6-3, 6-1, 6-1 |
2R | 2 Agassi | WC Jamie Delgado (GBR) | 6-2, 6-4, 6-3 |
1R | 2 Agassi | Peter Wessels (NED) | 7-6, 6-4, 6-4 |
2000 Wimbledon | June 26, 2000
RND | Winner | Loser | Score |
---|---|---|---|
SF | 12 Patrick Rafter (AUS) | 2 Agassi | 7-5, 4-6, 7-5, 4-6, 6-3 |
QF | 2 Agassi | 10 Mark Philippoussis (AUS) | 7-6, 6-3, 6-4 |
4R | 2 Agassi | Q David Prinosil (GER) | 6-4, 6-3, 6-3 |
3R | 2 Agassi | Jerome Golmard (FRA) | 6-3, 6-3, 6-4 |
2R | 2 Agassi | Todd Martin (USA) | 6-4, 2-6, 7-6, 2-6, 10-8 |
1R | 2 Agassi | Q Taylor Dent (USA) | 2-6, 6-3, 6-0, 4-0 |
1999 Wimbledon | June 21, 1999
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Pete Sampras (USA) | 4 Agassi | 6-3, 6-4, 7-5 |
SF | 4 Agassi | 2 Patrick Rafter (AUS) | 7-5, 7-6, 6-2 |
QF | 4 Agassi | 11 Gustavo Kuerten (BRA) | 6-3, 6-4, 6-4 |
4R | 4 Agassi | Q Wayne Arthurs (AUS) | 6-7, 7-6, 6-1, 6-4 |
3R | 4 Agassi | Alberto Martin (ESP) | 6-2, 6-0, 2-6, 6-3 |
2R | 4 Agassi | Guillermo Canas (ARG) | 6-3, 6-4, 6-3 |
1R | 4 Agassi | Andrei Pavel (ROU) | 6-1, 6-2, 6-3 |
1998 Wimbledon | June 22, 1998
RND | Winner | Loser | Score |
---|---|---|---|
2R | Tommy Haas (GER) | 13 Agassi | 4-6, 6-1, 7-6, 6-4 |
1R | 13 Agassi | Alex Calatrava (ESP) | 6-2, 6-4, 6-3 |
1996 Wimbledon | June 24, 1996
RND | Winner | Loser | Score |
---|---|---|---|
1R | Q Doug Flach (USA) | 3 Agassi | 2-6, 7-6, 6-4, 7-6 |
1995 Wimbledon | June 26, 1995
RND | Winner | Loser | Score |
---|---|---|---|
SF | 3 Boris Becker (GER) | 1 Agassi | 2-6, 7-6, 6-4, 7-6 |
QF | 1 Agassi | Jacco Eltingh (NED) | 6-2, 6-3, 6-4 |
4R | 1 Agassi | Alexander Mronz (FRG) | 6-3, 6-3, 6-3 |
3R | 1 Agassi | David Wheaton (USA) | 6-2, 3-6, 6-4, 6-2 |
2R | 1 Agassi | Patrick McEnroe (USA) | 6-1, 6-1, 6-3 |
1R | 1 Agassi | Q Andrew Painter (AUS) | 6-2, 6-2, 6-1 |
1994 Wimbledon | June 20, 1994
RND | Winner | Loser | Score |
---|---|---|---|
4R | 6 Todd Martin (USA) | 12 Agassi | 6-3, 7-5, 6-7, 4-6, 6-1 |
3R | 12 Agassi | Aaron Krickstein (USA) | 6-4, 6-3, 7-6 |
2R | 12 Agassi | Nicolas Pereira (VEN) | 6-7, 6-3, 6-4, 6-7, 6-4 |
1R | 12 Agassi | Andrea Gaudenzi (ITA) | 6-2, 6-7, 6-3, 6-2 |
1993 Wimbledon | June 21, 1993
RND | Winner | Loser | Score |
---|---|---|---|
QF | 1 Pete Sampras (USA) | 8 Agassi | 6-2, 6-2, 3-6, 3-6, 6-4 |
4R | 8 Agassi | 9 Richard Krajicek (NED) | 7-5, 7-6, 7-6 |
3R | 8 Agassi | Q Patrick Rafter (AUS) | 6-1, 6-7, 6-0, 6-3 |
2R | 8 Agassi | Joao Cunha-Silva (POR) | 5-7, 6-3, 6-2, 6-0 |
1R | 8 Agassi | Bernd Karbacher (GER) | 7-5, 6-4, 6-0 |
1992 Wimbledon | June 22, 1992
RND | Winner | Loser | Score |
---|---|---|---|
Final | 12 Agassi | 8 Goran Ivanisevic (YUG) | 6-7, 6-4, 6-4, 1-6, 6-4 |
SF | 12 Agassi | John McEnroe (USA) | 6-4, 6-2, 6-3 |
QF | 12 Agassi | 4 Boris Becker (GER) | 4-6, 6-2, 6-2, 4-6, 6-3 |
4R | 12 Agassi | Q Christian Saceanu (FRG) | 7-6, 6-1, 7-6 |
3R | 12 Agassi | Derrick Rostagno (USA) | 6-3, 7-6, 7-5 |
2R | 12 Agassi | Eduardo Masso (BEL) | 4-6, 6-1, 6-3, 6-3 |
1R | 12 Agassi | Andrei Chesnokov (CIS) | 5-7, 6-1, 7-5, 7-5 |
1991 Wimbledon | June 24, 1991
RND | Winner | Loser | Score |
---|---|---|---|
QF | David Wheaton (USA) | 5 Agassi | 6-2, 0-6, 3-6, 7-6, 6-2 |
4R | 5 Agassi | Jacco Eltingh (NED) | 6-3, 3-6, 6-3, 6-4 |
3R | 5 Agassi | Richard Krajicek (NED) | 7-6, 6-3, 7-6 |
2R | 5 Agassi | Goran Prpic (CRO) | 7-6, 3-6, 6-4, 6-2 |
1R | 5 Agassi | Grant Connell (CAN) | 4-6, 6-1, 6-7, 7-5, 6-3 |
1987 Wimbledon | June 22, 1987
RND | Winner | Loser | Score |
---|---|---|---|
1R | 9 Henri Leconte (FRA) | Agassi | 6-2, 6-1, 6-2 |
Also see:
- Andre Agassi Profile Page
- Agassi Australian Open Results
- Agassi French Open Results
- Agassi Wimbledon Results
- Agassi US Open Results
- Agassi Grand Slam Record