Andre Agassi's Australian Open Results and Record
Agassi Australian Open career singles record: 48-5
Agassi Australian Open Appearances By Round
Round | Appearances | Record |
---|---|---|
Final | 4 | 4 – 0 |
Semi-finals | 6 | 4 – 2 |
Quarter-finals | 7 | 6 – 1 |
4th Round | 9 | 7 – 2 |
3rd Round | 9 | 9 – 0 |
2nd Round | 9 | 9 – 0 |
1st Round | 9 | 9 – 0 |
Agassi Australian Open Career Results
2005 Australian Open | January 17, 2005
RND | Winner | Loser | Score |
---|---|---|---|
QF | 1 Roger Federer (SUI) | 8 Agassi | 6-3, 6-4, 6-4 |
4R | 8 Agassi | 11 Joachim Johansson (SWE) | 6-7, 7-6, 7-6, 6-4 |
3R | 8 Agassi | 29 Taylor Dent (USA) | 7-5, 7-6, 6-1 |
2R | 8 Agassi | Rainer Schuettler (GER) | 6-3, 6-1, 6-0 |
1R | 8 Agassi | Q Dieter Kindlmann (GER) | 6-4, 6-3, 6-0 |
2004 Australian Open | January 19, 2004
RND | Winner | Loser | Score |
---|---|---|---|
SF | Marat Safin (RUS) | 4 Agassi | 7-6, 7-6, 5-7, 1-6, 6-3 |
QF | 4 Agassi | 9 Sebastien Grosjean (FRA) | 6-2, 2-0 |
4R | 4 Agassi | 13 Paradorn Srichaphan (THA) | 7-6, 6-3, 6-4 |
3R | 4 Agassi | Thomas Enqvist (SWE) | 6-0, 6-3, 6-3 |
2R | 4 Agassi | Q Tomas Berdych (CZE) | 6-0, 6-2, 6-4 |
1R | 4 Agassi | WC Todd Larkham (AUS) | 6-1, 6-3, 6-4 |
2003 Australian Open | January 13, 2003
RND | Winner | Loser | Score |
---|---|---|---|
Final | 2 Agassi | 31 Rainer Schuettler (GER) | 6-2, 6-2, 6-1 |
SF | 2 Agassi | Wayne Ferreira (RSA) | 6-2, 6-2, 6-3 |
QF | 2 Agassi | 12 Sebastien Grosjean (FRA) | 6-3, 6-2, 6-2 |
4R | 2 Agassi | Guillermo Coria (ARG) | 6-1, 3-1 |
3R | 2 Agassi | 29 Nicolas Escude (FRA) | 6-2, 3-6, 6-3, 6-4 |
2R | 2 Agassi | Hyung-Taik Lee (KOR) | 6-1, 6-0, 6-0 |
1R | 2 Agassi | Brian Vahaly (USA) | 7-5, 6-3, 6-3 |
2001 Australian Open | January 15, 2001
RND | Winner | Loser | Score |
---|---|---|---|
Final | 6 Agassi | 15 Arnaud Clement (FRA) | 6-4, 6-2, 6-2 |
SF | 6 Agassi | 12 Patrick Rafter (AUS) | 7-5, 2-6, 6-7, 6-2, 6-3 |
QF | 6 Agassi | Todd Martin (USA) | 7-5, 6-3, 6-4 |
4R | 6 Agassi | Andrew Ilie (AUS) | 6-7, 6-3, 6-0, 6-3 |
3R | 6 Agassi | David Prinosil (GER) | 7-6, 5-0 |
2R | 6 Agassi | Paul Goldstein (USA) | 6-1, 6-3, 6-1 |
1R | 6 Agassi | Jiri Vanek (CZE) | 6-0, 7-5, 6-3 |
2000 Australian Open | January 17, 2000
RND | Winner | Loser | Score |
---|---|---|---|
Final | 1 Agassi | 2 Yevgeny Kafelnikov (RUS) | 3-6, 6-3, 6-2, 6-4 |
SF | 1 Agassi | 3 Pete Sampras (USA) | 6-4, 3-6, 6-7, 7-6, 6-1 |
QF | 1 Agassi | Hicham Arazi (MAR) | 6-4, 6-4, 6-2 |
4R | 1 Agassi | 16 Mark Philippoussis (AUS) | 6-4, 7-6, 5-7, 6-3 |
3R | 1 Agassi | Mariano Zabaleta (ARG) | 6-4, 6-4, 6-2 |
2R | 1 Agassi | Sjeng Schalken (NED) | 7-5, 6-0, 6-3 |
1R | 1 Agassi | Mariano Puerta (ARG) | 6-2, 6-2, 6-3 |
1999 Australian Open | January 18, 1999
RND | Winner | Loser | Score |
---|---|---|---|
4R | Vince Spadea (USA) | 5 Agassi | 6-1, 7-5, 6-7, 6-3 |
3R | 5 Agassi | Jiri Novak (CZE) | 6-3, 6-2, 6-1 |
2R | 5 Agassi | Slava Dosedel (CZE) | 7-6, 6-2, 6-0 |
1R | 5 Agassi | Hernan Gumy (ARG) | 6-0, 6-3, 6-0 |
1998 Australian Open | January 19, 1998
RND | Winner | Loser | Score |
---|---|---|---|
4R | Alberto Berasategui (ESP) | Agassi | 3-6, 3-6, 6-2, 6-3, 6-3 |
3R | Agassi | Andrea Gaudenzi (ITA) | 6-2, 6-2, 6-0 |
2R | Agassi | 16 Albert Costa (ESP) | 6-4, 6-4, 2-6, 7-5 |
1R | Agassi | Q Marzio Martelli (ITA) | 3-6, 7-6, 6-2, 6-2 |
1996 Australian Open | January 15, 1996
RND | Winner | Loser | Score |
---|---|---|---|
SF | 5 Michael Chang (USA) | 2 Agassi | 6-1, 6-4, 7-6 |
QF | 2 Agassi | 8 Jim Courier (USA) | 6-7, 2-6, 6-3, 6-4, 6-2 |
4R | 2 Agassi | Jonas Bjorkman (SWE) | 4-6, 6-2, 4-6, 6-1, 6-2 |
3R | 2 Agassi | Q Steve Bryan (USA) | 4-6, 6-0, 6-2, 6-1 |
2R | 2 Agassi | Vince Spadea (USA) | 6-4, 6-2, 6-3 |
1R | 2 Agassi | Q Gaston Etlis (ARG) | 3-6, 7-6, 4-6, 7-6, 6-3 |
1995 Australian Open | January 16, 1995
RND | Winner | Loser | Score |
---|---|---|---|
Final | 2 Agassi | 1 Pete Sampras (USA) | 4-6, 6-1, 7-6, 6-4 |
SF | 2 Agassi | Aaron Krickstein (USA) | 6-4, 6-4, 3-0 |
QF | 2 Agassi | 10 Yevgeny Kafelnikov (RUS) | 6-2, 7-5, 6-0 |
4R | 2 Agassi | Patrick Rafter (AUS) | 6-3, 6-4, 6-0 |
3R | 2 Agassi | Greg Rusedski (CAN) | 6-2, 6-4, 6-2 |
2R | 2 Agassi | Q Jerome Golmard (FRA) | 6-2, 6-3, 6-1 |
1R | 2 Agassi | Q Grant Stafford (RSA) | 6-2, 6-4, 6-2 |
Also see:
- Andre Agassi Profile Page
- Agassi Australian Open Results
- Agassi French Open Results
- Agassi Wimbledon Results
- Agassi US Open Results
- Agassi Grand Slam Record