Andre Agassi's French Open Results and Record
Agassi French Open career singles record: 51-16
Agassi French Open Appearances By Round
Round | Appearances | Record |
---|---|---|
Final | 3 | 1 – 2 |
Semi-finals | 5 | 3 – 2 |
Quarter-finals | 9 | 5 – 4 |
4th Round | 9 | 9 – 0 |
3rd Round | 10 | 9 – 1 |
2nd Round | 14 | 10 – 4 |
1st Round | 17 | 14 – 3 |
Agassi French Open Career Results
2005 French Open | May 23, 2005
RND | Winner | Loser | Score |
---|---|---|---|
1R | Q Jarkko Nieminen (FIN) | 6 Agassi | 7-5, 4-6, 6-7, 6-1, 6-0 |
2004 French Open | May 24, 2004
RND | Winner | Loser | Score |
---|---|---|---|
1R | Q Jerome Haehnel (FRA) | 6 Agassi | 6-4, 7-6, 6-3 |
2003 French Open | May 26, 2003
RND | Winner | Loser | Score |
---|---|---|---|
QF | 7 Guillermo Coria (ARG) | 2 Agassi | 4-6, 6-3, 6-2, 6-4 |
4R | 2 Agassi | Flavio Saretta (BRA) | 6-2, 6-1, 7-5 |
3R | 2 Agassi | 26 Xavier Malisse (BEL) | 6-4, 7-5, 7-5 |
2R | 2 Agassi | Mario Ancic (CRO) | 5-7, 1-6, 6-4, 6-2, 7-5 |
1R | 2 Agassi | Karol Beck (SVK) | 6-2, 6-3, 6-3 |
2002 French Open | May 27, 2002
RND | Winner | Loser | Score |
---|---|---|---|
QF | 11 Juan Carlos Ferrero (ESP) | 4 Agassi | 6-3, 5-7, 7-5, 6-3 |
4R | 4 Agassi | WC Paul-Henri Mathieu (FRA) | 4-6, 3-6, 6-3, 6-3, 6-3 |
3R | 4 Agassi | 25 Tommy Robredo (ESP) | 6-2, 6-4, 6-2 |
2R | 4 Agassi | David Sanchez-Munoz (ESP) | 4-6, 6-2, 6-1 |
1R | 4 Agassi | Q Eric Prodon (FRA) | 6-3, 6-3, 6-1 |
2001 French Open | May 28, 2001
RND | Winner | Loser | Score |
---|---|---|---|
QF | 10 Sebastien Grosjean (FRA) | 3 Agassi | 1-6, 6-1, 6-1, 6-3 |
4R | 3 Agassi | 16 Franco Squillari (ARG) | 4-6, 6-2, 6-4, 1-6, 6-0 |
3R | 3 Agassi | Fernando Meligeni (BRA) | 6-3, 2-6, 6-1, 6-3 |
2R | 3 Agassi | Julien Boutter (FRA) | 6-3, 6-2, 6-2 |
1R | 3 Agassi | Thomas Johansson (SWE) | 6-2, 6-3, 7-6 |
2000 French Open | May 29, 2000
RND | Winner | Loser | Score |
---|---|---|---|
2R | Karol Kucera (SVK) | 1 Agassi | 2-6, 7-5, 6-1, 6-0 |
1R | 1 Agassi | WC Antony Dupuis (FRA) | 7-6, 6-3, 6-4 |
1999 French Open | May 24, 1999
RND | Winner | Loser | Score |
---|---|---|---|
Final | 13 Agassi | Andrei Medvedev (UKR) | 1-6, 2-6, 6-4, 6-3, 6-4 |
SF | 13 Agassi | Dominik Hrbaty (SVK) | 6-4, 7-6, 3-6, 6-4 |
QF | 13 Agassi | Q Marcelo Filippini (URU) | 6-2, 6-2, 6-0 |
4R | 13 Agassi | 4 Carlos Moya (ESP) | 4-6, 7-5, 7-5, 6-1 |
3R | 13 Agassi | PR Chris Woodruff (USA) | 6-4, 6-4, 6-3 |
2R | 13 Agassi | Arnaud Clement (FRA) | 6-2, 4-6, 2-6, 7-5, 6-0 |
1R | 13 Agassi | Franco Squillari (ARG) | 3-6, 7-5, 7-5, 6-3 |
1998 French Open | May 25, 1998
RND | Winner | Loser | Score |
---|---|---|---|
1R | Q Marat Safin (RUS) | Agassi | 5-7, 7-5, 6-2, 3-6, 6-2 |
1996 French Open | May 27, 1996
RND | Winner | Loser | Score |
---|---|---|---|
2R | Chris Woodruff (USA) | 3 Agassi | 4-6, 6-4, 6-7, 6-3, 6-2 |
1R | 3 Agassi | Q Jacobo Diaz-Ruiz (ESP) | 6-1, 6-7, 6-4, 6-4 |
1995 French Open | May 29, 1995
RND | Winner | Loser | Score |
---|---|---|---|
QF | 9 Yevgeny Kafelnikov (RUS) | 1 Agassi | 6-4, 6-3, 7-5 |
4R | 1 Agassi | Q Younes El Aynaoui (MAR) | 6-4, 6-2, 6-2 |
3R | 1 Agassi | Francisco Clavet Gonzalez de Castejon (ESP) | 6-1, 6-2, 6-0 |
2R | 1 Agassi | Todd Woodbridge (AUS) | 7-5, 6-1, 6-0 |
1R | 1 Agassi | Karsten Braasch (GER) | 6-1, 6-4, 6-4 |
1994 French Open | May 23, 1994
RND | Winner | Loser | Score |
---|---|---|---|
2R | 11 Thomas Muster (AUT) | Agassi | 6-3, 6-7, 7-5, 2-6, 7-5 |
1R | Agassi | WC Mats Wilander (SWE) | 6-2, 7-5, 6-1 |
1992 French Open | May 25, 1992
RND | Winner | Loser | Score |
---|---|---|---|
SF | 1 Jim Courier (USA) | 11 Agassi | 6-3, 6-2, 6-2 |
QF | 11 Agassi | 3 Pete Sampras (USA) | 7-6, 6-2, 6-1 |
4R | 11 Agassi | Emilio Sanchez (ESP) | 6-1, 6-3, 7-5 |
3R | 11 Agassi | Goran Prpic (YUG) | 2-6, 6-4, 6-1, 7-6 |
2R | 11 Agassi | Gianluca Pozzi (ITA) | 6-0, 6-2, 6-1 |
1R | 11 Agassi | Javier Frana (ARG) | 6-1, 6-4, 6-4 |
1991 French Open | May 27, 1991
RND | Winner | Loser | Score |
---|---|---|---|
Final | 9 Jim Courier (USA) | 4 Agassi | 3-6, 6-4, 2-6, 6-1, 6-4 |
SF | 4 Agassi | 2 Boris Becker (GER) | 7-5, 6-3, 3-6, 6-1 |
QF | 4 Agassi | Jakob Hlasek (SUI) | 6-3, 6-1, 6-1 |
4R | 4 Agassi | WC Alberto Mancini (ARG) | 6-3, 6-3, 5-7, 6-1 |
3R | 4 Agassi | Patrick McEnroe (USA) | 6-2, 6-2, 6-0 |
2R | 4 Agassi | Petr Korda (TCH) | 6-1, 6-2, 6-2 |
1R | 4 Agassi | Marc Rosset (SUI) | 3-6, 7-5, 6-4, 6-3 |
1990 French Open | May 28, 1990
RND | Winner | Loser | Score |
---|---|---|---|
Final | 4 Andres Gomez (ECU) | 3 Agassi | 6-3, 2-6, 6-4, 6-4 |
SF | 3 Agassi | Jonas B Svensson (SWE) | 6-1, 6-4, 3-6, 6-3 |
QF | 3 Agassi | 11 Michael Chang (USA) | 6-1, 6-2, 4-6, 6-2 |
4R | 3 Agassi | 13 Jim Courier (USA) | 6-7, 6-1, 6-4, 6-0 |
3R | 3 Agassi | Q Arnaud Boetsch (FRA) | 6-3, 6-2, 6-0 |
2R | 3 Agassi | Q Todd Woodbridge (AUS) | 7-5, 6-1, 6-3 |
1R | 3 Agassi | Martin Wostenholme (CAN) | 4-6, 7-6, 6-0, 6-1 |
1989 French Open | May 29, 1989
RND | Winner | Loser | Score |
---|---|---|---|
3R | Jim Courier (USA) | 5 Agassi | 7-6, 4-6, 6-3, 6-2 |
2R | 5 Agassi | Paolo Cane (ITA) | 6-2, 6-2, 6-3 |
1R | 5 Agassi | Johan Carlsson (SWE) | 6-3, 6-4, 6-1 |
1988 French Open | May 23, 1988
RND | Winner | Loser | Score |
---|---|---|---|
SF | 3 Mats Wilander (SWE) | 9 Agassi | 4-6, 6-2, 7-5, 5-7, 6-0 |
QF | 9 Agassi | 15 Guillermo Perez-Roldan (ARG) | 6-2, 6-2, 6-4 |
4R | 9 Agassi | Magnus Gustafsson (SWE) | 6-4, 6-2, 4-6, 6-0 |
3R | 9 Agassi | Q Andres Vysand (URS) | 7-5, 6-3, 6-2 |
2R | 9 Agassi | Massimiliano Narducci (ITA) | 6-1, 6-2, 6-2 |
1R | 9 Agassi | Paolo Cane (ITA) | 6-4, 6-1, 6-2 |
1987 French Open | May 25, 1987
RND | Winner | Loser | Score |
---|---|---|---|
2R | WC Patrice Kuchna (FRA) | Agassi | 6-4, 6-3, 6-3 |
1R | Agassi | Pablo Arraya (PER) | 6-2, 4-6, 6-1, 7-5 |
Also see:
- Andre Agassi Profile Page
- Agassi Australian Open Results
- Agassi French Open Results
- Agassi Wimbledon Results
- Agassi US Open Results
- Agassi Grand Slam Record