Lleyton Hewitt's Wimbledon Results and Record
Hewitt Wimbledon career singles record: 41-16
Hewitt Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 1 | 1 – 0 |
| Semi-finals | 2 | 1 – 1 |
| Quarter-finals | 5 | 2 – 3 |
| 4th Round | 9 | 5 – 4 |
| 3rd Round | 10 | 9 – 1 |
| 2nd Round | 13 | 10 – 3 |
| 1st Round | 17 | 13 – 4 |
Hewitt Wimbledon Career Results
2015 Wimbledon | June 29, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Jarkko Nieminen (FIN) | WC Hewitt | 3-6, 6-3, 4-6, 6-0, 11-9 |
2014 Wimbledon | June 23, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 15 Jerzy Janowicz (POL) | Hewitt | 7-5, 6-4, 6-7, 4-6, 6-3 |
| 1R | Hewitt | Michal Przysiezny (POL) | 6-2, 6-7, 6-1, 6-4 |
2013 Wimbledon | June 24, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Dustin Brown (GER) | Hewitt | 6-4, 6-4, 6-7, 6-2 |
| 1R | Hewitt | 11 Stan Wawrinka (SUI) | 6-4, 7-5, 6-3 |
2012 Wimbledon | June 25, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 5 Jo-Wilfried Tsonga (FRA) | WC Hewitt | 6-3, 6-4, 6-4 |
2011 Wimbledon | June 20, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 5 Robin Soderling (SWE) | Hewitt | 6-7, 3-6, 7-5, 6-4, 6-4 |
| 1R | Hewitt | Kei Nishikori (JPN) | 6-1, 7-6, 6-7, 6-3 |
2010 Wimbledon | June 21, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 3 Novak Djokovic (SRB) | 15 Hewitt | 7-5, 6-4, 3-6, 6-4 |
| 3R | 15 Hewitt | 21 Gael Monfils (FRA) | 6-3, 7-6, 6-4 |
| 2R | 15 Hewitt | Evgeny Korolev (KAZ) | 6-4, 6-4, 3-0 |
| 1R | 15 Hewitt | Maximo Gonzalez (ARG) | 5-7, 6-0, 6-2, 6-2 |
2009 Wimbledon | June 22, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 6 Andy Roddick (USA) | Hewitt | 6-3, 6-7, 7-6, 4-6, 6-4 |
| 4R | Hewitt | 23 Radek Stepanek (CZE) | 4-6, 2-6, 6-1, 6-2, 6-2 |
| 3R | Hewitt | Philipp Petzschner (GER) | 7-5, 7-6, 6-3 |
| 2R | Hewitt | 5 Juan Martin del Potro (ARG) | 6-3, 7-5, 7-5 |
| 1R | Hewitt | Robby Ginepri (USA) | 6-4, 6-1, 6-1 |
2008 Wimbledon | June 23, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 1 Roger Federer (SUI) | 20 Hewitt | 7-6, 6-2, 6-4 |
| 3R | 20 Hewitt | Simone Bolelli (ITA) | 6-1, 6-3, 7-6 |
| 2R | 20 Hewitt | Albert Montanes (ESP) | 7-6, 6-0, 6-2 |
| 1R | 20 Hewitt | Robin Haase (NED) | 6-7, 6-3, 6-3, 6-7, 6-2 |
2007 Wimbledon | June 25, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 4 Novak Djokovic (SRB) | 16 Hewitt | 7-6, 7-6, 4-6, 7-6 |
| 3R | 16 Hewitt | 22 Guillermo Canas (ARG) | 6-4, 3-6, 6-3, 6-4 |
| 2R | 16 Hewitt | Simone Bolelli (ITA) | 6-2, 6-2, 6-1 |
| 1R | 16 Hewitt | WC Richard Bloomfield (GBR) | 7-5, 6-3, 7-5 |
2006 Wimbledon | June 26, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 18 Marcos Baghdatis (CYP) | 6 Hewitt | 6-1, 5-7, 7-6, 6-2 |
| 4R | 6 Hewitt | 23 David Ferrer (ESP) | 6-4, 6-4, 4-6, 7-5 |
| 3R | 6 Hewitt | 26 Olivier Rochus (BEL) | 6-1, 6-4, 6-4 |
| 2R | 6 Hewitt | Hyung-Taik Lee (KOR) | 6-7, 6-2, 7-6, 6-7, 6-4 |
| 1R | 6 Hewitt | Filippo Volandri (ITA) | 6-1, 6-1, 6-3 |
2005 Wimbledon | June 20, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Roger Federer (SUI) | 3 Hewitt | 6-3, 6-4, 7-6 |
| QF | 3 Hewitt | 26 Feliciano Lopez (ESP) | 7-5, 6-4, 7-6 |
| 4R | 3 Hewitt | 24 Taylor Dent (USA) | 6-4, 6-4, 6-7, 6-3 |
| 3R | 3 Hewitt | LL Justin Gimelstob (USA) | 7-6, 6-4, 7-5 |
| 2R | 3 Hewitt | Jan Hernych (CZE) | 6-2, 7-5, 3-6, 6-3 |
| 1R | 3 Hewitt | Christophe Rochus (BEL) | 6-3, 6-3, 6-1 |
2004 Wimbledon | June 21, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 1 Roger Federer (SUI) | 7 Hewitt | 6-1, 6-7, 6-0, 6-4 |
| 4R | 7 Hewitt | 9 Carlos Moya (ESP) | 6-4, 6-2, 4-6, 7-6 |
| 3R | 7 Hewitt | PR Goran Ivanisevic (CRO) | 6-2, 6-3, 6-4 |
| 2R | 7 Hewitt | Irakli Labadze (GEO) | 6-4, 6-4, 6-1 |
| 1R | 7 Hewitt | Jurgen Melzer (AUT) | 6-2, 6-4, 6-2 |
2003 Wimbledon | June 23, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Ivo Karlovic (CRO) | 1 Hewitt | 1-6, 7-6, 6-3, 6-4 |
2002 Wimbledon | June 24, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Hewitt | 28 David Nalbandian (ARG) | 6-1, 6-3, 6-2 |
| SF | 1 Hewitt | 4 Tim Henman (GBR) | 7-5, 6-1, 7-5 |
| QF | 1 Hewitt | 18 Sjeng Schalken (NED) | 6-2, 6-2, 6-7, 1-6, 7-5 |
| 4R | 1 Hewitt | Mikhail Youzhny (RUS) | 6-3, 6-3, 7-5 |
| 3R | 1 Hewitt | Julian Knowle (AUT) | 6-2, 6-1, 6-3 |
| 2R | 1 Hewitt | Q Gregory Carraz (FRA) | 6-4, 7-6, 6-2 |
| 1R | 1 Hewitt | Jonas Bjorkman (SWE) | 6-4, 7-5, 6-1 |
2001 Wimbledon | June 25, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 24 Nicolas Escude (FRA) | 5 Hewitt | 4-6, 6-4, 6-3, 4-6, 6-4 |
| 3R | 5 Hewitt | Younes El Aynaoui (MAR) | 7-5, 5-7, 6-4, 7-6 |
| 2R | 5 Hewitt | Q Taylor Dent (USA) | 1-6, 7-5, 6-3, 6-7, 6-3 |
| 1R | 5 Hewitt | Magnus Gustafsson (SWE) | 6-1, 6-2, 6-4 |
2000 Wimbledon | June 26, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Jan-Michael Gambill (USA) | 7 Hewitt | 6-3, 6-2, 7-5 |
1999 Wimbledon | June 21, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Boris Becker (GER) | Hewitt | 6-1, 6-4, 7-6 |
| 2R | Hewitt | Karim Alami (MAR) | 6-1, 6-4, 4-6, 6-4 |
| 1R | Hewitt | WC Marcelo Filippini (URU) | 6-2, 6-2, 6-1 |
Also see:
- Lleyton Hewitt Profile Page
- Hewitt Australian Open Results
- Hewitt French Open Results
- Hewitt Wimbledon Results
- Hewitt US Open Results
- Hewitt Grand Slam Record



