Marcos Baghdatis's Wimbledon Results and Record
Baghdatis Wimbledon career singles record: 22-14
Baghdatis Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 1 | 0 – 1 |
| Quarter-finals | 2 | 1 – 1 |
| 4th Round | 3 | 2 – 1 |
| 3rd Round | 6 | 3 – 3 |
| 2nd Round | 10 | 6 – 4 |
| 1st Round | 14 | 10 – 4 |
Baghdatis Wimbledon Career Results
2019 Wimbledon | July 01, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 17 Matteo Berrettini (ITA) | WC Baghdatis | 6-1, 7-6, 6-3 |
| 1R | WC Baghdatis | LL Brayden Schnur (CAN) | 6-2, 6-4, 6-4 |
2018 Wimbledon | July 02, 2018
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Karen Khachanov (RUS) | Baghdatis | 6-3, 6-4, 3-6, 6-7, 7-5 |
| 1R | Baghdatis | 7 Dominic Thiem (AUT) | 6-4, 7-5, 2-0 |
2017 Wimbledon | July 03, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 13 Grigor Dimitrov (BUL) | Baghdatis | 6-3, 6-2, 6-1 |
| 1R | Baghdatis | WC James Ward (GBR) | 6-4, 6-4, 6-3 |
2016 Wimbledon | June 27, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 18 John Isner (USA) | Baghdatis | 7-6, 7-6, 6-3 |
2015 Wimbledon | June 29, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 16 David Goffin (BEL) | Baghdatis | 6-3, 6-4, 6-2 |
| 2R | Baghdatis | Q John Millman (AUS) | 6-7, 2-6, 6-3, 6-2, 6-4 |
| 1R | Baghdatis | Donald Young (USA) | 5-7, 6-2, 6-4, 6-4 |
2014 Wimbledon | June 23, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Leonardo Mayer (ARG) | WC Baghdatis | 7-6, 4-6, 6-1, 6-4 |
| 1R | WC Baghdatis | Dustin Brown (GER) | 6-4, 7-5, 2-6, 7-6 |
2013 Wimbledon | June 24, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 10 Marin Cilic (CRO) | Baghdatis | 6-3, 6-4, 6-4 |
2012 Wimbledon | June 25, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 4 Andy Murray (GBR) | Baghdatis | 7-5, 3-6, 7-5, 6-1 |
| 2R | Baghdatis | Grigor Dimitrov (BUL) | 7-5, 4-1 |
| 1R | Baghdatis | Albert Montanes (ESP) | 6-2, 6-4, 6-4 |
2011 Wimbledon | June 20, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 2 Novak Djokovic (SRB) | 32 Baghdatis | 6-4, 4-6, 6-3, 6-4 |
| 2R | 32 Baghdatis | Andreas Seppi (ITA) | 6-4, 7-6, 7-5 |
| 1R | 32 Baghdatis | James Blake (USA) | 6-4, 6-2, 6-7, 4-6, 6-4 |
2010 Wimbledon | June 21, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Lukas Lacko (SVK) | 24 Baghdatis | 6-3, 2-6, 6-3, 6-1 |
2008 Wimbledon | June 23, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 30 Feliciano Lopez (ESP) | 10 Baghdatis | 5-7, 6-2, 3-6, 7-6, 8-6 |
| 3R | 10 Baghdatis | Q Simon Stadler (GER) | 7-6, 6-4, 6-2 |
| 2R | 10 Baghdatis | Thomas Johansson (SWE) | 6-4, 6-4, 6-4 |
| 1R | 10 Baghdatis | Steve Darcis (BEL) | 6-3, 6-2, 6-7, 6-3 |
2007 Wimbledon | June 25, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 4 Novak Djokovic (SRB) | 10 Baghdatis | 7-6, 7-6, 6-7, 4-6, 7-5 |
| 4R | 10 Baghdatis | 6 Nikolay Davydenko (RUS) | 7-6, 7-6, 6-3 |
| 3R | 10 Baghdatis | 23 David Nalbandian (ARG) | 6-2, 7-5, 6-0 |
| 2R | 10 Baghdatis | Nicolas Devilder (FRA) | 6-0, 7-6, 6-7, 6-2 |
| 1R | 10 Baghdatis | Ernests Gulbis (LAT) | 3-6, 6-4, 6-3, 6-2 |
2006 Wimbledon | June 26, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 2 Rafael Nadal (ESP) | 18 Baghdatis | 6-1, 7-5, 6-3 |
| QF | 18 Baghdatis | 6 Lleyton Hewitt (AUS) | 6-1, 5-7, 7-6, 6-2 |
| 4R | 18 Baghdatis | Andy Murray (GBR) | 6-3, 6-4, 7-6 |
| 3R | 18 Baghdatis | 15 Sebastien Grosjean (FRA) | 4-6, 6-4, 6-4, 6-1 |
| 2R | 18 Baghdatis | WC Andrei Pavel (ROU) | 3-0 |
| 1R | 18 Baghdatis | WC Alan Mackin (GBR) | 6-4, 6-7, 6-7, 7-5, 6-2 |
2005 Wimbledon | June 20, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 31 Mikhail Youzhny (RUS) | Baghdatis | 6-2, 3-6, 6-1, 6-4 |
Also see:
- Marcos Baghdatis Profile Page
- Baghdatis Australian Open Results
- Baghdatis French Open Results
- Baghdatis Wimbledon Results
- Baghdatis US Open Results
- Baghdatis Grand Slam Record



