Richard Gasquet's Wimbledon Results and Record
Gasquet Wimbledon career singles record: 31-17
Gasquet Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 2 | 0 – 2 |
| Quarter-finals | 2 | 2 – 0 |
| 4th Round | 7 | 2 – 5 |
| 3rd Round | 9 | 7 – 2 |
| 2nd Round | 11 | 9 – 2 |
| 1st Round | 17 | 11 – 6 |
Gasquet Wimbledon Career Results
2023 Wimbledon | July 03, 2023
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Corentin Moutet (FRA) | Gasquet | 6-3, 7-5, 7-5 |
2022 Wimbledon | June 27, 2022
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 21 Botic Van de Zandschulp (NED) | Gasquet | 7-5, 2-6, 7-6, 6-1 |
| 2R | Gasquet | Mackenzie Mcdonald (USA) | 6-3, 3-6, 6-4, 6-3 |
| 1R | Gasquet | Joao Sousa (POR) | 7-6, 6-2, 4-6, 4-6, 6-3 |
2021 Wimbledon | June 28, 2021
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 6 Roger Federer (SUI) | Gasquet | 7-6, 6-1, 6-4 |
| 1R | Gasquet | Yuichi Sugita (JPN) | 7-6, 4-6, 6-2, 6-1 |
2019 Wimbledon | July 01, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 27da Lucas Pouille (FRA) | Gasquet | 6-1, 6-4, 7-6 |
2018 Wimbledon | July 02, 2018
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Gael Monfils (FRA) | 23 Gasquet | 7-6, 7-5, 6-4 |
2017 Wimbledon | July 03, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | David Ferrer (ESP) | 22 Gasquet | 6-3, 6-4, 5-7, 6-2 |
2016 Wimbledon | June 27, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 12 Jo-Wilfried Tsonga (FRA) | 7 Gasquet | 4-2 |
| 3R | 7 Gasquet | Albert Ramos-Vinolas (ESP) | 2-6, 7-6, 6-2, 6-3 |
| 2R | 7 Gasquet | Marcel Granollers (ESP) | 4-6, 7-5, 6-3, 6-1 |
| 1R | 7 Gasquet | Aljaz Bedene (GBR) | 6-3, 6-4, 6-3 |
2015 Wimbledon | June 29, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Novak Djokovic (SRB) | 21 Gasquet | 7-6, 6-4, 6-4 |
| QF | 21 Gasquet | 4 Stan Wawrinka (SUI) | 6-4, 4-6, 3-6, 6-4, 11-9 |
| 4R | 21 Gasquet | 26 Nick Kyrgios (AUS) | 7-5, 6-1, 6-7, 7-6 |
| 3R | 21 Gasquet | 11 Grigor Dimitrov (BUL) | 6-3, 6-4, 6-4 |
| 2R | 21 Gasquet | Q Kenny De Schepper (FRA) | 6-0, 6-3, 6-3 |
| 1R | 21 Gasquet | Q Luke Saville (AUS) | 6-3, 6-2, 6-2 |
2014 Wimbledon | June 23, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | WC Nick Kyrgios (AUS) | 13 Gasquet | 3-6, 6-7, 6-4, 7-5, 10-8 |
| 1R | 13 Gasquet | Q James Duckworth (AUS) | 6-7, 6-3, 3-6, 6-0, 6-1 |
2013 Wimbledon | June 24, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Bernard Tomic (AUS) | 9 Gasquet | 7-6, 5-7, 7-5, 7-6 |
| 2R | 9 Gasquet | Q Go Soeda (JPN) | 6-0, 6-3, 6-7, 6-3 |
| 1R | 9 Gasquet | Marcel Granollers (ESP) | 6-7, 6-4, 7-5, 6-4 |
2012 Wimbledon | June 25, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 31 Florian Mayer (GER) | 18 Gasquet | 6-3, 6-1, 3-6, 6-2 |
| 3R | 18 Gasquet | 12 Nicolas Almagro (ESP) | 6-3, 6-4, 6-4 |
| 2R | 18 Gasquet | Q Ruben Bemelmans (BEL) | 6-3, 6-4, 6-4 |
| 1R | 18 Gasquet | Tobias Kamke (GER) | 6-2, 6-2, 6-2 |
2011 Wimbledon | June 20, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 4 Andy Murray (GBR) | 17 Gasquet | 7-6, 6-3, 6-2 |
| 3R | 17 Gasquet | LL Simone Bolelli (ITA) | 6-3, 6-2, 6-4 |
| 2R | 17 Gasquet | Igor Kunitsyn (RUS) | 6-1, 6-4, 6-4 |
| 1R | 17 Gasquet | Santiago Giraldo (COL) | 7-5, 6-3, 7-6 |
2008 Wimbledon | June 23, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 12 Andy Murray (GBR) | 8 Gasquet | 5-7, 3-6, 7-6, 6-2, 6-4 |
| 3R | 8 Gasquet | 28 Gilles Simon (FRA) | 6-3, 6-3, 6-7, 6-3 |
| 2R | 8 Gasquet | Sebastien Grosjean (FRA) | 6-2, 6-2 |
| 1R | 8 Gasquet | Mardy Fish (USA) | 6-3, 6-4, 6-2 |
2007 Wimbledon | June 25, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Roger Federer (SUI) | 12 Gasquet | 7-5, 6-3, 6-4 |
| QF | 12 Gasquet | 3 Andy Roddick (USA) | 4-6, 4-6, 7-6, 7-6, 8-6 |
| 4R | 12 Gasquet | WC Jo-Wilfried Tsonga (FRA) | 6-4, 6-3, 6-4 |
| 3R | 12 Gasquet | Q Edouard Roger-Vasselin (FRA) | 6-3, 6-4, 6-2 |
| 2R | 12 Gasquet | Q Nicolas Mahut (FRA) | 6-4, 6-3, 6-4 |
| 1R | 12 Gasquet | Q Bohdan Ulihrach (CZE) | 6-3, 6-4, 6-4 |
2006 Wimbledon | June 26, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 1 Roger Federer (SUI) | Gasquet | 6-3, 6-2, 6-2 |
2005 Wimbledon | June 20, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 18 David Nalbandian (ARG) | 27 Gasquet | 6-4, 7-6, 6-0 |
| 3R | 27 Gasquet | Gilles Muller (LUX) | 7-6, 6-3, 6-3 |
| 2R | 27 Gasquet | Q Gilles Elseneer (BEL) | 7-6, 7-6, 6-7, 6-2 |
| 1R | 27 Gasquet | Philipp Kohlschreiber (GER) | 6-3, 3-6, 6-3, 6-2 |
2004 Wimbledon | June 21, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Kenneth Carlsen (DEN) | Q Gasquet | 3-6, 7-6, 7-6, 6-7, 6-4 |
Also see:
- Richard Gasquet Profile Page
- Gasquet Australian Open Results
- Gasquet French Open Results
- Gasquet Wimbledon Results
- Gasquet US Open Results
- Gasquet Grand Slam Record



