Richard Gasquet's US Open Results and Record
Gasquet US Open career singles record: 30-18
Gasquet US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 1 | 0 – 1 |
| Quarter-finals | 2 | 1 – 1 |
| 4th Round | 6 | 2 – 4 |
| 3rd Round | 9 | 6 – 3 |
| 2nd Round | 12 | 9 – 2 |
| 1st Round | 19 | 12 – 7 |
Gasquet US Open Career Results
2023 US Open | August 28, 2023
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Fabian Marozsan (HUN) | Gasquet | 6-3, 6-1, 6-7, 6-7, 6-2 |
2022 US Open | August 29, 2022
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 2 Rafael Nadal (ESP) | Gasquet | 6-0, 6-1, 7-5 |
| 2R | Gasquet | 32 Miomir Kecmanovic (SRB) | 6-2, 6-4, 4-6, 6-4 |
| 1R | Gasquet | Taro Daniel (JPN) | 6-4, 6-7, 6-2, 6-2 |
2021 US Open | August 30, 2021
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 2 Daniil Medvedev (RUS) | Gasquet | 6-4, 6-3, 6-1 |
2020 US Open | August 31, 2020
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 21 Alex de Minaur (AUS) | Gasquet | 6-4, 6-3, 6-7, 7-5 |
| 1R | Gasquet | Ivo Karlovic (CRO) | 7-6, 7-6, 6-1 |
2019 US Open | August 26, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 24 Matteo Berrettini (ITA) | Gasquet | 6-4, 6-3, 2-6, 6-2 |
2018 US Open | August 27, 2018
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 6 Novak Djokovic (SRB) | 26 Gasquet | 6-2, 6-3, 6-3 |
| 2R | 26 Gasquet | Laslo Djere (SRB) | 6-3, 7-6, 6-3 |
| 1R | 26 Gasquet | Yuichi Sugita (JPN) | 6-3, 6-1, 6-3 |
2017 US Open | August 28, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | LL Leonardo Mayer (ARG) | 26 Gasquet | 3-6, 6-2, 6-4, 6-2 |
2016 US Open | August 29, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Kyle Edmund (GBR) | 13 Gasquet | 6-2, 6-2, 6-3 |
2015 US Open | August 31, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Roger Federer (SUI) | 12 Gasquet | 6-3, 6-3, 6-1 |
| 4R | 12 Gasquet | 6 Tomas Berdych (CZE) | 2-6, 6-3, 6-4, 6-1 |
| 3R | 12 Gasquet | 24 Bernard Tomic (AUS) | 6-4, 6-3, 6-1 |
| 2R | 12 Gasquet | Robin Haase (NED) | 4-6, 6-3, 7-6, 6-4 |
| 1R | 12 Gasquet | Thanasi Kokkinakis (AUS) | 4-6, 6-1, 4-6, 6-3, 2-0 |
2014 US Open | August 25, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 20 Gael Monfils (FRA) | 12 Gasquet | 6-4, 6-2, 6-2 |
| 2R | 12 Gasquet | Paolo Lorenzi (ITA) | 7-6, 6-3, 6-3 |
| 1R | 12 Gasquet | Denis Istomin (UZB) | 7-5, 7-6, 6-4 |
2013 US Open | August 26, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 2 Rafael Nadal (ESP) | 8 Gasquet | 6-4, 7-6, 6-2 |
| QF | 8 Gasquet | 4 David Ferrer (ESP) | 6-3, 6-1, 4-6, 2-6, 6-3 |
| 4R | 8 Gasquet | 10 Milos Raonic (CAN) | 6-7, 7-6, 2-6, 7-6, 7-5 |
| 3R | 8 Gasquet | 32 Dmitry Tursunov (RUS) | 6-3, 2-6, 6-4, 4-2 |
| 2R | 8 Gasquet | Q Stephane Robert (FRA) | 6-3, 7-5, 7-5 |
| 1R | 8 Gasquet | Michael Russell (USA) | 6-3, 6-4, 6-2 |
2012 US Open | August 27, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 4 David Ferrer (ESP) | 13 Gasquet | 7-5, 7-6, 6-4 |
| 3R | 13 Gasquet | WC Steve Johnson (USA) | 7-6, 6-2, 6-3 |
| 2R | 13 Gasquet | Q Bradley Klahn (USA) | 6-3, 6-3, 6-1 |
| 1R | 13 Gasquet | Albert Montanes (ESP) | 4-6, 6-2, 6-3, 6-3 |
2011 US Open | August 29, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Ivo Karlovic (CRO) | 13 Gasquet | 6-4, 6-2, 2-6, 7-6 |
| 1R | 13 Gasquet | Sergiy Stakhovsky (UKR) | 6-4, 6-4, 6-0 |
2010 US Open | August 30, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 17 Gael Monfils (FRA) | Gasquet | 6-4, 7-5, 7-5 |
| 3R | Gasquet | Kevin Anderson (RSA) | 6-4, 7-6, 7-5 |
| 2R | Gasquet | 6 Nikolay Davydenko (RUS) | 6-3, 6-4, 6-2 |
| 1R | Gasquet | Simon Greul (GER) | 6-3, 6-4, 6-2 |
2009 US Open | August 31, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 3 Rafael Nadal (ESP) | Gasquet | 6-2, 6-2, 6-3 |
2008 US Open | August 25, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Tommy Haas (GER) | 12 Gasquet | 6-7, 6-4, 5-7, 7-5, 6-2 |
2007 US Open | August 27, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | WC Donald Young (USA) | 13 Gasquet | |
| 1R | 13 Gasquet | Sergio Roitman (ARG) | 7-5, 6-1, 6-2 |
2006 US Open | August 28, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 15 Lleyton Hewitt (AUS) | 25 Gasquet | 6-4, 6-4, 4-6, 3-6, 6-3 |
| 3R | 25 Gasquet | Q Marco Chiudinelli (SUI) | 7-6, 6-3, 2-6, 7-6 |
| 2R | 25 Gasquet | Gilles Simon (FRA) | 6-0, 6-2, 6-3 |
| 1R | 25 Gasquet | WC Phillip Simmonds (USA) | 6-1, 6-3, 6-1 |
2005 US Open | August 29, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Robby Ginepri (USA) | 13 Gasquet | 6-3, 3-6, 6-7, 6-4, 6-0 |
| 3R | 13 Gasquet | 18 Ivan Ljubicic (CRO) | 3-6, 7-6, 6-7, 6-3, 6-2 |
| 2R | 13 Gasquet | Q Giorgio Galimberti (ITA) | 6-1, 3-6, 6-3, 3-2 |
| 1R | 13 Gasquet | Alberto Martin (ESP) | 6-2, 6-3, 1-6, 6-7, 6-4 |
Also see:
- Richard Gasquet Profile Page
- Gasquet Australian Open Results
- Gasquet French Open Results
- Gasquet Wimbledon Results
- Gasquet US Open Results
- Gasquet Grand Slam Record



