Tomas Berdych's Australian Open Results and Record
Berdych Australian Open career singles record: 47-16
Berdych Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 2 | 0 – 2 |
| Quarter-finals | 7 | 2 – 5 |
| 4th Round | 11 | 7 – 4 |
| 3rd Round | 12 | 11 – 1 |
| 2nd Round | 15 | 12 – 3 |
| 1st Round | 16 | 15 – 1 |
Berdych Australian Open Career Results
2019 Australian Open | January 14, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 2 Rafael Nadal (ESP) | Berdych | 6-0, 6-1, 7-6 |
| 3R | Berdych | 18 Diego Schwartzman (ARG) | 5-7, 6-3, 7-5, 6-4 |
| 2R | Berdych | Robin Haase (NED) | 6-1, 6-3, 6-3 |
| 1R | Berdych | 13 Kyle Edmund (GBR) | 6-3, 6-0, 7-5 |
2018 Australian Open | January 15, 2018
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Roger Federer (SUI) | 19 Berdych | 7-6, 6-3, 6-4 |
| 4R | 19 Berdych | 25 Fabio Fognini (ITA) | 6-1, 6-4, 6-4 |
| 3R | 19 Berdych | 12 Juan Martin del Potro (ARG) | 6-3, 6-3, 6-2 |
| 2R | 19 Berdych | Guillermo Garcia-Lopez (ESP) | 6-3, 2-6, 6-2, 6-3 |
| 1R | 19 Berdych | WC Alex de Minaur (AUS) | 6-3, 6-3, 6-0 |
2017 Australian Open | January 16, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 17 Roger Federer (SUI) | 10 Berdych | 6-2, 6-4, 6-4 |
| 2R | 10 Berdych | Ryan Harrison (USA) | 6-3, 7-6, 6-2 |
| 1R | 10 Berdych | Q Luca Vanni (ITA) | 6-1 |
2016 Australian Open | January 18, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 3 Roger Federer (SUI) | 6 Berdych | 7-6, 6-2, 6-4 |
| 4R | 6 Berdych | 24 Roberto Bautista Agut (ESP) | 4-6, 6-4, 6-3, 1-6, 6-3 |
| 3R | 6 Berdych | 29 Nick Kyrgios (AUS) | 6-3, 6-4, 1-6, 6-4 |
| 2R | 6 Berdych | Q Mirza Basic (BIH) | 6-4, 6-0, 6-3 |
| 1R | 6 Berdych | Yuki Bhambri (IND) | 7-5, 6-1, 6-2 |
2015 Australian Open | January 19, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 6 Andy Murray (GBR) | 7 Berdych | 6-7, 6-0, 6-3, 7-5 |
| QF | 7 Berdych | 3 Rafael Nadal (ESP) | 6-2, 6-0, 7-6 |
| 4R | 7 Berdych | Bernard Tomic (AUS) | 6-2, 7-6, 6-2 |
| 3R | 7 Berdych | Viktor Troicki (SRB) | 6-4, 6-3, 6-4 |
| 2R | 7 Berdych | Q Jurgen Melzer (AUT) | 7-6, 6-2, 6-2 |
| 1R | 7 Berdych | Alejandro Falla (COL) | 6-3, 7-6, 6-3 |
2014 Australian Open | January 13, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 8 Stan Wawrinka (SUI) | 7 Berdych | 6-3, 6-7, 7-6, 7-6 |
| QF | 7 Berdych | 3 David Ferrer (ESP) | 6-1, 6-4, 2-6, 6-4 |
| 4R | 7 Berdych | 19 Kevin Anderson (RSA) | 6-2, 6-2, 6-3 |
| 3R | 7 Berdych | Q Damir Dzumhur (BIH) | 6-4, 6-2, 6-2 |
| 2R | 7 Berdych | Kenny De Schepper (FRA) | 6-4, 6-1, 6-3 |
| 1R | 7 Berdych | Aleksandr Nedovyesov (KAZ) | 6-3, 6-4, 6-3 |
2013 Australian Open | January 14, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 1 Novak Djokovic (SRB) | 5 Berdych | 6-1, 4-6, 6-1, 6-4 |
| 4R | 5 Berdych | Kevin Anderson (RSA) | 6-3, 6-2, 7-6 |
| 3R | 5 Berdych | 26 Jurgen Melzer (AUT) | 6-3, 6-2, 6-2 |
| 2R | 5 Berdych | Guillaume Rufin (FRA) | 6-2, 6-2, 6-4 |
| 1R | 5 Berdych | Michael Russell (USA) | 6-3, 7-5, 6-3 |
2012 Australian Open | January 16, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Rafael Nadal (ESP) | 7 Berdych | 6-7, 7-6, 6-4, 6-3 |
| 4R | 7 Berdych | 10 Nicolas Almagro (ESP) | 4-6, 7-6, 7-6, 7-6 |
| 3R | 7 Berdych | 30 Kevin Anderson (RSA) | 7-6, 7-6, 6-1 |
| 2R | 7 Berdych | Olivier Rochus (BEL) | 6-1, 6-0, 7-6 |
| 1R | 7 Berdych | Albert Ramos-Vinolas (ESP) | 7-5, 4-6, 6-2, 6-3 |
2011 Australian Open | January 17, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 3 Novak Djokovic (SRB) | 6 Berdych | 6-1, 7-6, 6-1 |
| 4R | 6 Berdych | 9 Fernando Verdasco (ESP) | 6-4, 6-2, 6-3 |
| 3R | 6 Berdych | 28 Richard Gasquet (FRA) | 6-2, 7-6, 6-2 |
| 2R | 6 Berdych | Philipp Kohlschreiber (GER) | 4-6, 6-2, 6-3, 6-4 |
| 1R | 6 Berdych | Q Marco Crugnola (ITA) | 6-4, 6-0, 6-2 |
2010 Australian Open | January 18, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Evgeny Korolev (KAZ) | 21 Berdych | 6-4, 6-4, 7-5 |
| 1R | 21 Berdych | Robin Haase (NED) | 6-0, 6-3, 6-3 |
2009 Australian Open | January 19, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 2 Roger Federer (SUI) | 20 Berdych | 4-6, 6-7, 6-4, 6-4, 6-2 |
| 3R | 20 Berdych | 15 Stan Wawrinka (SUI) | 4-6, 6-1, 6-3, 6-4 |
| 2R | 20 Berdych | Brian Dabul (ARG) | 6-1, 6-1, 6-3 |
| 1R | 20 Berdych | Robby Ginepri (USA) | 6-4, 6-4, 6-3 |
2008 Australian Open | January 14, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 1 Roger Federer (SUI) | 13 Berdych | 6-4, 7-6, 6-3 |
| 3R | 13 Berdych | 21 Juan Monaco (ARG) | 3-6, 6-3, 7-6, 6-2 |
| 2R | 13 Berdych | Oscar Hernandez Perez (ESP) | 6-2, 6-1, 6-3 |
| 1R | 13 Berdych | Werner Eschauer (AUT) | 6-4, 6-4, 6-4 |
2007 Australian Open | January 15, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 3 Nikolay Davydenko (RUS) | 13 Berdych | 5-7, 6-4, 6-1, 7-6 |
| 3R | 13 Berdych | 21 Dmitry Tursunov (RUS) | 6-2, 6-1, 6-1 |
| 2R | 13 Berdych | WC Robert Smeets (AUS) | 6-3, 6-2, 6-4 |
| 1R | 13 Berdych | Hyung-Taik Lee (KOR) | 6-1, 6-2, 6-2 |
2006 Australian Open | January 16, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Gilles Simon (FRA) | 19 Berdych | 6-3, 6-2, 4-6, 6-2 |
| 1R | 19 Berdych | Bobby Reynolds (USA) | 7-5, 6-3, 6-7, 6-1 |
2005 Australian Open | January 17, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 6 Guillermo Coria (ARG) | Berdych | 6-2, 6-4, 6-0 |
2004 Australian Open | January 19, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 4 Andre Agassi (USA) | Q Berdych | 6-0, 6-2, 6-4 |
| 1R | Q Berdych | Nicolas Mahut (FRA) | 6-4, 6-2, 5-7, 6-3 |
Also see:
- Tomas Berdych Profile Page
- Berdych Australian Open Results
- Berdych French Open Results
- Berdych Wimbledon Results
- Berdych US Open Results
- Berdych Grand Slam Record



