Rafael Nadal's Wimbledon Results and Record
Nadal Wimbledon career singles record: 58-12
Nadal Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 5 | 2 – 3 |
| Semi-finals | 8 | 5 – 2 |
| Quarter-finals | 8 | 8 – 0 |
| 4th Round | 10 | 8 – 2 |
| 3rd Round | 11 | 10 – 1 |
| 2nd Round | 14 | 11 – 3 |
| 1st Round | 15 | 14 – 1 |
Nadal Wimbledon Career Results
2022 Wimbledon | June 27, 2022
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | Nick Kyrgios (AUS) | 2 Nadal | |
| QF | 2 Nadal | 11 Taylor Fritz (USA) | 3-6, 7-5, 3-6, 7-5, 7-6 |
| 4R | 2 Nadal | 21 Botic Van de Zandschulp (NED) | 6-4, 6-2, 7-6 |
| 3R | 2 Nadal | 27 Lorenzo Sonego (ITA) | 6-1, 6-2, 6-4 |
| 2R | 2 Nadal | Ricardas Berankis (LTU) | 6-4, 6-4, 4-6, 6-3 |
| 1R | 2 Nadal | Francisco Cerundolo (ARG) | 6-4, 6-3, 3-6, 6-4 |
2019 Wimbledon | July 01, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 2da Roger Federer (SUI) | 3 Nadal | 7-6, 1-6, 6-3, 6-4 |
| QF | 3 Nadal | Sam Querrey (USA) | 7-5, 6-2, 6-2 |
| 4R | 3 Nadal | Joao Sousa (POR) | 6-2, 6-2, 6-2 |
| 3R | 3 Nadal | Jo-Wilfried Tsonga (FRA) | 6-2, 6-3, 6-2 |
| 2R | 3 Nadal | Nick Kyrgios (AUS) | 6-3, 3-6, 7-6, 7-6 |
| 1R | 3 Nadal | Q Yuichi Sugita (JPN) | 6-3, 6-1, 6-3 |
2018 Wimbledon | July 02, 2018
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 12 Novak Djokovic (SRB) | 2 Nadal | 6-4, 3-6, 7-6, 3-6, 10-8 |
| QF | 2 Nadal | 5 Juan Martin del Potro (ARG) | 7-5, 6-7, 4-6, 6-4, 6-4 |
| 4R | 2 Nadal | Jiri Vesely (CZE) | 6-3, 6-3, 6-4 |
| 3R | 2 Nadal | Alex de Minaur (AUS) | 6-1, 6-2, 6-4 |
| 2R | 2 Nadal | Mikhail Kukushkin (KAZ) | 6-4, 6-3, 6-4 |
| 1R | 2 Nadal | Dudi Sela (ISR) | 6-3, 6-3, 6-2 |
2017 Wimbledon | July 03, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 16 Gilles Muller (LUX) | 4 Nadal | 6-3, 6-4, 3-6, 4-6, 15-13 |
| 3R | 4 Nadal | 30 Karen Khachanov (RUS) | 6-1, 6-4, 7-6 |
| 2R | 4 Nadal | Donald Young (USA) | 6-4, 6-2, 7-5 |
| 1R | 4 Nadal | John Millman (AUS) | 6-1, 6-3, 6-2 |
2015 Wimbledon | June 29, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Dustin Brown (GER) | 10 Nadal | 7-5, 3-6, 6-4, 6-4 |
| 1R | 10 Nadal | Thomaz Bellucci (BRA) | 6-4, 6-2, 6-4 |
2014 Wimbledon | June 23, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | WC Nick Kyrgios (AUS) | 2 Nadal | 7-6, 5-7, 7-6, 6-3 |
| 3R | 2 Nadal | Mikhail Kukushkin (KAZ) | 6-7, 6-1, 6-1, 6-1 |
| 2R | 2 Nadal | Lukas Rosol (CZE) | 4-6, 7-6, 6-4, 6-4 |
| 1R | 2 Nadal | Martin Klizan (SVK) | 4-6, 6-3, 6-3, 6-3 |
2013 Wimbledon | June 24, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Steve Darcis (BEL) | 5 Nadal | 7-6, 7-6, 6-4 |
2012 Wimbledon | June 25, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Lukas Rosol (CZE) | 2 Nadal | 6-7, 6-4, 6-4, 2-6, 6-4 |
| 1R | 2 Nadal | Thomaz Bellucci (BRA) | 7-6, 6-2, 6-3 |
2011 Wimbledon | June 20, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Novak Djokovic (SRB) | 1 Nadal | 6-4, 6-1, 1-6, 6-3 |
| SF | 1 Nadal | 4 Andy Murray (GBR) | 5-7, 6-2, 6-2, 6-4 |
| QF | 1 Nadal | 10 Mardy Fish (USA) | 6-3, 6-3, 5-7, 6-4 |
| 4R | 1 Nadal | 24 Juan Martin del Potro (ARG) | 7-6, 3-6, 7-6, 6-4 |
| 3R | 1 Nadal | WC Gilles Muller (LUX) | 7-6, 7-6, 6-0 |
| 2R | 1 Nadal | Ryan Sweeting (USA) | 6-3, 6-2, 6-4 |
| 1R | 1 Nadal | Michael Russell (USA) | 6-4, 6-2, 6-2 |
2010 Wimbledon | June 21, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Nadal | 12 Tomas Berdych (CZE) | 6-3, 7-5, 6-4 |
| SF | 2 Nadal | 4 Andy Murray (GBR) | 6-4, 7-6, 6-4 |
| QF | 2 Nadal | 6 Robin Soderling (SWE) | 3-6, 6-3, 7-6, 6-1 |
| 4R | 2 Nadal | Paul-Henri Mathieu (FRA) | 6-4, 6-2, 6-2 |
| 3R | 2 Nadal | 33 Philipp Petzschner (GER) | 6-4, 4-6, 6-7, 6-2, 6-3 |
| 2R | 2 Nadal | Robin Haase (NED) | 5-7, 6-2, 3-6, 6-0, 6-3 |
| 1R | 2 Nadal | WC Kei Nishikori (JPN) | 6-2, 6-4, 6-4 |
2008 Wimbledon | June 23, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Nadal | 1 Roger Federer (SUI) | 6-4, 6-4, 6-7, 6-7, 9-7 |
| SF | 2 Nadal | Rainer Schuettler (GER) | 6-1, 7-6, 6-4 |
| QF | 2 Nadal | 12 Andy Murray (GBR) | 6-3, 6-2, 6-4 |
| 4R | 2 Nadal | 17 Mikhail Youzhny (RUS) | 6-3, 6-3, 6-1 |
| 3R | 2 Nadal | 27 Nicolas Kiefer (GER) | 7-6, 6-2, 6-3 |
| 2R | 2 Nadal | Ernests Gulbis (LAT) | 5-7, 6-2, 7-6, 6-3 |
| 1R | 2 Nadal | Q Andreas Beck (GER) | 6-4, 6-4, 7-6 |
2007 Wimbledon | June 25, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Roger Federer (SUI) | 2 Nadal | 7-6, 4-6, 7-6, 2-6, 6-2 |
| SF | 2 Nadal | 4 Novak Djokovic (SRB) | 3-6, 6-1, 4-1 |
| QF | 2 Nadal | 7 Tomas Berdych (CZE) | 7-6, 6-4, 6-2 |
| 4R | 2 Nadal | 14 Mikhail Youzhny (RUS) | 4-6, 3-6, 6-1, 6-2, 6-2 |
| 3R | 2 Nadal | 28 Robin Soderling (SWE) | 6-4, 6-4, 6-7, 4-6, 7-5 |
| 2R | 2 Nadal | Werner Eschauer (AUT) | 6-2, 6-4, 6-1 |
| 1R | 2 Nadal | Mardy Fish (USA) | 6-3, 7-6, 6-3 |
2006 Wimbledon | June 26, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Roger Federer (SUI) | 2 Nadal | 6-0, 7-6, 6-7, 6-3 |
| SF | 2 Nadal | 18 Marcos Baghdatis (CYP) | 6-1, 7-5, 6-3 |
| QF | 2 Nadal | 22 Jarkko Nieminen (FIN) | 6-3, 6-4, 6-4 |
| 4R | 2 Nadal | Q Irakli Labadze (GEO) | 6-3, 7-6, 6-3 |
| 3R | 2 Nadal | 25 Andre Agassi (USA) | 7-6, 6-2, 6-4 |
| 2R | 2 Nadal | Q Robert Kendrick (USA) | 6-7, 3-6, 7-6, 7-5, 6-4 |
| 1R | 2 Nadal | WC Alex Bogdanovic (GBR) | 6-4, 7-6, 6-4 |
2005 Wimbledon | June 20, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Gilles Muller (LUX) | 4 Nadal | 6-4, 4-6, 6-3, 6-4 |
| 1R | 4 Nadal | Vince Spadea (USA) | 6-4, 6-3, 6-0 |
2003 Wimbledon | June 23, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 12 Paradorn Srichaphan (THA) | Nadal | 6-4, 6-4, 6-2 |
| 2R | Nadal | WC Lee Childs (GBR) | 6-2, 6-4, 6-3 |
| 1R | Nadal | Mario Ancic (CRO) | 6-3, 6-4, 4-6, 6-4 |
Also see:
- Rafael Nadal Profile Page
- Nadal Australian Open Results
- Nadal French Open Results
- Nadal Wimbledon Results
- Nadal US Open Results
- Nadal Grand Slam Record



