Rafael Nadal's Australian Open Results and Record
Nadal Australian Open career singles record: 77-16
Nadal Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 6 | 2 – 4 |
| Semi-finals | 7 | 6 – 1 |
| Quarter-finals | 14 | 7 – 7 |
| 4th Round | 15 | 14 – 1 |
| 3rd Round | 16 | 15 – 1 |
| 2nd Round | 17 | 16 – 1 |
| 1st Round | 18 | 17 – 1 |
Nadal Australian Open Career Results
2023 Australian Open | January 16, 2023
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Mackenzie Mcdonald (USA) | 1 Nadal | 6-4, 6-4, 7-5 |
| 1R | 1 Nadal | Jack Draper (GBR) | 7-5, 2-6, 6-4, 6-1 |
2022 Australian Open | January 17, 2022
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 6 Nadal | 2 Daniil Medvedev (RUS) | 2-6, 6-7, 6-4, 6-4, 7-5 |
| SF | 6 Nadal | 7 Matteo Berrettini (ITA) | 6-3, 6-2, 3-6, 6-3 |
| QF | 6 Nadal | 14 Denis Shapovalov (CAN) | 6-3, 6-4, 4-6, 3-6, 6-3 |
| 4R | 6 Nadal | Adrian Mannarino (FRA) | 7-6, 6-2, 6-2 |
| 3R | 6 Nadal | 28 Karen Khachanov (RUS) | 6-3, 6-2, 3-6, 6-1 |
| 2R | 6 Nadal | Q Yannick Hanfmann (GER) | 6-2, 6-3, 6-4 |
| 1R | 6 Nadal | Marcos Giron (USA) | 6-1, 6-4, 6-2 |
2021 Australian Open | February 08, 2021
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 5 Stefanos Tsitsipas (GRE) | 2 Nadal | 3-6, 2-6, 7-6, 6-4, 7-5 |
| 4R | 2 Nadal | 16 Fabio Fognini (ITA) | 6-3, 6-4, 6-2 |
| 3R | 2 Nadal | Cameron Norrie (GBR) | 7-5, 6-2, 7-5 |
| 2R | 2 Nadal | Q Michael Mmoh (USA) | 6-1, 6-4, 6-2 |
| 1R | 2 Nadal | Laslo Djere (SRB) | 6-3, 6-4, 6-1 |
2020 Australian Open | January 20, 2020
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 5 Dominic Thiem (AUT) | 1 Nadal | 7-6, 7-6, 4-6, 7-6 |
| 4R | 1 Nadal | 23 Nick Kyrgios (AUS) | 6-3, 3-6, 7-6, 7-6 |
| 3R | 1 Nadal | 27 Pablo Carreno Busta (ESP) | 6-1, 6-2, 6-4 |
| 2R | 1 Nadal | Federico Delbonis (ARG) | 6-3, 7-6, 6-1 |
| 1R | 1 Nadal | Hugo Dellien (BOL) | 6-2, 6-3, 6-0 |
2019 Australian Open | January 14, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Novak Djokovic (SRB) | 2 Nadal | 6-3, 6-2, 6-3 |
| SF | 2 Nadal | 14 Stefanos Tsitsipas (GRE) | 6-2, 6-4, 6-0 |
| QF | 2 Nadal | Frances Tiafoe (USA) | 6-3, 6-4, 6-2 |
| 4R | 2 Nadal | Tomas Berdych (CZE) | 6-0, 6-1, 7-6 |
| 3R | 2 Nadal | 27 Alex de Minaur (AUS) | 6-1, 6-2, 6-4 |
| 2R | 2 Nadal | Matthew Ebden (AUS) | 6-3, 6-2, 6-2 |
| 1R | 2 Nadal | WC James Duckworth (AUS) | 6-4, 6-3, 7-5 |
2018 Australian Open | January 15, 2018
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 6 Marin Cilic (CRO) | 1 Nadal | 3-6, 6-3, 6-7, 6-2, 2-0 |
| 4R | 1 Nadal | 24 Diego Schwartzman (ARG) | 6-3, 6-7, 6-3, 6-3 |
| 3R | 1 Nadal | 28 Damir Dzumhur (BIH) | 6-1, 6-3, 6-1 |
| 2R | 1 Nadal | Leonardo Mayer (ARG) | 6-3, 6-4, 7-6 |
| 1R | 1 Nadal | Victor Estrella Burgos (DOM) | 6-1, 6-1, 6-1 |
2017 Australian Open | January 16, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 17 Roger Federer (SUI) | 9 Nadal | 6-4, 3-6, 6-1, 3-6, 6-3 |
| SF | 9 Nadal | 15 Grigor Dimitrov (BUL) | 6-3, 5-7, 7-6, 6-7, 6-4 |
| QF | 9 Nadal | 3 Milos Raonic (CAN) | 6-4, 7-6, 6-4 |
| 4R | 9 Nadal | 6 Gael Monfils (FRA) | 6-3, 6-3, 4-6, 6-4 |
| 3R | 9 Nadal | 24 Alexander Zverev (GER) | 4-6, 6-3, 6-7, 6-3, 6-2 |
| 2R | 9 Nadal | Marcos Baghdatis (CYP) | 6-3, 6-1, 6-3 |
| 1R | 9 Nadal | Florian Mayer (GER) | 6-3, 6-4, 6-4 |
2016 Australian Open | January 18, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Fernando Verdasco (ESP) | 5 Nadal | 7-6, 4-6, 3-6, 7-6, 6-2 |
2015 Australian Open | January 19, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 7 Tomas Berdych (CZE) | 3 Nadal | 6-2, 6-0, 7-6 |
| 4R | 3 Nadal | 14 Kevin Anderson (RSA) | 7-5, 6-1, 6-4 |
| 3R | 3 Nadal | Dudi Sela (ISR) | 6-1, 6-0, 7-5 |
| 2R | 3 Nadal | Q Tim Smyczek (USA) | 6-2, 3-6, 6-7, 6-3, 7-5 |
| 1R | 3 Nadal | Mikhail Youzhny (RUS) | 6-3, 6-2, 6-2 |
2014 Australian Open | January 13, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 8 Stan Wawrinka (SUI) | 1 Nadal | 6-3, 6-2, 3-6, 6-3 |
| SF | 1 Nadal | 6 Roger Federer (SUI) | 7-6, 6-3, 6-3 |
| QF | 1 Nadal | 22 Grigor Dimitrov (BUL) | 3-6, 7-6, 7-6, 6-2 |
| 4R | 1 Nadal | 16 Kei Nishikori (JPN) | 7-6, 7-5, 7-6 |
| 3R | 1 Nadal | 25 Gael Monfils (FRA) | 6-1, 6-2, 6-3 |
| 2R | 1 Nadal | WC Thanasi Kokkinakis (AUS) | 6-2, 6-4, 6-2 |
| 1R | 1 Nadal | Bernard Tomic (AUS) | 6-4 |
2012 Australian Open | January 16, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Novak Djokovic (SRB) | 2 Nadal | 5-7, 6-4, 6-2, 6-7, 7-5 |
| SF | 2 Nadal | 3 Roger Federer (SUI) | 6-7, 6-2, 7-6, 6-4 |
| QF | 2 Nadal | 7 Tomas Berdych (CZE) | 6-7, 7-6, 6-4, 6-3 |
| 4R | 2 Nadal | 18 Feliciano Lopez (ESP) | 6-4, 6-4, 6-2 |
| 3R | 2 Nadal | Q Lukas Lacko (SVK) | 6-2, 6-4, 6-2 |
| 2R | 2 Nadal | Tommy Haas (GER) | 6-4, 6-3, 6-4 |
| 1R | 2 Nadal | Q Alex Kuznetsov (USA) | 6-4, 6-1, 6-1 |
2011 Australian Open | January 17, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 7 David Ferrer (ESP) | 1 Nadal | 6-4, 6-2, 6-3 |
| 4R | 1 Nadal | 15 Marin Cilic (CRO) | 6-2, 6-4, 6-3 |
| 3R | 1 Nadal | WC Bernard Tomic (AUS) | 6-2, 7-5, 6-3 |
| 2R | 1 Nadal | Q Ryan Sweeting (USA) | 6-2, 6-1, 6-1 |
| 1R | 1 Nadal | Marcos Daniel (BRA) | 6-0, 5-0 |
2010 Australian Open | January 18, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 5 Andy Murray (GBR) | 2 Nadal | 6-3, 7-6, 3-0 |
| 4R | 2 Nadal | Ivo Karlovic (CRO) | 6-4, 4-6, 6-4, 6-4 |
| 3R | 2 Nadal | 27 Philipp Kohlschreiber (GER) | 6-4, 6-2, 2-6, 7-5 |
| 2R | 2 Nadal | Lukas Lacko (SVK) | 6-2, 6-2, 6-2 |
| 1R | 2 Nadal | Peter Luczak (AUS) | 7-6, 6-1, 6-4 |
2009 Australian Open | January 19, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Nadal | 2 Roger Federer (SUI) | 7-5, 3-6, 7-6, 3-6, 6-2 |
| SF | 1 Nadal | 14 Fernando Verdasco (ESP) | 6-7, 6-4, 7-6, 6-7, 6-4 |
| QF | 1 Nadal | 6 Gilles Simon (FRA) | 6-2, 7-5, 7-5 |
| 4R | 1 Nadal | 13 Fernando Gonzalez (CHI) | 6-3, 6-2, 6-4 |
| 3R | 1 Nadal | Tommy Haas (GER) | 6-4, 6-2, 6-2 |
| 2R | 1 Nadal | Roko Karanusic (CRO) | 6-2, 6-3, 6-2 |
| 1R | 1 Nadal | Christophe Rochus (BEL) | 6-0, 6-2, 6-2 |
2008 Australian Open | January 14, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | Jo-Wilfried Tsonga (FRA) | 2 Nadal | 6-2, 6-3, 6-2 |
| QF | 2 Nadal | 24 Jarkko Nieminen (FIN) | 7-5, 6-3, 6-1 |
| 4R | 2 Nadal | 23 Paul-Henri Mathieu (FRA) | 6-4, 3-0 |
| 3R | 2 Nadal | 28 Gilles Simon (FRA) | 7-5, 6-2, 6-3 |
| 2R | 2 Nadal | Florent Serra (FRA) | 6-0, 6-2, 6-2 |
| 1R | 2 Nadal | Q Viktor Troicki (SRB) | 7-6, 7-5, 6-1 |
2007 Australian Open | January 15, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 10 Fernando Gonzalez (CHI) | 2 Nadal | 6-2, 6-4, 6-3 |
| 4R | 2 Nadal | 15 Andy Murray (GBR) | 6-7, 6-4, 4-6, 6-3, 6-1 |
| 3R | 2 Nadal | 31 Stan Wawrinka (SUI) | 6-2, 6-2, 6-2 |
| 2R | 2 Nadal | Philipp Kohlschreiber (GER) | 7-5, 6-3, 4-6, 6-2 |
| 1R | 2 Nadal | Robert Kendrick (USA) | 7-6, 6-3, 6-2 |
2005 Australian Open | January 17, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 3 Lleyton Hewitt (AUS) | Nadal | 7-5, 3-6, 1-6, 7-6, 6-2 |
| 3R | Nadal | Q Bobby Reynolds (USA) | 6-1, 6-1, 6-3 |
| 2R | Nadal | 15 Mikhail Youzhny (RUS) | 6-1, 4-6, 4-6, 7-5, 6-3 |
| 1R | Nadal | Julien Benneteau (FRA) | 6-0, 6-4, 6-2 |
2004 Australian Open | January 19, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 15 Lleyton Hewitt (AUS) | Nadal | 7-6, 7-6, 6-2 |
| 2R | Nadal | Thierry Ascione (FRA) | 6-4, 3-6, 7-5, 6-1 |
| 1R | Nadal | Q Michal Tabara (CZE) | 6-1, 6-2, 6-2 |
Also see:
- Rafael Nadal Profile Page
- Nadal Australian Open Results
- Nadal French Open Results
- Nadal Wimbledon Results
- Nadal US Open Results
- Nadal Grand Slam Record



