Rafael Nadal's French Open Results and Record

Nadal French Open career singles record: 112-4


Nadal French Open Appearances By Round

RoundAppearancesRecord
Final1414 – 0
Semi-finals1514 – 1
Quarter-finals1615 – 1
4th Round1716 – 1
3rd Round1817 – 0
2nd Round1818 – 0
1st Round1918 – 1


Nadal French Open Career Results

2024 French Open | May 27, 2024
RNDWinnerLoserScore
1R4 Alexander Zverev (GER) Nadal6-3, 7-6, 6-3
2022 French Open | May 23, 2022
RNDWinnerLoserScore
Final5 Nadal8 Casper Ruud (NOR)6-3, 6-3, 6-0
SF5 Nadal3 Alexander Zverev (GER)7-6, 6-6
QF5 Nadal1 Novak Djokovic (SRB)6-2, 4-6, 6-2, 7-6
4R5 Nadal9 Felix Auger-Aliassime (CAN)3-6, 6-3, 6-2, 3-6, 6-3
3R5 Nadal26 Botic Van de Zandschulp (NED)6-3, 6-2, 6-4
2R5 NadalWC Corentin Moutet (FRA)6-3, 6-1, 6-4
1R5 Nadal Jordan Thompson (AUS)6-2, 6-2, 6-2
2021 French Open | May 31, 2021
RNDWinnerLoserScore
SF1 Novak Djokovic (SRB)3 Nadal3-6, 6-3, 7-6, 6-2
QF3 Nadal10 Diego Schwartzman (ARG)6-3, 4-6, 6-4, 6-0
4R3 Nadal18 Jannik Sinner (ITA)7-5, 6-3, 6-0
3R3 Nadal Cameron Norrie (GBR)6-3, 6-3, 6-3
2R3 Nadal Richard Gasquet (FRA)6-0, 7-5, 6-2
1R3 Nadal Alexei Popyrin (AUS)6-3, 6-2, 7-6
2020 French Open | September 28, 2020
RNDWinnerLoserScore
Final2 Nadal1 Novak Djokovic (SRB)6-0, 6-2, 7-5
SF2 Nadal12 Diego Schwartzman (ARG)6-3, 6-3, 7-6
QF2 Nadal Jannik Sinner (ITA)7-6, 6-4, 6-1
4R2 NadalQ Sebastian Korda (USA)6-1, 6-1, 6-2
3R2 Nadal Stefano Travaglia (ITA)6-1, 6-4, 6-0
2R2 NadalPR Mackenzie Mcdonald (USA)6-1, 6-0, 6-3
1R2 Nadal Egor Gerasimov (BLR)6-4, 6-4, 6-2
2019 French Open | May 27, 2019
RNDWinnerLoserScore
Final2 Nadal4 Dominic Thiem (AUT)6-3, 5-7, 6-1, 6-1
SF2 Nadal3 Roger Federer (SUI)6-3, 6-4, 6-2
QF2 Nadal7 Kei Nishikori (JPN)6-1, 6-1, 6-3
4R2 Nadal Juan Ignacio Londero (ARG)6-2, 6-3, 6-3
3R2 Nadal27 David Goffin (BEL)6-1, 6-3, 4-6, 6-3
2R2 NadalQ Yannick Maden (GER)6-1, 6-2, 6-4
1R2 NadalQ Yannick Hanfmann (GER)6-2, 6-1, 6-3
2018 French Open | May 28, 2018
RNDWinnerLoserScore
Final1 Nadal7 Dominic Thiem (AUT)6-4, 6-3, 6-2
SF1 Nadal5 Juan Martin del Potro (ARG)6-4, 6-1, 6-2
QF1 Nadal11 Diego Schwartzman (ARG)4-6, 6-3, 6-2, 6-2
4R1 Nadal Maximilian Marterer (GER)6-3, 6-2, 7-6
3R1 Nadal27 Richard Gasquet (FRA)6-3, 6-2, 6-2
2R1 Nadal Guido Pella (ARG)6-2, 6-1, 6-1
1R1 NadalLL Simone Bolelli (ITA)6-4, 6-3, 7-6
2017 French Open | May 29, 2017
RNDWinnerLoserScore
Final4 Nadal3 Stan Wawrinka (SUI)6-2, 6-3, 6-1
SF4 Nadal6 Dominic Thiem (AUT)6-3, 6-4, 6-0
QF4 Nadal20 Pablo Carreno Busta (ESP)6-2, 2-0
4R4 Nadal17 Roberto Bautista Agut (ESP)6-1, 6-2, 6-2
3R4 Nadal Nikoloz Basilashvili (GEO)6-0, 6-1, 6-0
2R4 Nadal Robin Haase (NED)6-1, 6-4, 6-3
1R4 Nadal Benoit Paire (FRA)6-1, 6-4, 6-1
2016 French Open | May 23, 2016
RNDWinnerLoserScore
3R Marcel Granollers (ESP)4 Nadal
2R4 Nadal Facundo Bagnis (ARG)6-3, 6-0, 6-3
1R4 Nadal Sam Groth (AUS)6-1, 6-1, 6-1
2015 French Open | May 24, 2015
RNDWinnerLoserScore
QF1 Novak Djokovic (SRB)6 Nadal7-5, 6-3, 6-1
4R6 Nadal Jack Sock (USA)6-3, 6-1, 5-7, 6-2
3R6 Nadal Andrey Kuznetsov (RUS)6-1, 6-3, 6-2
2R6 Nadal Nicolas Almagro (ESP)6-4, 6-3, 6-1
1R6 NadalWC Quentin Halys (FRA)6-3, 6-3, 6-4
2014 French Open | May 26, 2014
RNDWinnerLoserScore
Final1 Nadal2 Novak Djokovic (SRB)3-6, 7-5, 6-2, 6-4
SF1 Nadal7 Andy Murray (GBR)6-3, 6-2, 6-1
QF1 Nadal5 David Ferrer (ESP)4-6, 6-4, 6-0, 6-1
4R1 Nadal Dusan Lajovic (SRB)6-1, 6-2, 6-1
3R1 Nadal Leonardo Mayer (ARG)6-2, 7-5, 6-2
2R1 Nadal Dominic Thiem (AUT)6-2, 6-2, 6-3
1R1 NadalWC Robby Ginepri (USA)6-0, 6-3, 6-0
2013 French Open | May 27, 2013
RNDWinnerLoserScore
Final3 Nadal4 David Ferrer (ESP)6-3, 6-2, 6-3
SF3 Nadal1 Novak Djokovic (SRB)6-4, 3-6, 6-1, 6-7, 9-7
QF3 Nadal9 Stan Wawrinka (SUI)6-2, 6-3, 6-1
4R3 Nadal13 Kei Nishikori (JPN)6-4, 6-1, 6-3
3R3 Nadal27 Fabio Fognini (ITA)7-6, 6-4, 6-4
2R3 Nadal Martin Klizan (SVK)4-6, 6-3, 6-3, 6-3
1R3 Nadal Daniel Brands (GER)4-6, 7-6, 6-4, 6-3
2012 French Open | May 27, 2012
RNDWinnerLoserScore
Final2 Nadal1 Novak Djokovic (SRB)6-4, 6-3, 2-6, 7-5
SF2 Nadal6 David Ferrer (ESP)6-2, 6-2, 6-1
QF2 Nadal12 Nicolas Almagro (ESP)7-6, 6-2, 6-3
4R2 Nadal13 Juan Monaco (ARG)6-2, 6-0, 6-0
3R2 NadalQ Eduardo Schwank (ARG)6-1, 6-3, 6-4
2R2 Nadal Denis Istomin (UZB)6-2, 6-2, 6-0
1R2 Nadal Simone Bolelli (ITA)6-2, 6-2, 6-1
2011 French Open | May 22, 2011
RNDWinnerLoserScore
Final1 Nadal3 Roger Federer (SUI)7-5, 7-6, 5-7, 6-1
SF1 Nadal4 Andy Murray (GBR)6-4, 7-5, 6-4
QF1 Nadal5 Robin Soderling (SWE)6-4, 6-1, 7-6
4R1 Nadal Ivan Ljubicic (CRO)7-5, 6-3, 6-3
3R1 NadalQ Antonio Veic (CRO)6-1, 6-3, 6-0
2R1 Nadal Pablo Andujar (ESP)7-5, 6-3, 7-6
1R1 Nadal John Isner (USA)6-4, 6-7, 6-7, 6-2, 6-4
2010 French Open | May 24, 2010
RNDWinnerLoserScore
Final2 Nadal5 Robin Soderling (SWE)6-4, 6-2, 6-4
SF2 Nadal22 Jurgen Melzer (AUT)6-2, 6-3, 7-6
QF2 Nadal19 Nicolas Almagro (ESP)7-6, 7-6, 6-4
4R2 Nadal24 Thomaz Bellucci (BRA)6-2, 7-5, 6-4
3R2 Nadal28 Lleyton Hewitt (AUS)6-3, 6-4, 6-3
2R2 Nadal Horacio Zeballos (ARG)6-2, 6-2, 6-3
1R2 NadalWC Gianni Mina (FRA)6-2, 6-2, 6-2
2009 French Open | May 25, 2009
RNDWinnerLoserScore
4R23 Robin Soderling (SWE)1 Nadal6-2, 6-7, 6-4, 7-6
3R1 Nadal Lleyton Hewitt (AUS)6-1, 6-3, 6-1
2R1 Nadal Teimuraz Gabashvili (RUS)6-1, 6-4, 6-2
1R1 NadalQ Marcos Daniel (BRA)7-5, 6-4, 6-3
2008 French Open | May 25, 2008
RNDWinnerLoserScore
Final2 Nadal1 Roger Federer (SUI)6-1, 6-3, 6-0
SF2 Nadal3 Novak Djokovic (SRB)6-4, 6-2, 7-6
QF2 Nadal19 Nicolas Almagro (ESP)6-1, 6-1, 6-1
4R2 Nadal22 Fernando Verdasco (ESP)6-1, 6-0, 6-2
3R2 Nadal26 Jarkko Nieminen (FIN)6-1, 6-3, 6-1
2R2 NadalQ Nicolas Devilder (FRA)6-4, 6-0, 6-1
1R2 NadalQ Thomaz Bellucci (BRA)7-5, 6-3, 6-1
2007 French Open | May 28, 2007
RNDWinnerLoserScore
Final2 Nadal1 Roger Federer (SUI)6-3, 4-6, 6-3, 6-4
SF2 Nadal6 Novak Djokovic (SRB)7-5, 6-4, 6-2
QF2 Nadal23 Carlos Moya (ESP)6-4, 6-3, 6-0
4R2 Nadal14 Lleyton Hewitt (AUS)6-3, 6-1, 7-6
3R2 Nadal Albert Montanes (ESP)6-1, 6-3, 6-2
2R2 NadalQ Flavio Cipolla (ITA)6-2, 6-1, 6-4
1R2 Nadal Juan Martin del Potro (ARG)7-5, 6-3, 6-2
2006 French Open | May 29, 2006
RNDWinnerLoserScore
Final2 Nadal1 Roger Federer (SUI)1-6, 6-1, 6-4, 7-6
SF2 Nadal4 Ivan Ljubicic (CRO)6-4, 6-2, 7-6
QF2 Nadal Novak Djokovic (SCG)6-4, 6-4, 0-0
4R2 Nadal14 Lleyton Hewitt (AUS)6-2, 5-7, 6-4, 6-2
3R2 Nadal29 Paul-Henri Mathieu (FRA)5-7, 6-4, 6-4, 6-4
2R2 NadalLL Kevin Kim (USA)6-2, 6-1, 6-4
1R2 Nadal Robin Soderling (SWE)6-2, 7-5, 6-1
2005 French Open | May 23, 2005
RNDWinnerLoserScore
Final4 Nadal Mariano Puerta (ARG)6-7, 6-3, 6-1, 7-5
SF4 Nadal1 Roger Federer (SUI)6-3, 4-6, 6-4, 6-3
QF4 Nadal20 David Ferrer (ESP)7-5, 6-2, 6-0
4R4 Nadal23 Sebastien Grosjean (FRA)6-4, 3-6, 6-0, 6-3
3R4 Nadal30 Richard Gasquet (FRA)6-4, 6-3, 6-2
2R4 Nadal Xavier Malisse (BEL)6-2, 6-2, 6-4
1R4 Nadal Lars Burgsmuller (GER)6-1, 7-6, 6-1


Also see: