Andy Murray's Australian Open Results and Record
Murray Australian Open career singles record: 51-16
Murray Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 5 | 0 – 5 |
| Semi-finals | 6 | 5 – 1 |
| Quarter-finals | 7 | 6 – 1 |
| 4th Round | 10 | 7 – 3 |
| 3rd Round | 11 | 10 – 1 |
| 2nd Round | 12 | 11 – 1 |
| 1st Round | 16 | 12 – 4 |
Murray Australian Open Career Results
2024 Australian Open | January 15, 2024
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 30 Tomas Martin Etcheverry (ARG) | Murray | 6-4, 6-2, 6-2 |
2023 Australian Open | January 16, 2023
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 24 Roberto Bautista Agut (ESP) | Murray | 6-1, 6-7, 6-3, 6-4 |
| 2R | Murray | Thanasi Kokkinakis (AUS) | 4-6, 6-7, 7-6, 6-3, 7-5 |
| 1R | Murray | 13 Matteo Berrettini (ITA) | 6-3, 6-3, 4-6, 6-7, 7-6 |
2022 Australian Open | January 17, 2022
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Taro Daniel (JPN) | WC Murray | 6-4, 6-4, 6-4 |
| 1R | WC Murray | 21 Nikoloz Basilashvili (GEO) | 6-1, 3-6, 6-4, 6-7, 6-4 |
2019 Australian Open | January 14, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 22 Roberto Bautista Agut (ESP) | PR Murray | 6-4, 6-4, 6-7, 6-7, 6-2 |
2017 Australian Open | January 16, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Mischa Zverev (GER) | 1 Murray | 7-5, 5-7, 6-2, 6-4 |
| 3R | 1 Murray | 31 Sam Querrey (USA) | 6-4, 6-2, 6-4 |
| 2R | 1 Murray | Q Andrey Rublev (RUS) | 6-3, 6-0, 6-2 |
| 1R | 1 Murray | Illya Marchenko (UKR) | 7-5, 7-6, 6-2 |
2016 Australian Open | January 18, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Novak Djokovic (SRB) | 2 Murray | 6-1, 7-5, 7-6 |
| SF | 2 Murray | 13 Milos Raonic (CAN) | 4-6, 7-5, 6-7, 6-4, 6-2 |
| QF | 2 Murray | 8 David Ferrer (ESP) | 6-3, 6-7, 6-2, 6-3 |
| 4R | 2 Murray | 16 Bernard Tomic (AUS) | 6-4, 6-4, 7-6 |
| 3R | 2 Murray | 32 Joao Sousa (POR) | 6-2, 3-6, 6-2, 6-2 |
| 2R | 2 Murray | Sam Groth (AUS) | 6-0, 6-4, 6-1 |
| 1R | 2 Murray | Alexander Zverev (GER) | 6-1, 6-2, 6-3 |
2015 Australian Open | January 19, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Novak Djokovic (SRB) | 6 Murray | 7-6, 6-7, 6-3, 6-0 |
| SF | 6 Murray | 7 Tomas Berdych (CZE) | 6-7, 6-0, 6-3, 7-5 |
| QF | 6 Murray | Nick Kyrgios (AUS) | 6-3, 7-6, 6-3 |
| 4R | 6 Murray | 10 Grigor Dimitrov (BUL) | 6-4, 6-7, 6-3, 7-5 |
| 3R | 6 Murray | Joao Sousa (POR) | 6-1, 6-1, 7-5 |
| 2R | 6 Murray | Marinko Matosevic (AUS) | 6-1, 6-3, 6-2 |
| 1R | 6 Murray | Q Yuki Bhambri (IND) | 6-3, 6-4, 7-6 |
2014 Australian Open | January 13, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 6 Roger Federer (SUI) | 4 Murray | 6-3, 6-4, 6-7, 6-3 |
| 4R | 4 Murray | LL Stephane Robert (FRA) | 6-1, 6-2, 6-7, 6-2 |
| 3R | 4 Murray | 26 Feliciano Lopez (ESP) | 7-6, 6-4, 6-2 |
| 2R | 4 Murray | Q Vincent Millot (FRA) | 6-2, 6-2, 7-5 |
| 1R | 4 Murray | Go Soeda (JPN) | 6-1, 6-1, 6-3 |
2013 Australian Open | January 14, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Novak Djokovic (SRB) | 3 Murray | 6-7, 7-6, 6-3, 6-2 |
| SF | 3 Murray | 2 Roger Federer (SUI) | 6-4, 6-7, 6-3, 6-7, 6-2 |
| QF | 3 Murray | Jeremy Chardy (FRA) | 6-4, 6-1, 6-2 |
| 4R | 3 Murray | 14 Gilles Simon (FRA) | 6-3, 6-1, 6-3 |
| 3R | 3 Murray | Q Ricardas Berankis (LTU) | 6-3, 6-4, 7-5 |
| 2R | 3 Murray | Joao Sousa (POR) | 6-2, 6-2, 6-4 |
| 1R | 3 Murray | Robin Haase (NED) | 6-3, 6-1, 6-3 |
2012 Australian Open | January 16, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Novak Djokovic (SRB) | 4 Murray | 6-3, 3-6, 6-7, 6-1, 7-5 |
| QF | 4 Murray | 24 Kei Nishikori (JPN) | 6-3, 6-3, 6-1 |
| 4R | 4 Murray | Mikhail Kukushkin (KAZ) | 6-1, 6-1, 1-0 |
| 3R | 4 Murray | Michael Llodra (FRA) | 6-4, 6-2, 6-0 |
| 2R | 4 Murray | Edouard Roger-Vasselin (FRA) | 6-1, 6-4, 6-4 |
| 1R | 4 Murray | Ryan Harrison (USA) | 4-6, 6-3, 6-4, 6-2 |
2011 Australian Open | January 17, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 3 Novak Djokovic (SRB) | 5 Murray | 6-4, 6-2, 6-3 |
| SF | 5 Murray | 7 David Ferrer (ESP) | 4-6, 7-6, 6-1, 7-6 |
| QF | 5 Murray | Alexandr Dolgopolov (UKR) | 7-5, 6-3, 6-7, 6-3 |
| 4R | 5 Murray | 11 Jurgen Melzer (AUT) | 6-3, 6-1, 6-1 |
| 3R | 5 Murray | 32 Guillermo Garcia-Lopez (ESP) | 6-1, 6-1, 6-2 |
| 2R | 5 Murray | Illya Marchenko (UKR) | 6-1, 6-3, 6-3 |
| 1R | 5 Murray | Karol Beck (SVK) | 6-3, 6-1, 4-2 |
2010 Australian Open | January 18, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Roger Federer (SUI) | 5 Murray | 6-3, 6-4, 7-6 |
| SF | 5 Murray | 14 Marin Cilic (CRO) | 3-6, 6-4, 6-4, 6-2 |
| QF | 5 Murray | 2 Rafael Nadal (ESP) | 6-3, 7-6, 3-0 |
| 4R | 5 Murray | 33 John Isner (USA) | 7-6, 6-3, 6-2 |
| 3R | 5 Murray | Florent Serra (FRA) | 7-5, 6-1, 6-4 |
| 2R | 5 Murray | Marc Gicquel (FRA) | 6-1, 6-4, 6-3 |
| 1R | 5 Murray | Q Kevin Anderson (RSA) | 6-1, 6-1, 6-2 |
2009 Australian Open | January 19, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 14 Fernando Verdasco (ESP) | 4 Murray | 2-6, 6-1, 1-6, 6-3, 6-4 |
| 3R | 4 Murray | 31 Jurgen Melzer (AUT) | 7-5, 6-0, 6-3 |
| 2R | 4 Murray | Marcel Granollers (ESP) | 6-4, 6-2, 6-2 |
| 1R | 4 Murray | PR Andrei Pavel (ROU) | 6-2, 3-1 |
2008 Australian Open | January 14, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Jo-Wilfried Tsonga (FRA) | 9 Murray | 7-5, 6-4, 0-6, 7-6 |
2007 Australian Open | January 15, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 2 Rafael Nadal (ESP) | 15 Murray | 6-7, 6-4, 4-6, 6-3, 6-1 |
| 3R | 15 Murray | Juan Ignacio Chela (ARG) | 6-3, 6-2, 6-4 |
| 2R | 15 Murray | Fernando Verdasco (ESP) | 7-6, 7-5, 6-4 |
| 1R | 15 Murray | Alberto Martin (ESP) | 6-0, 6-0, 6-1 |
2006 Australian Open | January 16, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Juan Ignacio Chela (ARG) | Murray | 6-1, 6-3, 6-3 |
Also see:
- Andy Murray Profile Page
- Murray Australian Open Results
- Murray French Open Results
- Murray Wimbledon Results
- Murray US Open Results
- Murray Grand Slam Record




