Andy Murray's US Open Results and Record
Murray US Open career singles record: 49-16
Murray US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 2 | 1 – 1 |
| Semi-finals | 3 | 2 – 1 |
| Quarter-finals | 6 | 3 – 3 |
| 4th Round | 9 | 6 – 3 |
| 3rd Round | 12 | 9 – 3 |
| 2nd Round | 16 | 12 – 4 |
| 1st Round | 17 | 16 – 1 |
Murray US Open Career Results
2023 US Open | August 28, 2023
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 19 Grigor Dimitrov (BUL) | Murray | 6-3, 6-4, 6-1 |
| 1R | Murray | Corentin Moutet (FRA) | 6-2, 7-5, 6-3 |
2022 US Open | August 29, 2022
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 13 Matteo Berrettini (ITA) | Murray | 6-4, 6-4, 6-7, 6-3 |
| 2R | Murray | WC Emilio Nava (USA) | 5-7, 6-3, 6-1, 6-0 |
| 1R | Murray | 24 Francisco Cerundolo (ARG) | 7-5, 6-3, 6-3 |
2021 US Open | August 30, 2021
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 3 Stefanos Tsitsipas (GRE) | Murray | 2-6, 7-6, 3-6, 6-3, 6-4 |
2020 US Open | August 31, 2020
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 15 Felix Auger-Aliassime (CAN) | Murray | 6-2, 6-3, 6-4 |
| 1R | Murray | Yoshihito Nishioka (JPN) | 4-6, 4-6, 7-6, 7-6, 6-4 |
2018 US Open | August 27, 2018
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 31 Fernando Verdasco (ESP) | Murray | 7-5, 2-6, 6-4, 6-4 |
| 1R | Murray | James Duckworth (AUS) | 6-7, 6-3, 7-5, 6-3 |
2016 US Open | August 29, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 6 Kei Nishikori (JPN) | 2 Murray | 1-6, 6-4, 4-6, 6-1, 7-5 |
| 4R | 2 Murray | 22 Grigor Dimitrov (BUL) | 6-1, 6-2, 6-2 |
| 3R | 2 Murray | Paolo Lorenzi (ITA) | 7-6, 5-7, 6-2, 6-3 |
| 2R | 2 Murray | Marcel Granollers (ESP) | 6-4, 6-1, 6-4 |
| 1R | 2 Murray | Lukas Rosol (CZE) | 6-3, 6-2, 6-2 |
2015 US Open | August 31, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 15 Kevin Anderson (RSA) | 3 Murray | 7-6, 6-3, 6-7, 7-6 |
| 3R | 3 Murray | 30 Thomaz Bellucci (BRA) | 6-3, 6-2, 7-5 |
| 2R | 3 Murray | Adrian Mannarino (FRA) | 5-7, 4-6, 6-1, 6-3, 6-1 |
| 1R | 3 Murray | Nick Kyrgios (AUS) | 7-5, 6-3, 4-6, 6-1 |
2014 US Open | August 25, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 1 Novak Djokovic (SRB) | 8 Murray | 7-6, 6-7, 6-2, 6-4 |
| 4R | 8 Murray | 9 Jo-Wilfried Tsonga (FRA) | 7-5, 7-5, 6-4 |
| 3R | 8 Murray | Andrey Kuznetsov (RUS) | 6-1, 7-5, 4-6, 6-2 |
| 2R | 8 Murray | Q Matthias Bachinger (GER) | 6-3, 6-3, 6-4 |
| 1R | 8 Murray | Robin Haase (NED) | 6-3, 7-6, 1-6, 7-5 |
2013 US Open | August 26, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 9 Stan Wawrinka (SUI) | 3 Murray | 6-4, 6-3, 6-2 |
| 4R | 3 Murray | Denis Istomin (UZB) | 6-7, 6-1, 6-4, 6-4 |
| 3R | 3 Murray | Florian Mayer (GER) | 7-6, 6-2, 6-2 |
| 2R | 3 Murray | Leonardo Mayer (ARG) | 7-5, 6-1, 3-6, 6-1 |
| 1R | 3 Murray | Michael Llodra (FRA) | 6-2, 6-4, 6-3 |
2012 US Open | August 27, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 3 Murray | 2 Novak Djokovic (SRB) | 7-6, 7-5, 2-6, 3-6, 6-2 |
| SF | 3 Murray | 6 Tomas Berdych (CZE) | 5-7, 6-2, 6-1, 7-6 |
| QF | 3 Murray | 12 Marin Cilic (CRO) | 3-6, 7-6, 6-2, 6-0 |
| 4R | 3 Murray | 15 Milos Raonic (CAN) | 6-4, 6-4, 6-2 |
| 3R | 3 Murray | 30 Feliciano Lopez (ESP) | 7-6, 7-6, 4-6, 7-6 |
| 2R | 3 Murray | Ivan Dodig (CRO) | 6-2, 6-1, 6-3 |
| 1R | 3 Murray | Alex Bogomolov Jr (RUS) | 6-2, 6-4, 6-1 |
2011 US Open | August 29, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 2 Rafael Nadal (ESP) | 4 Murray | 6-4, 6-2, 3-6, 6-2 |
| QF | 4 Murray | 28 John Isner (USA) | 7-5, 6-4, 3-6, 7-6 |
| 4R | 4 Murray | WC Donald Young (USA) | 6-2, 6-3, 6-3 |
| 3R | 4 Murray | 25 Feliciano Lopez (ESP) | 6-1, 6-4, 6-2 |
| 2R | 4 Murray | Robin Haase (NED) | 6-7, 2-6, 6-2, 6-0, 6-4 |
| 1R | 4 Murray | Somdev Devvarman (IND) | 7-6, 6-2, 6-3 |
2010 US Open | August 30, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 25 Stan Wawrinka (SUI) | 4 Murray | 6-7, 7-6, 6-3, 6-3 |
| 2R | 4 Murray | Dustin Brown (JAM) | 7-5, 6-3, 6-0 |
| 1R | 4 Murray | Lukas Lacko (SVK) | 6-3, 6-2, 6-2 |
2009 US Open | August 31, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 16 Marin Cilic (CRO) | 2 Murray | 7-5, 6-2, 6-2 |
| 3R | 2 Murray | WC Taylor Dent (USA) | 6-3, 6-2, 6-2 |
| 2R | 2 Murray | Paul Capdeville (CHI) | 6-2, 3-6, 6-0, 6-2 |
| 1R | 2 Murray | Ernests Gulbis (LAT) | 7-5, 6-3, 7-5 |
2008 US Open | August 25, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Roger Federer (SUI) | 6 Murray | 6-2, 7-5, 6-2 |
| SF | 6 Murray | 1 Rafael Nadal (ESP) | 6-2, 7-6, 4-6, 6-4 |
| QF | 6 Murray | 17 Juan Martin del Potro (ARG) | 7-6, 7-6, 4-6, 7-5 |
| 4R | 6 Murray | 10 Stan Wawrinka (SUI) | 6-1, 6-3, 6-3 |
| 3R | 6 Murray | Jurgen Melzer (AUT) | 6-7, 4-6, 7-6, 6-1, 6-3 |
| 2R | 6 Murray | Michael Llodra (FRA) | 6-4, 1-6, 7-5, 7-6 |
| 1R | 6 Murray | Sergio Roitman (ARG) | 6-3, 6-4, 6-0 |
2007 US Open | August 27, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Hyung-Taik Lee (KOR) | 19 Murray | 6-3, 6-3, 2-6, 7-5 |
| 2R | 19 Murray | Jonas Bjorkman (SWE) | 5-7, 6-3, 6-1, 4-6, 6-1 |
| 1R | 19 Murray | Q Pablo Cuevas (URU) | 6-2, 6-3, 6-0 |
2006 US Open | August 28, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 7 Nikolay Davydenko (RUS) | 17 Murray | 6-1, 5-7, 6-3, 6-0 |
| 3R | 17 Murray | 10 Fernando Gonzalez (CHI) | 6-3, 3-6, 2-6, 6-3, 6-2 |
| 2R | 17 Murray | Alessio Di Mauro (ITA) | 6-0, 6-1, 6-1 |
| 1R | 17 Murray | Q Robert Kendrick (USA) | 6-2, 1-6, 6-3, 6-3 |
2005 US Open | August 29, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Arnaud Clement (FRA) | Q Murray | 6-2, 7-6, 2-6, 6-7, 6-0 |
| 1R | Q Murray | Andrei Pavel (ROU) | 6-3, 3-6, 3-6, 6-1, 6-4 |
Also see:
- Andy Murray Profile Page
- Murray Australian Open Results
- Murray French Open Results
- Murray Wimbledon Results
- Murray US Open Results
- Murray Grand Slam Record




