American Grand Slam Champions, Tennis Greats
Who are the best players from America in the history of tennis? What american players have won the most Grand Slams, made the most finals? Best men? Best women? How have players from America done in major Grand Slam finals?
Total: 97
Total: 51
Total: 46
Total: 172
Total: 92
Total: 80
Grand Slam Major Tennis Champions From America
- Serena Williams (23)
- Helen Wills Moody (19)
- Chris Evert (18)
- Martina Navratilova (18)
- Pete Sampras (14)
- Billie Jean King (12)
- Bill Tilden (10)
- Maureen Connolly Brinker (9)
- Andre Agassi (8)
- Jimmy Connors (8)
- John McEnroe (7)
- William Larned (7)
- Venus Williams (7)
- Richard Sears (7)
- Margaret Osborne duPont (6)
- Doris Hart (6)
- Louise Brough Clapp (5)
- Pauline Betz Addie (5)
- Don Budge (5)
- Helen Jacobs (5)
- Althea Gibson (5)
- Alice Marble (5)
- Tony Trabert (5)
- Hazel Hotchkiss Wightman (4)
- Jim Courier (4)
- Molla Bjurstedt Mallory (4)
- Shirley Fry Irvin (4)
- Robert Wrenn (4)
- Frank Parker (4)
- Elisabeth Moore (4)
- Darlene Hard (3)
- May Sutton (3)
- Bill Johnston (3)
- Lindsay Davenport (3)
- Ellsworth Vines (3)
- Juliette Atkinson (3)
- Oliver Campbell (3)
- Bobby Riggs (3)
- Mary Browne (3)
- Malcolm Whitman (3)
- Jennifer Capriati (3)
- Arthur Ashe (3)
- Jack Kramer (3)
- Dick Savitt (2)
- Henry Slocum (2)
- Ted Schroeder (2)
- Budge Patty (2)
- Nancy Richey (2)
- Marion Jones (2)
- Robert Lindley Murray (2)
- Richard Norris Williams (2)
- Alex Olmedo (2)
- Johan Kriek (2)
- Maurice McLoughlin (2)
- Stan Smith (2)
- Sarah Palfrey Cooke (2)
- Tracy Austin (2)
- Bertha Townsend (2)
- Pancho Gonzales (2)
- Vic Seixas (2)
- Brian Teacher (1)
- Maud Barger-Wallach (1)
- Helen Homans (1)
- Sidney Wood (1)
- Bob Falkenburg (1)
- Roscoe Tanner (1)
- Sofia Kenin (1)
- Fred Alexander (1)
- Beals Wright (1)
- Monica Seles (1)
- Arthur Larsen (1)
- Andy Roddick (1)
- Ellen Hansell (1)
- Aline Terry (1)
- Dorothy Cheney (1)
- Vitas Gerulaitis (1)
- Donald Budge (1)
- Holcombe Ward (1)
- Chuck McKinley (1)
- Patricia Canning Todd (1)
- Michael Chang (1)
- Helen Hellwig (1)
- Frederick Hovey (1)
- Louise Brough (1)
- Sloane Stephens (1)
- Evelyn Sears (1)
- Barbara Jordan (1)
- Karen Hantze Susman (1)
- Coco Gauff (1)
- Ellen Roosevelt (1)
- Joseph Hunt (1)
- Wilmer Allison (1)
- John Doeg (1)
- William Clothier (1)
- Donald McNeill (1)
- Don McNeill (1)
- Myrtle McAteer (1)
Total: 97
Men's Grand Slam Major Tennis Champions From America
- Pete Sampras (14)
- Bill Tilden (10)
- Jimmy Connors (8)
- Andre Agassi (8)
- William Larned (7)
- Richard Sears (7)
- John McEnroe (7)
- Tony Trabert (5)
- Don Budge (5)
- Robert Wrenn (4)
- Jim Courier (4)
- Frank Parker (4)
- Ellsworth Vines (3)
- Bobby Riggs (3)
- Arthur Ashe (3)
- Oliver Campbell (3)
- Bill Johnston (3)
- Jack Kramer (3)
- Malcolm Whitman (3)
- Henry Slocum (2)
- Dick Savitt (2)
- Budge Patty (2)
- Robert Lindley Murray (2)
- Richard Norris Williams (2)
- Ted Schroeder (2)
- Alex Olmedo (2)
- Vic Seixas (2)
- Pancho Gonzales (2)
- Johan Kriek (2)
- Maurice McLoughlin (2)
- Stan Smith (2)
- Andy Roddick (1)
- John Doeg (1)
- Michael Chang (1)
- Bob Falkenburg (1)
- Brian Teacher (1)
- Fred Alexander (1)
- Vitas Gerulaitis (1)
- Beals Wright (1)
- Donald Budge (1)
- Frederick Hovey (1)
- Wilmer Allison (1)
- Sidney Wood (1)
- Arthur Larsen (1)
- Joseph Hunt (1)
- William Clothier (1)
- Roscoe Tanner (1)
- Don McNeill (1)
- Holcombe Ward (1)
- Donald McNeill (1)
- Chuck McKinley (1)
Total: 51
Women's Grand Slam Major Tennis Champions From America
- Serena Williams (23)
- Helen Wills Moody (19)
- Martina Navratilova (18)
- Chris Evert (18)
- Billie Jean King (12)
- Maureen Connolly Brinker (9)
- Venus Williams (7)
- Doris Hart (6)
- Margaret Osborne duPont (6)
- Alice Marble (5)
- Althea Gibson (5)
- Pauline Betz Addie (5)
- Helen Jacobs (5)
- Louise Brough Clapp (5)
- Shirley Fry Irvin (4)
- Elisabeth Moore (4)
- Molla Bjurstedt Mallory (4)
- Hazel Hotchkiss Wightman (4)
- Mary Browne (3)
- Jennifer Capriati (3)
- Darlene Hard (3)
- May Sutton (3)
- Lindsay Davenport (3)
- Juliette Atkinson (3)
- Bertha Townsend (2)
- Nancy Richey (2)
- Marion Jones (2)
- Tracy Austin (2)
- Sarah Palfrey Cooke (2)
- Aline Terry (1)
- Karen Hantze Susman (1)
- Maud Barger-Wallach (1)
- Sofia Kenin (1)
- Helen Homans (1)
- Myrtle McAteer (1)
- Patricia Canning Todd (1)
- Monica Seles (1)
- Helen Hellwig (1)
- Barbara Jordan (1)
- Dorothy Cheney (1)
- Ellen Roosevelt (1)
- Ellen Hansell (1)
- Coco Gauff (1)
- Evelyn Sears (1)
- Sloane Stephens (1)
- Louise Brough (1)
Total: 46
Grand Slam Major Tennis Finalists From America
- Chris Evert (34)
- Serena Williams (33)
- Martina Navratilova (30)
- Helen Wills Moody (22)
- Doris Hart (18)
- Billie Jean King (18)
- Pete Sampras (18)
- Venus Williams (16)
- Helen Jacobs (16)
- Andre Agassi (15)
- Jimmy Connors (15)
- Louise Brough Clapp (13)
- Bill Tilden (13)
- John McEnroe (11)
- Margaret Osborne duPont (10)
- Maureen Connolly Brinker (9)
- Bill Johnston (9)
- William Larned (9)
- Pauline Betz Addie (8)
- Shirley Fry Irvin (8)
- Elisabeth Moore (8)
- Lindsay Davenport (7)
- Jim Courier (7)
- Molla Bjurstedt Mallory (7)
- Althea Gibson (7)
- Richard Sears (7)
- Arthur Ashe (7)
- Darlene Hard (7)
- Don Budge (6)
- Maurice McLoughlin (6)
- Frank Parker (6)
- Hazel Hotchkiss Wightman (5)
- Andy Roddick (5)
- Mary Browne (5)
- Robert Wrenn (5)
- Alice Marble (5)
- Tony Trabert (5)
- Vic Seixas (5)
- Marion Jones (4)
- Beals Wright (4)
- Monica Seles (4)
- Ellsworth Vines (4)
- Juliette Atkinson (4)
- Bobby Riggs (4)
- Michael Chang (4)
- Sarah Palfrey Cooke (4)
- Frederick Hovey (4)
- Jack Kramer (4)
- May Sutton (4)
- Henry Slocum (4)
- Budge Patty (3)
- Maud Barger-Wallach (3)
- Nancy Richey Gunter (3)
- Nancy Richey (3)
- Elizabeth Ryan (3)
- Francis Hunter (3)
- Richard Norris Williams (3)
- Oliver Campbell (3)
- Mary Joe Fernandez (3)
- Alex Olmedo (3)
- Vitas Gerulaitis (3)
- Stan Smith (3)
- Malcolm Whitman (3)
- Bertha Townsend (3)
- Jennifer Capriati (3)
- Wilmer Allison (3)
- William Clothier (3)
- Ted Schroeder (3)
- Helen Homans (2)
- Sidney Wood (2)
- Roscoe Tanner (2)
- Rosemary Casals (2)
- Sofia Kenin (2)
- Marion Zinderstein (2)
- Robert Lindley Murray (2)
- Arthur Larsen (2)
- Ellen Hansell (2)
- Aline Terry (2)
- Johan Kriek (2)
- William Tilden (2)
- Todd Martin (2)
- Holcombe Ward (2)
- Chuck McKinley (2)
- Patricia Canning Todd (2)
- Dorothy Head Knode (2)
- Howard Taylor (2)
- Helen Hellwig (2)
- Tracy Austin (2)
- Wallace Johnson (2)
- Sloane Stephens (2)
- Louise Hammond Raymond (2)
- Evelyn Sears (2)
- Coco Gauff (2)
- Ellen Roosevelt (2)
- Bill Talbert (2)
- Pancho Gonzales (2)
- Herbert Flam (2)
- Myrtle McAteer (2)
- Andrea Jaeger (2)
- Steve Denton (2)
- Dick Savitt (2)
- Tom Brown (2)
- Brian Teacher (1)
- Quincy Shaw (1)
- Frank Shields (1)
- Frank Kovacs (1)
- Dorothy Green (1)
- Bob Falkenburg (1)
- Harold Solomon (1)
- Nathaniel Niles (1)
- Kathy Jordan (1)
- Robert Livingston Beeckman (1)
- Fred Alexander (1)
- Carole Caldwell Graebner (1)
- Florence Sutton (1)
- Godfrey Brinley (1)
- Lida Voorhees (1)
- Jahial Parmly Paret (1)
- Gardnar Mulloy (1)
- MaliVai Washington (1)
- Augusta Schultz (1)
- Beverly Baker Fleitz (1)
- Jennifer Brady (1)
- Carrie Neely (1)
- Clarence Hobart (1)
- Dorothy Cheney (1)
- Francis Shields (1)
- Danielle Collins (1)
- Laura Knight (1)
- Marion Vanderhoef (1)
- Donald Budge (1)
- Howard Kinsey (1)
- Betsy Nagelsen (1)
- Julie Sampson Haywood (1)
- Robert Riggs (1)
- Keith Gledhill (1)
- Robert LeRoy (1)
- Welby Van Horn (1)
- Eleonora Sears (1)
- Manliff Goodbody (1)
- Elwood Cooke (1)
- Zina Garrison (1)
- Carolin Babcock Stark (1)
- William Glyn (1)
- Maud Banks (1)
- Louise Brough (1)
- James Dwight (1)
- Anna McCune Harper (1)
- Dennis Ralston (1)
- Barbara Jordan (1)
- Karen Hantze Susman (1)
- John Sadri (1)
- Clarence Clark (1)
- Sharon Walsh (1)
- Dwight Davis (1)
- Madison Keys (1)
- Joseph Hunt (1)
- Frank Froehling (1)
- Clark Graebner (1)
- Pam Shriver (1)
- John Doeg (1)
- George Lott (1)
- Edith Parker (1)
- Donald McNeill (1)
- Don McNeill (1)
- Jessica Pegula (1)
- Gene Mako (1)
- Eleanor Goss (1)
- Brian Gottfried (1)
- Tom Bundy (1)
- Kevin Curren (1)
- Marie Wagner (1)
Total: 172
Men's Grand Slam Major Tennis Finalists From America
- Pete Sampras (18)
- Jimmy Connors (15)
- Andre Agassi (15)
- Bill Tilden (13)
- John McEnroe (11)
- William Larned (9)
- Bill Johnston (9)
- Jim Courier (7)
- Arthur Ashe (7)
- Richard Sears (7)
- Don Budge (6)
- Frank Parker (6)
- Maurice McLoughlin (6)
- Robert Wrenn (5)
- Tony Trabert (5)
- Andy Roddick (5)
- Vic Seixas (5)
- Ellsworth Vines (4)
- Henry Slocum (4)
- Michael Chang (4)
- Beals Wright (4)
- Bobby Riggs (4)
- Frederick Hovey (4)
- Jack Kramer (4)
- Malcolm Whitman (3)
- Budge Patty (3)
- Richard Norris Williams (3)
- Vitas Gerulaitis (3)
- Ted Schroeder (3)
- Alex Olmedo (3)
- Wilmer Allison (3)
- Oliver Campbell (3)
- Francis Hunter (3)
- William Clothier (3)
- Stan Smith (3)
- Chuck McKinley (2)
- Dick Savitt (2)
- Herbert Flam (2)
- Robert Lindley Murray (2)
- Bill Talbert (2)
- William Tilden (2)
- Sidney Wood (2)
- Arthur Larsen (2)
- Wallace Johnson (2)
- Tom Brown (2)
- Pancho Gonzales (2)
- Johan Kriek (2)
- Todd Martin (2)
- Roscoe Tanner (2)
- Steve Denton (2)
- Holcombe Ward (2)
- Howard Taylor (2)
- Francis Shields (1)
- Clarence Clark (1)
- Clark Graebner (1)
- Howard Kinsey (1)
- Frank Froehling (1)
- Nathaniel Niles (1)
- John Doeg (1)
- Tom Bundy (1)
- Bob Falkenburg (1)
- Jahial Parmly Paret (1)
- Brian Teacher (1)
- Welby Van Horn (1)
- Manliff Goodbody (1)
- MaliVai Washington (1)
- Fred Alexander (1)
- Robert Riggs (1)
- Quincy Shaw (1)
- Kevin Curren (1)
- Keith Gledhill (1)
- Godfrey Brinley (1)
- John Sadri (1)
- Frank Shields (1)
- Donald Budge (1)
- James Dwight (1)
- Harold Solomon (1)
- William Glyn (1)
- Dennis Ralston (1)
- Gardnar Mulloy (1)
- Robert LeRoy (1)
- Frank Kovacs (1)
- Dwight Davis (1)
- Elwood Cooke (1)
- Joseph Hunt (1)
- Clarence Hobart (1)
- Gene Mako (1)
- Don McNeill (1)
- Robert Livingston Beeckman (1)
- George Lott (1)
- Donald McNeill (1)
- Brian Gottfried (1)
Total: 92
Women's Grand Slam Major Tennis Finalists From America
- Chris Evert (34)
- Serena Williams (33)
- Martina Navratilova (30)
- Helen Wills Moody (22)
- Doris Hart (18)
- Billie Jean King (18)
- Helen Jacobs (16)
- Venus Williams (16)
- Louise Brough Clapp (13)
- Margaret Osborne duPont (10)
- Maureen Connolly Brinker (9)
- Shirley Fry Irvin (8)
- Elisabeth Moore (8)
- Pauline Betz Addie (8)
- Althea Gibson (7)
- Molla Bjurstedt Mallory (7)
- Darlene Hard (7)
- Lindsay Davenport (7)
- Alice Marble (5)
- Mary Browne (5)
- Hazel Hotchkiss Wightman (5)
- Juliette Atkinson (4)
- Sarah Palfrey Cooke (4)
- Monica Seles (4)
- May Sutton (4)
- Marion Jones (4)
- Nancy Richey Gunter (3)
- Bertha Townsend (3)
- Nancy Richey (3)
- Maud Barger-Wallach (3)
- Jennifer Capriati (3)
- Mary Joe Fernandez (3)
- Elizabeth Ryan (3)
- Tracy Austin (2)
- Louise Hammond Raymond (2)
- Aline Terry (2)
- Sofia Kenin (2)
- Marion Zinderstein (2)
- Helen Homans (2)
- Myrtle McAteer (2)
- Andrea Jaeger (2)
- Patricia Canning Todd (2)
- Helen Hellwig (2)
- Rosemary Casals (2)
- Ellen Roosevelt (2)
- Ellen Hansell (2)
- Dorothy Head Knode (2)
- Coco Gauff (2)
- Evelyn Sears (2)
- Sloane Stephens (2)
- Betsy Nagelsen (1)
- Edith Parker (1)
- Beverly Baker Fleitz (1)
- Augusta Schultz (1)
- Karen Hantze Susman (1)
- Julie Sampson Haywood (1)
- Laura Knight (1)
- Danielle Collins (1)
- Anna McCune Harper (1)
- Madison Keys (1)
- Marion Vanderhoef (1)
- Dorothy Green (1)
- Pam Shriver (1)
- Florence Sutton (1)
- Barbara Jordan (1)
- Dorothy Cheney (1)
- Carrie Neely (1)
- Carole Caldwell Graebner (1)
- Maud Banks (1)
- Lida Voorhees (1)
- Jessica Pegula (1)
- Carolin Babcock Stark (1)
- Jennifer Brady (1)
- Zina Garrison (1)
- Louise Brough (1)
- Eleanor Goss (1)
- Kathy Jordan (1)
- Marie Wagner (1)
- Sharon Walsh (1)
- Eleonora Sears (1)
Total: 80
YEAR | EVENT | WINNER | RUNNER-UP | SCORE |
2009 | Wimbledon | Roger Federer | Andy Roddick | 5-7, 7-6(6), 7-6(5), 3-6, 16-14 |
2006 | US Open | Roger Federer | Andy Roddick | 6-2, 4-6, 7-5, 6-1 |
2005 | US Open | Roger Federer | Andre Agassi | 6-3, 2-6, 7-6, 6-1 |
2005 | Wimbledon | Roger Federer | Andy Roddick | 6-2, 7-6(2), 6-4 |
2004 | Wimbledon | Roger Federer | Andy Roddick | 4-6, 7-5, 7-6(3), 6-4 |
2003 | US Open | Andy Roddick | Juan Carlos Ferrero | 6-3, 7-6, 6-3 |
2003 | Australian Open | Andre Agassi | Rainer Schuettler | 6-2, 6-2, 6-1 |
2002 | US Open | Pete Sampras | Andre Agassi | 6-3, 6-4, 5-7, 6-4 |
2001 | US Open | Lleyton Hewitt | Pete Sampras | 7-6, 6-1, 6-1 |
2001 | Australian Open | Andre Agassi | Arnaud Clement | 6-4, 6-2, 6-2 |
2000 | US Open | Marat Safin | Pete Sampras | 6-4, 6-3, 6-3 |
2000 | Wimbledon | Pete Sampras | Patrick Rafter | 6-7(10), 7-6(5), 6-4, 6-2 |
2000 | Australian Open | Andre Agassi | Yevgeny Kafelnikov | 3-6, 6-3, 6-2, 6-4 |
1999 | US Open | Andre Agassi | Todd Martin | 6-4, 6-7, 6-7, 6-3, 6-2 |
1999 | Wimbledon | Pete Sampras | Andre Agassi | 6-3, 6-4, 7-5 |
1999 | French Open | Andre Agassi | Andrei Medvedev | 1-6, 2-6, 6-4, 6-3, 6-4 |
1998 | Wimbledon | Pete Sampras | Goran Ivanisevic | 6-7(2), 7-6(9), 6-4, 3-6, 6-2 |
1997 | Wimbledon | Pete Sampras | Cedric Pioline | 6-4, 6-2, 6-4 |
1997 | Australian Open | Pete Sampras | Carlos Moya | 6-2, 6-3, 6-3 |
1996 | US Open | Pete Sampras | Michael Chang | 6-1, 6-4, 7-6 |
1996 | Wimbledon | Richard Krajicek | MaliVai Washington | 6-3, 6-4, 6-3 |
1996 | Australian Open | Boris Becker | Michael Chang | 6-2, 6-4, 2-6, 6-2 |
1995 | US Open | Pete Sampras | Andre Agassi | 6-4, 6-3, 4-6, 7-5 |
1995 | Wimbledon | Pete Sampras | Boris Becker | 6-7(5), 6-2, 6-4, 6-2 |
1995 | French Open | Thomas Muster | Michael Chang | 7-5, 6-2, 6-4 |
1995 | Australian Open | Andre Agassi | Pete Sampras | 4-6, 6-1, 7-6(6), 6-4 |
1994 | US Open | Andre Agassi | Michael Stich | 6-1, 7-6, 7-5 |
1994 | Wimbledon | Pete Sampras | Goran Ivanisevic | 7-6(2), 7-6(5), 6-0 |
1994 | Australian Open | Pete Sampras | Todd Martin | 7-6(4), 6-4, 6-4 |
1993 | US Open | Pete Sampras | Cedric Pioline | 6-4, 6-4, 6-3 |
1993 | Wimbledon | Pete Sampras | Jim Courier | 7-6(3), 7-6(6), 3-6, 6-3 |
1993 | French Open | Sergi Bruguera | Jim Courier | 6-4, 2-6, 6-2, 3-6, 6-3 |
1993 | Australian Open | Jim Courier | Stefan Edberg | 6-2, 6-1, 2-6, 7-5 |
1992 | US Open | Stefan Edberg | Pete Sampras | 3-6, 6-4, 7-6, 6-2 |
1992 | Wimbledon | Andre Agassi | Goran Ivanisevic | 6-7(8), 6-4, 6-4, 1-6, 6-4 |
1992 | French Open | Jim Courier | Petr Korda | 7-5, 6-2, 6-1 |
1992 | Australian Open | Jim Courier | Stefan Edberg | 6-3, 3-6, 6-4, 6-2 |
1991 | US Open | Stefan Edberg | Jim Courier | 6-2, 6-4, 6-0 |
1991 | French Open | Jim Courier | Andre Agassi | 3-6, 6-4, 2-6, 6-1, 6-4 |
1990 | US Open | Pete Sampras | Andre Agassi | 6-4, 6-3, 6-2 |
1990 | French Open | Andres Gomez | Andre Agassi | 6-3, 2-6, 6-4, 6-4 |
1989 | French Open | Michael Chang | Stefan Edberg | 6-1, 3-6, 4-6, 6-4, 6-2 |
1985 | US Open | Ivan Lendl | John McEnroe | 7-6, 6-3, 6-4 |
1985 | Wimbledon | Boris Becker | Kevin Curren | 6-3, 6-7(4), 7-6(3), 6-4 |
1984 | US Open | John McEnroe | Ivan Lendl | 6-3, 6-4, 6-1 |
1984 | Wimbledon | John McEnroe | Jimmy Connors | 6-1, 6-1, 6-2 |
1984 | French Open | Ivan Lendl | John McEnroe | 3-6, 2-6, 6-4, 7-5, 7-5 |
1983 | US Open | Jimmy Connors | Ivan Lendl | 6-3, 6-7, 7-5, 6-0 |
1983 | Wimbledon | John McEnroe | Chris Lewis | 6-2, 6-2, 6-2 |
1982 | US Open | Jimmy Connors | Ivan Lendl | 6-3, 6-2, 4-6, 6-4 |
1982 | Wimbledon | Jimmy Connors | John McEnroe | 3-6, 6-3, 6-7(2), 7-6(5), 6-4 |
1982 | Australian Open | Johan Kriek | Steve Denton | 6-3, 6-3, 6-2 |
1981 | US Open | John McEnroe | Bjorn Borg | 4-6, 6-2, 6-4, 6-3 |
1981 | Wimbledon | John McEnroe | Bjorn Borg | 4-6, 7-6(1), 7-6(4), 6-4 |
1981 | Australian Open | Johan Kriek | Steve Denton | 6-2, 7-6(1), 6-7(1), 6-4 |
1980 | US Open | John McEnroe | Bjorn Borg | 7-6, 6-1, 6-7, 5-7, 6-4 |
1980 | Wimbledon | Bjorn Borg | John McEnroe | 1-6, 7-5, 6-3, 6-7(16), 8-6 |
1980 | French Open | Bjorn Borg | Vitas Gerulaitis | 6-4, 6-1, 6-2 |
1980 | Australian Open | Brian Teacher | Kim Warwick | 7-5, 7-6(4), 6-3 |
1979 | US Open | John McEnroe | Vitas Gerulaitis | 7-5, 6-3, 6-3 |
1979 | Wimbledon | Bjorn Borg | Roscoe Tanner | 6-7(4), 6-1, 3-6, 6-3, 6-4 |
1979 | Australian Open | Guillermo Vilas | John Sadri | 7-6(4), 6-3, 6-2 |
1978 | US Open | Jimmy Connors | Bjorn Borg | 6-4, 6-2, 6-2 |
1978 | Wimbledon | Bjorn Borg | Jimmy Connors | 6-2, 6-2, 6-3 |
1977 | Australian Open | Vitas Gerulaitis | John Lloyd | 6-3, 7-6, 5-7, 3-6, 6-2 |
1977 | US Open | Guillermo Vilas | Jimmy Connors | 2-6, 6-3, 7-6, 6-0 |
1977 | Wimbledon | Bjorn Borg | Jimmy Connors | 3-6, 6-2, 6-1, 5-7, 6-4 |
1977 | French Open | Guillermo Vilas | Brian Gottfried | 6-0, 6-3, 6-0 |
1977 | Australian Open | Roscoe Tanner | Guillermo Vilas | 6-3, 6-3, 6-3 |
1976 | US Open | Jimmy Connors | Bjorn Borg | 6-4, 3-6, 7-6, 6-4 |
1976 | French Open | Adriano Panatta | Harold Solomon | 6-1, 6-4, 4-6, 7-6(3) |
1975 | US Open | Manuel Orantes | Jimmy Connors | 6-4, 6-3, 6-3 |
1975 | Wimbledon | Arthur Ashe | Jimmy Connors | 6-1, 6-1, 5-7, 6-4 |
1975 | Australian Open | John Newcombe | Jimmy Connors | 7-5, 3-6, 6-4, 7-6(7) |
1974 | US Open | Jimmy Connors | Ken Rosewall | 6-1, 6-0, 6-1 |
1974 | Wimbledon | Jimmy Connors | Ken Rosewall | 6-1, 6-1, 6-4 |
1974 | Australian Open | Jimmy Connors | Phil Dent | 7-6(7), 6-4, 4-6, 6-3 |
1972 | US Open | Ilie Nastase | Arthur Ashe | 3-6, 6-3, 6-7, 6-4, 6-3 |
1972 | Wimbledon | Stan Smith | Ilie Nastase | 4-6, 6-3, 6-3, 4-6, 7-5 |
1971 | US Open | Stan Smith | Jan Kodes | 3-6, 6-3, 6-2, 7-6 |
1971 | Wimbledon | John Newcombe | Stan Smith | 6-3, 5-7, 2-6, 6-4, 6-4 |
1971 | Australian Open | Ken Rosewall | Arthur Ashe | 6-1, 7-5, 6-3 |
1970 | Australian Open | Arthur Ashe | Dick Crealy | 6-4, 9-7, 6-2 |
1968 | US Open | Arthur Ashe | Tom Okker | 14-12, 5-7, 6-3, 3-6, 6-3 |
1967 | US Open | John Newcombe | Clark Graebner | 6-4, 6-4, 8-6 |
1967 | Australian Open | Roy Emerson | Arthur Ashe | 6-4, 6-1, 6-4 |
1966 | Wimbledon | Manuel Santana | Dennis Ralston | 6-4, 11-9, 6-4 |
1966 | Australian Open | Roy Emerson | Arthur Ashe | 6-4, 6-8, 6-2, 6-3 |
1963 | US Open | Rafael Osuna | Frank Froehling | 7-5, 6-4, 6-2 |
1963 | Wimbledon | Chuck McKinley | Fred Stolle | 9-7, 6-1, 6-4 |
1961 | Wimbledon | Rod Laver | Chuck McKinley | 6-3, 6-1, 6-4 |
1959 | US Open | Neale Fraser | Alex Olmedo | 6-3, 5-7, 6-2, 6-4 |
1959 | Wimbledon | Alex Olmedo | Rod Laver | 6-4, 6-3, 6-4 |
1959 | Australian Open | Alex Olmedo | Neale Fraser | 6-1, 6-2, 3-6, 6-3 |
1957 | French Open | Sven Davidson | Herbert Flam | 6-3, 6-4, 6-4 |
1955 | US Open | Tony Trabert | Ken Rosewall | 9-7, 6-3, 6-3 |
1955 | Wimbledon | Tony Trabert | Kurt Nielsen | 6-3, 7-5, 6-1 |
1955 | French Open | Tony Trabert | Sven Davidson | 2-6, 6-1, 6-4, 6-2 |
1954 | US Open | Vic Seixas | Rex Hartwig | 3-6, 6-2, 6-4, 6-4 |
1954 | French Open | Tony Trabert | Arthur Larsen | 6-4, 7-5, 6-1 |
1953 | US Open | Tony Trabert | Vic Seixas | 6-3, 6-2, 6-3 |
1953 | Wimbledon | Vic Seixas | Kurt Nielsen | 9-7, 6-3, 6-4 |
1953 | French Open | Ken Rosewall | Vic Seixas | 6-3, 6-4, 1-6, 6-2 |
1952 | US Open | Frank Sedgman | Gardnar Mulloy | 6-1, 6-2, 6-3 |
1951 | US Open | Frank Sedgman | Vic Seixas | 6-4, 6-1, 6-1 |
1951 | Wimbledon | Dick Savitt | Ken McGregor | 6-4, 6-4, 6-4 |
1951 | Australian Open | Dick Savitt | Ken McGregor | 6-3, 2-6, 6-3, 6-1 |
1950 | US Open | Arthur Larsen | Herbert Flam | 6-3, 4-6, 5-7, 6-4, 6-3 |
1950 | Wimbledon | Budge Patty | Frank Sedgman | 6-1, 8-10, 6-2, 6-3 |
1950 | French Open | Budge Patty | Jaroslav Drobny | 6-1, 6-2, 3-6, 5-7, 7-5 |
1949 | US Open | Pancho Gonzales | Ted Schroeder | 16-18, 2-6, 6-1, 6-2, 6-4 |
1949 | Wimbledon | Ted Schroeder | Jaroslav Drobny | 3-6, 6-0, 6-3, 4-6, 6-4 |
1949 | French Open | Frank Parker | Budge Patty | 6-3, 1-6, 6-1, 6-4 |
1948 | US Open | Pancho Gonzales | Eric Sturgess | 6-2, 6-3, 14-12 |
1948 | Wimbledon | Bob Falkenburg | John Bromwich | 7-5, 0-6, 6-2, 3-6, 7-5 |
1948 | French Open | Frank Parker | Jaroslav Drobny | 6-4, 7-5, 5-7, 8-6 |
1947 | US Open | Jack Kramer | Frank Parker | 4-6, 2-6, 6-1, 6-0, 6-3 |
1947 | Wimbledon | Jack Kramer | Tom Brown | 6-1, 6-3, 6-2 |
1946 | US Open | Jack Kramer | Tom Brown | 9-7, 6-3, 6-0 |
1945 | US Open | Frank Parker | Bill Talbert | 14-12, 6-1, 6-2 |
1944 | US Open | Frank Parker | Bill Talbert | 6-4, 3-6, 6-3, 6-3 |
1943 | US Open | Joseph Hunt | Jack Kramer | 6-3, 6-8, 10-8, 6-0 |
1942 | US Open | Ted Schroeder | Frank Parker | 8-6, 7-5, 3-6, 4-6, 6-2 |
1941 | US Open | Bobby Riggs | Frank Kovacs | 5-7, 6-1, 6-3, 6-3 |
1940 | US Open | Don McNeill | Bobby Riggs | 4-6, 6-8, 6-3, 6-3, 7-5 |
1939 | US Open | Bobby Riggs | Welby Van Horn | 6-4, 6-2, 6-4 |
1939 | Wimbledon | Bobby Riggs | Elwood Cooke | 2-6, 8-6, 3-6, 6-3, 6-2 |
1939 | French Open | Donald McNeill | Robert Riggs | 7-5, 6-0, 6-3 |
1938 | US Open | Don Budge | Gene Mako | 6-3, 6-8, 6-2, 6-1 |
1938 | Wimbledon | Don Budge | Bunny Austin | 6-1, 6-0, 6-3 |
1938 | French Open | Donald Budge | Roderich Menzel | 6-3, 6-2, 6-4 |
1938 | Australian Open | Don Budge | John Bromwich | 6-4, 6-2, 6-1 |
1937 | US Open | Don Budge | Gottfried von Cramm | 6-1, 7-9, 6-1, 3-6, 6-1 |
1937 | Wimbledon | Don Budge | Gottfried von Cramm | 6-3, 6-4, 6-2 |
1936 | US Open | Fred Perry | Don Budge | 2-6, 6-2, 8-6, 1-6, 10-8 |
1935 | US Open | Wilmer Allison | Sidney Wood | 6-2, 6-2, 6-3 |
1934 | US Open | Fred Perry | Wilmer Allison | 6-4, 6-3, 3-6, 1-6, 8-6 |
1933 | Wimbledon | Jack Crawford | Ellsworth Vines | 4-6, 11-9, 6-2, 2-6, 6-4 |
1933 | Australian Open | Jack Crawford | Keith Gledhill | 2-6, 7-5, 6-3, 6-2 |
1932 | US Open | Ellsworth Vines | Henri Cochet | 6-4, 6-4, 6-4 |
1932 | Wimbledon | Ellsworth Vines | Bunny Austin | 6-4, 6-2, 6-0 |
1931 | US Open | Ellsworth Vines | George Lott | 7-9, 6-3, 9-7, 7-5 |
