All-Time Tennis Prize Money Leaders (Men and Women)
Who has won the most career prize all-time in pro tennis? The answer is.... Novak Djokovic.
Here is the All-Time Combined Men And Women's Prize Money Leaderboard for pro tennis.This prize money list was last updated August 31, 2026.
| PLAYER | PRIZE (USD) | |
|---|---|---|
| 1 | Novak Djokovic | $194,691,590 |
| 2 | Rafael Nadal | $134,946,100 |
| 3 | Roger Federer | $130,594,339 |
| 4 | Serena Williams | $94,948,662 |
| 5 | Jannik Sinner | $69,543,958 |
| 6 | Alexander Zverev | $68,557,475 |
| 7 | Carlos Alcaraz | $64,997,598 |
| 8 | Andy Murray | $64,687,542 |
| 9 | Daniil Medvedev | $52,318,447 |
| 10 | Aryna Sabalenka | $50,422,999 |
| 11 | Iga Swiatek | $47,269,084 |
| 12 | Pete Sampras | $43,280,489 |
| 13 | Venus Williams | $43,194,440 |
| 14 | Simona Halep | $40,236,618 |
| 15 | Victoria Azarenka | $38,890,473 |
| 16 | Maria Sharapova | $38,777,962 |
| 17 | Stan Wawrinka | $38,589,579 |
| 18 | Stefanos Tsitsipas | $38,234,589 |
| 19 | Petra Kvitova | $37,653,615 |
| 20 | Caroline Wozniacki | $36,479,231 |
| 21 | Coco Gauff | $35,280,897 |
| 22 | Andrey Rublev | $34,046,561 |
| 23 | Marin Cilic | $33,520,563 |
| 24 | Angelique Kerber | $32,545,460 |
| 25 | Grigor Dimitrov | $32,298,339 |
| 26 | Taylor Fritz | $32,238,408 |
| 27 | David Ferrer | $31,483,911 |
| 28 | Andre Agassi | $31,152,975 |
| 29 | Elina Svitolina | $30,597,396 |
| 30 | Dominic Thiem | $30,387,561 |
| 31 | Elena Rybakina | $29,818,052 |
| 32 | Tomas Berdych | $29,491,328 |
| 33 | Casper Ruud | $29,431,625 |
| 34 | Agnieszka Radwanska | $27,683,807 |
| 35 | Karolina Pliskova | $26,988,922 |
| 36 | Naomi Osaka | $26,612,806 |
| 37 | Kei Nishikori | $26,161,710 |
| 38 | Jessica Pegula | $26,151,104 |
| 39 | Juan Martin Del Potro | $25,896,046 |
| 40 | Svetlana Kuznetsova | $25,816,890 |
| 41 | Alex De Minaur | $25,814,375 |
| 42 | Boris Becker | $25,080,956 |
| 43 | Gael Monfils | $25,067,477 |
| 44 | Madison Keys | $24,997,737 |
| 45 | Garbine Muguruza | $24,813,892 |
| 46 | Martina Hingis | $24,749,074 |
| 47 | Kim Clijsters | $24,545,194 |
| 48 | Yevgeny Kafelnikov | $23,883,797 |
| 49 | Ashleigh Barty | $23,829,070 |
| 50 | Karen Khachanov | $23,455,959 |
| 51 | Felix Auger-Aliassime | $23,452,364 |
| 52 | Jo-Wilfried Tsonga | $22,524,073 |
| 53 | John Isner | $22,433,361 |
| 54 | Lindsay Davenport | $22,166,338 |
| 55 | Steffi Graf | $21,895,277 |
| 56 | Martina Navratilova | $21,626,089 |
| 57 | Richard Gasquet | $21,504,662 |
| 58 | Ivan Lendl | $21,262,417 |
| 59 | Lleyton Hewitt | $20,890,470 |
| 60 | Justine Henin | $20,863,335 |
| 61 | Milos Raonic | $20,764,512 |
| 62 | Hubert Hurkacz | $20,644,657 |
| 63 | Andy Roddick | $20,640,030 |
| 64 | Stefan Edberg | $20,613,441 |
| 65 | Roberto Bautista Agut | $20,539,333 |
| 66 | Jelena Ostapenko | $20,494,263 |
| 67 | Elise Mertens | $20,298,565 |
| 68 | Samantha Stosur | $20,070,126 |
| 69 | Goran Ivanisevic | $19,878,007 |
| 70 | Sloane Stephens | $19,431,719 |
| 71 | David Goffin | $19,178,512 |
| 72 | Michael Chang | $19,145,632 |
| 73 | Jelena Jankovic | $19,089,259 |
| 74 | Fabio Fognini | $19,086,549 |
| 75 | Barbora Krejcikova | $19,049,244 |
| 76 | Caroline Garcia | $18,778,616 |
| 77 | Feliciano Lopez | $18,706,677 |
| 78 | Frances Tiafoe | $18,705,046 |
| 79 | Fernando Verdasco | $18,368,908 |
| 80 | Sara Errani | $18,238,851 |
| 81 | Pablo Carreno Busta | $17,924,930 |
| 82 | Kevin Anderson | $17,791,917 |
| 83 | Katerina Siniakova | $17,388,124 |
| 84 | Belinda Bencic | $17,231,250 |
| 85 | Vera Zvonareva | $16,995,231 |
| 86 | Arantxa Sanchez-Vicario | $16,942,639 |
| 87 | Mike Bryan | $16,767,452 |
| 88 | Marcel Granollers | $16,752,064 |
| 89 | Na Li | $16,709,074 |
| 90 | Jasmine Paolini | $16,250,509 |
| 91 | Nikolay Davydenko | $16,186,480 |
| 92 | Anastasia Pavlyuchenkova | $16,114,597 |
| 93 | Gilles Simon | $16,045,734 |
| 94 | Bob Bryan | $15,931,631 |
| 95 | Holger Rune | $15,739,774 |
| 96 | Lorenzo Musetti | $15,610,125 |
| 97 | Ana Ivanovic | $15,510,787 |
| 98 | Denis Shapovalov | $15,463,840 |
| 99 | Adrian Mannarino | $15,238,259 |
| 100 | Tommy Paul | $15,179,863 |
- You might like:
- ATP 2026 Prize Money Leaders
- ATP All-Time Career Prize Money Leaders
- WTA 2026 Prize Money Leaders
- WTA All-Time Career Prize Money Leaders
- All-Time Career Tennis Prize Money Leaderboard



