ATP Men's All-Time Career Prize Money Leaders
Who has won the most All-Time Career prize money in Men's tennis? The answer is... Novak Djokovic.
Here is the All-Time Career Prize Money Leaderboard for the ATP Men's tennis tour.This prize money list was last updated April 13, 2026.
| PLAYER | PRIZE (USD) | |
|---|---|---|
| 1 | Novak Djokovic | $193,215,570 |
| 2 | Rafael Nadal | $134,946,100 |
| 3 | Roger Federer | $130,594,339 |
| 4 | Carlos Alcaraz | $64,948,871 |
| 5 | Andy Murray | $64,687,542 |
| 6 | Jannik Sinner | $62,321,898 |
| 7 | Alexander Zverev | $61,669,965 |
| 8 | Daniil Medvedev | $51,264,709 |
| 9 | Pete Sampras | $43,280,489 |
| 10 | Stan Wawrinka | $38,305,091 |
| 11 | Stefanos Tsitsipas | $37,511,224 |
| 12 | Marin Cilic | $33,108,894 |
| 13 | Andrey Rublev | $32,771,980 |
| 14 | Grigor Dimitrov | $31,781,214 |
| 15 | David Ferrer | $31,483,911 |
| 16 | Andre Agassi | $31,152,975 |
| 17 | Taylor Fritz | $30,424,899 |
| 18 | Dominic Thiem | $30,387,561 |
| 19 | Tomas Berdych | $29,491,328 |
| 20 | Casper Ruud | $28,016,884 |
| 21 | Kei Nishikori | $26,089,550 |
| 22 | Juan Martin Del Potro | $25,896,046 |
| 23 | Boris Becker | $25,080,956 |
| 24 | Gael Monfils | $24,881,029 |
| 25 | Alex De Minaur | $24,546,024 |
| 26 | Yevgeny Kafelnikov | $23,883,797 |
| 27 | Karen Khachanov | $22,556,247 |
| 28 | Jo-Wilfried Tsonga | $22,524,073 |
| 29 | John Isner | $22,433,361 |
| 30 | Felix Auger-Aliassime | $21,921,610 |
| 31 | Richard Gasquet | $21,504,662 |
| 32 | Ivan Lendl | $21,262,417 |
| 33 | Lleyton Hewitt | $20,890,470 |
| 34 | Milos Raonic | $20,764,512 |
| 35 | Andy Roddick | $20,640,030 |
| 36 | Stefan Edberg | $20,613,441 |
| 37 | Roberto Bautista Agut | $20,236,500 |
| 38 | Goran Ivanisevic | $19,878,007 |
| 39 | Hubert Hurkacz | $19,816,742 |
| 40 | Michael Chang | $19,145,632 |
| 41 | David Goffin | $19,103,307 |
| 42 | Fabio Fognini | $19,086,549 |
| 43 | Feliciano Lopez | $18,706,677 |
| 44 | Fernando Verdasco | $18,368,908 |
| 45 | Kevin Anderson | $17,791,917 |
| 46 | Pablo Carreno Busta | $17,240,792 |
| 47 | Mike Bryan | $16,767,452 |
| 48 | Frances Tiafoe | $16,752,425 |
| 49 | Nikolay Davydenko | $16,186,480 |
| 50 | Marcel Granollers | $16,168,097 |
| 51 | Gilles Simon | $16,045,734 |
| 52 | Bob Bryan | $15,931,631 |
| 53 | Holger Rune | $15,739,774 |
| 54 | Lorenzo Musetti | $14,955,431 |
| 55 | Denis Shapovalov | $14,917,865 |
| 56 | Gustavo Kuerten | $14,807,000 |
| 57 | Adrian Mannarino | $14,681,372 |
| 58 | Jonas Bjorkman | $14,610,671 |
| 59 | Cameron Norrie | $14,408,608 |
| 60 | Diego Schwartzman | $14,399,360 |
| 61 | Marat Safin | $14,373,291 |
| 62 | Mikhail Youzhny | $14,264,450 |
| 63 | Matteo Berrettini | $14,064,115 |
| 64 | Jim Courier | $14,034,132 |
| 65 | Juan Carlos Ferrero | $13,998,165 |
| 66 | Tommy Paul | $13,765,963 |
| 67 | Philipp Kohlschreiber | $13,749,731 |
| 68 | Sam Querrey | $13,679,265 |
| 69 | Tommy Haas | $13,609,987 |
| 70 | Borna Coric | $13,515,306 |
| 71 | Tommy Robredo | $13,467,681 |
| 72 | Carlos Moya | $13,443,970 |
| 73 | Nicolas Mahut | $12,886,495 |
| 74 | Daniel Nestor | $12,835,671 |
| 75 | Nick Kyrgios | $12,826,671 |
| 76 | Ben Shelton | $12,626,986 |
| 77 | Michael Stich | $12,595,128 |
| 78 | Jan-Lennard Struff | $12,561,779 |
| 79 | John Mcenroe | $12,552,132 |
| 80 | Thomas Muster | $12,266,977 |
| 81 | Jack Sock | $11,971,186 |
| 82 | Andreas Seppi | $11,816,212 |
| 83 | Alexander Bublik | $11,810,101 |
| 84 | Max Mirnyi | $11,763,620 |
| 85 | Tim Henman | $11,635,542 |
| 86 | Sergi Bruguera | $11,632,199 |
| 87 | Radek Stepanek | $11,343,464 |
| 88 | Alejandro Davidovich Fokina | $11,320,053 |
| 89 | Albert Ramos-Vinolas | $11,225,991 |
| 90 | Patrick Rafter | $11,133,128 |
| 91 | David Nalbandian | $11,123,125 |
| 92 | Ugo Humbert | $11,022,816 |
| 93 | Jeremy Chardy | $10,857,975 |
| 94 | Nicolas Almagro | $10,752,234 |
| 95 | Jurgen Melzer | $10,739,212 |
| 96 | Ivan Dodig | $10,548,904 |
| 97 | Benoit Paire | $10,544,721 |
| 98 | Horacio Zeballos | $10,525,366 |
| 99 | Dusan Lajovic | $10,522,504 |
| 100 | Thomas Enqvist | $10,461,641 |
- You might like:
- ATP 2026 Prize Money Leaders
- ATP All-Time Career Prize Money Leaders
- WTA 2026 Prize Money Leaders
- WTA All-Time Career Prize Money Leaders
- All-Time Career Tennis Prize Money Leaderboard



